Karma has been picked in 17,046 and banned in 20,033 professional League of Legends games (46% win rate).
- Champion
- Karma
- Pro Picks
- 17,046
- Pro Bans
- 20,033
- Win Rate
- 46%
- Blue Side Win %
- 49% (8,762)
- Red Side Win %
- 42% (8,284)
- Roles Played
- Support (11,769), Mid (3,773), Top (1,324), Bot (164), Jungle (16)
Pro Items (Since 2025-11-18, 1,991 games)
| Item | Games | Win % |
|---|---|---|
| Ionian Boots of Lucidity | 1,817 | 48% |
| Dream Maker | 1,680 | 47% |
| Moonstone Renewer | 1,126 | 49% |
| Echoes of Helia | 1,086 | 50% |
| Mikael's Blessing | 805 | 50% |
| Redemption | 633 | 48% |
| Forbidden Idol | 550 | 47% |
| Kindlegem | 408 | 41% |
| Shurelya's Battlesong | 294 | 53% |
| Bandleglass Mirror | 263 | 47% |
| Oblivion Orb | 255 | 45% |
| Amplifying Tome | 203 | 42% |
| Glowing Mote | 183 | 29% |
| Celestial Opposition | 180 | 43% |
Pro Keystones
| Keystone | Games | Win % |
|---|---|---|
| Summon Aery | 1,107 | 47% |
| Arcane Comet | 839 | 46% |
| Guardian | 41 | 63% |
Summoner Spells
| Spells | Games | Win % |
|---|---|---|
| Flash + Heal | 1,942 | 47% |
| Flash + Exhaust | 22 | 45% |
| Flash + Teleport | 18 | 22% |
| Flash + Ignite | 6 | 67% |
Pro Support Matchups & Counters
| Opponent | Games | Win % | GD@15 |
|---|---|---|---|
| Nautilus | 1,192 | 43% | 10 |
| Lulu | 1,033 | 51% | 128 |
| Nami | 852 | 47% | 61 |
| Thresh | 813 | 39% | -69 |
| Braum | 778 | 48% | -14 |
| Bard | 743 | 44% | 51 |
| Rakan | 654 | 45% | 115 |
| Leona | 436 | 42% | 74 |
| Tahm Kench | 430 | 44% | -349 |
| Zyra | 359 | 45% | -206 |
| Lux | 344 | 46% | -177 |
| Neeko | 341 | 54% | 0 |
| Alistar | 326 | 45% | 177 |
| Seraphine | 324 | 46% | -35 |
| Yuumi | 313 | 49% | 133 |
| Morgana | 284 | 45% | -76 |
| Renata Glasc | 282 | 46% | 61 |
| Rell | 233 | 45% | 204 |
| Milio | 189 | 50% | 156 |
| Ashe | 155 | 35% | -254 |
Top Bot Lane Duo Partners
| Partner | Games | Win % |
|---|---|---|
| Ezreal | 3,262 | 48% |
| Varus | 1,271 | 44% |
| Caitlyn | 1,268 | 46% |
| Jhin | 1,109 | 45% |
| Sivir | 1,050 | 48% |
| Ashe | 786 | 48% |
| Lucian | 385 | 45% |
| Jinx | 336 | 39% |
| Aphelios | 290 | 44% |
| Xayah | 271 | 42% |
| Zeri | 196 | 41% |
| Kai'Sa | 181 | 42% |
Pro Players With Most Karma Games
| Player | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Ming | 57 | 33 | 58% | 4.12 |
| Doinb | 57 | 31 | 54% | 5.08 |
| Biofrost | 52 | 34 | 65% | 5.39 |
| Kellin | 46 | 25 | 54% | 5.57 |
| Jactroll | 44 | 28 | 64% | 3.68 |
| Meiko | 43 | 23 | 53% | 3.78 |
| GorillA | 42 | 23 | 55% | 3.75 |
| CoreJJ | 42 | 25 | 60% | 5.44 |
| Mata | 40 | 25 | 63% | 3.99 |
| LemonNation | 40 | 24 | 60% | 4.18 |
| Wolf | 37 | 24 | 65% | 4.59 |
| Lehends | 37 | 16 | 43% | 3.55 |
| Smoothie | 36 | 17 | 47% | 3.77 |
| Keria | 36 | 20 | 56% | 5.58 |
| GuGer | 36 | 15 | 42% | 2.99 |
| Matt Elento | 36 | 17 | 47% | 3.20 |
| SwordArt | 34 | 24 | 71% | 7.28 |
| Hakuho | 34 | 14 | 41% | 4.00 |
| Isles | 33 | 21 | 64% | 4.83 |
| 2Trick | 33 | 23 | 70% | 5.44 |
Season-by-Season Pro Presence
| Year | Picks | Bans | Win % |
|---|---|---|---|
| 2026 | 1,959 | 3,078 | 47% |
| 2025 | 1,000 | 1,116 | 48% |
| 2024 | 1,266 | 2,416 | 48% |
| 2023 | 1,308 | 1,332 | 44% |
| 2022 | 2,329 | 2,948 | 45% |
| 2021 | 1,849 | 2,402 | 44% |
| 2020 | 1,852 | 2,006 | 46% |
| 2019 | 1,315 | 2,462 | 44% |
| 2018 | 559 | 532 | 48% |
| 2017 | 1,803 | 975 | 45% |
| 2016 | 1,543 | 734 | 48% |
| 2015 | 33 | 3 | 42% |
| 2014 | 177 | 19 | 44% |
| 2013 | 49 | 8 | 35% |
| 2012 | 4 | 2 | 50% |
Latest Pro Games
| Date | Player | Match | KDA | Result | Tournament |
|---|---|---|---|---|---|
| 2026-11-18 | Seneca | One More Esports vs Slam Dunk | 1/1/12 | Win | Arabian League 2027 Promotion |
| 2026-11-15 | Kaiks | Marere e-Sports vs EmBRAZA! Esports | 1/2/18 | Win | LigaGG CELOL A 2026 Split 2 Playoffs |
| 2026-11-15 | Wuis | reGOLD eSport vs BvP | 3/3/20 | Win | PRM 2nd Division 26-27 Fall |
| 2026-11-14 | Duro | Gen.G vs Bilibili Gaming | 1/2/11 | Loss | Worlds 2026 Main Event |
| 2026-11-13 | Woody | DetonatioN FocusMe vs Saigon Warriors | 1/1/5 | Loss | LCP 2027 Promotion |
| 2026-11-12 | YuyuuUsaki | Nothin'Here vs Saigon Warriors | 0/8/13 | Loss | LCP 2027 Promotion |
| 2026-11-11 | Lorebeck | Team Aqua ASD vs GONGJI | 0/2/13 | Win | Breeze of Glory 2026 |
| 2026-11-10 | Virgo | No macro Only Vibes vs PCIFIC Esports | 0/7/7 | Loss | GG Arena by Teknosa Season 2 |
| 2026-11-10 | Atat | Balta Esports vs BADILER | 2/5/10 | Loss | GG Arena by Teknosa Season 2 |
| 2026-11-09 | Virgo | No macro Only Vibes vs Balta Esports | 0/5/15 | Win | GG Arena by Teknosa Season 2 |
| 2026-11-08 | Keria | T1 vs Bilibili Gaming | 1/3/8 | Loss | Worlds 2026 Main Event |
| 2026-11-08 | Klownz | Slam Dunk vs Void Walkers | 0/4/17 | Win | Arabian League 2nd Division 2026 Summer Playoffs |
Open Counter-Pick Finder · Open Duo Synergy Explorer · Open Item History