DarkZero Dragonsteel 1–3 Luminosity Gaming · NACL 2025 Split 1 Playoffs (Round 4) · 2025-05-29 21:12 (Bo5).
Game 1 — Winner: DarkZero Dragonsteel (Blue: DarkZero Dragonsteel, Red: Luminosity Gaming) · Patch 25.10 · 36.4 min
Blue Picks: Pantheon, Senna, Nautilus, Rumble, Orianna | Bans: Shen, Taliyah, Vi, Annie, Ahri
Red Picks: Lucian, Naafiri, Braum, Sion, Hwei | Bans: Azir, Varus, Gwen, Ryze, Viktor
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Zamudo | Rumble | 5/1/7 | 278 | 16,692 | 34,792 | Conqueror |
| Jungle | Shimmer | Pantheon | 5/2/11 | 220 | 13,454 | 17,723 | Conqueror |
| Mid | Spirax | Orianna | 7/0/12 | 271 | 15,293 | 22,788 | Arcane Comet |
| Bot | Sajed | Senna | 4/0/11 | 356 | 17,679 | 21,663 | Lethal Tempo |
| Support | Zyko | Nautilus | 1/1/16 | 41 | 9,254 | 8,713 | Aftershock |
| Top | FakeGod | Sion | 0/5/2 | 239 | 10,393 | 10,066 | Grasp of the Undying |
| Jungle | Tomio | Naafiri | 0/5/2 | 250 | 11,343 | 9,875 | Conqueror |
| Mid | Insanity | Hwei | 1/6/1 | 325 | 13,609 | 19,772 | Arcane Comet |
| Bot | Tactical | Lucian | 3/3/1 | 319 | 14,946 | 16,263 | Press the Attack |
| Support | Zeyzal | Braum | 0/3/3 | 27 | 7,372 | 5,429 | Unsealed Spellbook |
Game 2 — Winner: Luminosity Gaming (Blue: Luminosity Gaming, Red: DarkZero Dragonsteel) · Patch 25.10 · 26.6 min
Blue Picks: Vi, Rakan, Jhin, Ahri, Yorick | Bans: Gwen, Jayce, Neeko, Alistar, Poppy
Red Picks: Varus, Xin Zhao, Viktor, Renata Glasc, Ambessa | Bans: Shen, Azir, Maokai, Taliyah, Sylas
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | FakeGod | Yorick | 2/0/4 | 246 | 13,396 | 17,587 | Grasp of the Undying |
| Jungle | Tomio | Vi | 5/0/10 | 208 | 11,654 | 10,526 | Conqueror |
| Mid | Insanity | Ahri | 6/0/5 | 223 | 11,722 | 18,317 | Electrocute |
| Bot | Tactical | Jhin | 6/0/6 | 260 | 12,126 | 12,524 | Fleet Footwork |
| Support | Zeyzal | Rakan | 0/0/12 | 20 | 6,771 | 5,206 | Unsealed Spellbook |
| Top | Zamudo | Ambessa | 0/4/0 | 224 | 8,578 | 7,322 | Grasp of the Undying |
| Jungle | Shimmer | Xin Zhao | 0/4/0 | 144 | 7,062 | 5,386 | Conqueror |
| Mid | Spirax | Viktor | 0/4/0 | 230 | 8,595 | 15,872 | Grasp of the Undying |
| Bot | Sajed | Varus | 0/4/0 | 248 | 8,835 | 11,747 | Lethal Tempo |
| Support | Zyko | Renata Glasc | 0/3/0 | 44 | 5,592 | 2,359 | Guardian |
Game 3 — Winner: Luminosity Gaming (Blue: DarkZero Dragonsteel, Red: Luminosity Gaming) · Patch 25.10 · 37.0 min
Blue Picks: Gwen, Taliyah, Nocturne, Ezreal, Leona | Bans: Shen, Caitlyn, Poppy, Tristana, Zed
Red Picks: Sejuani, Neeko, Jax, Miss Fortune, Vladimir | Bans: Azir, Yone, Jayce, Corki, Smolder
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Zamudo | Gwen | 4/8/1 | 265 | 13,622 | 31,460 | Conqueror |
| Jungle | Shimmer | Nocturne | 2/4/8 | 220 | 12,240 | 10,948 | Lethal Tempo |
| Mid | Spirax | Taliyah | 2/3/7 | 313 | 13,544 | 28,039 | Phase Rush |
| Bot | Sajed | Ezreal | 5/2/4 | 359 | 16,529 | 40,431 | Press the Attack |
| Support | Zyko | Leona | 0/8/6 | 47 | 7,976 | 6,193 | Aftershock |
| Top | FakeGod | Jax | 8/3/5 | 261 | 17,076 | 24,038 | Grasp of the Undying |
| Jungle | Tomio | Sejuani | 3/3/14 | 213 | 13,228 | 17,721 | Aftershock |
| Mid | Insanity | Vladimir | 7/3/8 | 312 | 16,301 | 30,401 | Phase Rush |
| Bot | Tactical | Miss Fortune | 4/2/13 | 334 | 16,158 | 27,737 | Press the Attack |
| Support | Zeyzal | Neeko | 3/2/10 | 39 | 10,466 | 13,816 | Arcane Comet |
Game 4 — Winner: Luminosity Gaming (Blue: DarkZero Dragonsteel, Red: Luminosity Gaming) · Patch 25.10 · 32.9 min
Blue Picks: Nidalee, Rell, Corki, Sylas, Rek'Sai | Bans: Shen, Caitlyn, Poppy, Wukong, Skarner
Red Picks: Tristana, Alistar, Veigar, Zed, K'Sante | Bans: Smolder, Jayce, Azir, Ryze, Maokai
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Zamudo | Nidalee | 4/3/2 | 288 | 15,486 | 22,750 | Grasp of the Undying |
| Jungle | Shimmer | Rek'Sai | 1/5/3 | 184 | 9,868 | 8,652 | Conqueror |
| Mid | Spirax | Sylas | 0/2/3 | 280 | 10,869 | 13,744 | Conqueror |
| Bot | Sajed | Corki | 1/3/3 | 317 | 13,482 | 20,991 | Conqueror |
| Support | Zyko | Rell | 0/4/3 | 35 | 7,472 | 3,271 | Aftershock |
| Top | FakeGod | K'Sante | 2/2/6 | 241 | 12,981 | 14,197 | Grasp of the Undying |
| Jungle | Tomio | Zed | 3/1/10 | 274 | 12,948 | 16,932 | Conqueror |
| Mid | Insanity | Veigar | 3/0/8 | 312 | 14,487 | 21,080 | Unsealed Spellbook |
| Bot | Tactical | Tristana | 9/1/3 | 309 | 16,602 | 30,882 | Lethal Tempo |
| Support | Zeyzal | Alistar | 0/2/11 | 36 | 7,773 | 7,584 | Unsealed Spellbook |