A One Man Army Prime 1–2 regnum4games · PRM 2nd Division 2025 Spring (Round 1) · 2025-01-30 17:13 (Bo3).
Game 1 — Winner: regnum4games (Blue: A One Man Army Prime, Red: regnum4games) · Patch 25.S1.2 · 34.2 min
Blue Picks: K'Sante, Corki, Maokai, Leona, Jayce | Bans: Kindred, Nidalee, Aurora, Gnar, Skarner
Red Picks: Kalista, Viktor, Renata Glasc, Xin Zhao, Ornn | Bans: Aatrox, Ambessa, Varus, Blitzcrank, Nautilus
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Archfiend | K'Sante | 2/7/4 | 246 | 12,177 | 27,523 | Grasp of the Undying |
| Jungle | WarShogun | Maokai | 2/2/5 | 204 | 11,304 | 19,905 | Phase Rush |
| Mid | Fogzy | Jayce | 4/2/2 | 327 | 13,727 | 26,386 | Phase Rush |
| Bot | Impulse | Corki | 4/1/5 | 329 | 14,454 | 25,717 | Conqueror |
| Support | Luis | Leona | 1/4/7 | 33 | 8,000 | 9,558 | Aftershock |
| Top | Tamoz | Ornn | 2/2/7 | 255 | 12,514 | 22,610 | Grasp of the Undying |
| Jungle | Sriffow | Xin Zhao | 0/4/13 | 203 | 11,656 | 18,616 | Conqueror |
| Mid | C0st0m | Viktor | 5/2/6 | 315 | 15,233 | 31,151 | Summon Aery |
| Bot | Frappii | Kalista | 8/3/4 | 314 | 17,327 | 28,709 | Lethal Tempo |
| Support | TeaZing | Renata Glasc | 1/2/13 | 31 | 9,058 | 8,156 | Guardian |
Game 2 — Winner: A One Man Army Prime (Blue: A One Man Army Prime, Red: regnum4games) · Patch 25.S1.2 · 47.3 min
Blue Picks: Aurora, Ezreal, Wukong, Gragas, Rell | Bans: Kindred, Nidalee, Skarner, Renekton, Alistar
Red Picks: Akali, Pantheon, Kai'Sa, Sion, Nautilus | Bans: Aatrox, Ambessa, Varus, Gnar, Braum
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Archfiend | Gragas | 7/5/20 | 296 | 19,661 | 55,269 | Phase Rush |
| Jungle | WarShogun | Wukong | 15/2/22 | 306 | 23,297 | 53,472 | Conqueror |
| Mid | Fogzy | Aurora | 5/7/17 | 273 | 17,400 | 43,805 | Electrocute |
| Bot | Impulse | Ezreal | 9/6/17 | 382 | 21,423 | 59,957 | Conqueror |
| Support | Luis | Rell | 4/1/32 | 32 | 14,307 | 19,542 | Aftershock |
| Top | Tamoz | Sion | 2/11/5 | 327 | 16,055 | 33,380 | Grasp of the Undying |
| Jungle | Sriffow | Pantheon | 2/11/8 | 269 | 13,932 | 16,533 | Conqueror |
| Mid | C0st0m | Akali | 8/5/8 | 325 | 17,823 | 46,893 | Arcane Comet |
| Bot | Frappii | Kai'Sa | 9/6/7 | 411 | 21,977 | 55,025 | Press the Attack |
| Support | TeaZing | Nautilus | 0/7/13 | 47 | 9,772 | 6,733 | Aftershock |
Game 3 — Winner: regnum4games (Blue: regnum4games, Red: A One Man Army Prime) · Patch 25.S1.2 · 26.9 min
Blue Picks: Varus, Vi, Renekton, Alistar, Sylas | Bans: Aatrox, Ambessa, Viego, Jarvan IV, Sejuani
Red Picks: Miss Fortune, Azir, Gnar, Ivern, Poppy | Bans: Kindred, Skarner, Nidalee, Kassadin, Lulu
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Tamoz | Renekton | 4/1/6 | 218 | 12,144 | 13,810 | Conqueror |
| Jungle | Sriffow | Vi | 2/5/11 | 188 | 10,414 | 11,113 | Conqueror |
| Mid | C0st0m | Sylas | 13/1/7 | 185 | 13,707 | 25,250 | Conqueror |
| Bot | Frappii | Varus | 10/1/9 | 226 | 13,592 | 29,595 | Arcane Comet |
| Support | TeaZing | Alistar | 0/2/18 | 40 | 8,106 | 5,607 | Aftershock |
| Top | Archfiend | Gnar | 2/6/6 | 160 | 8,681 | 17,804 | Fleet Footwork |
| Jungle | WarShogun | Ivern | 4/6/3 | 108 | 8,961 | 7,718 | Summon Aery |
| Mid | Fogzy | Azir | 2/6/5 | 191 | 10,132 | 22,840 | Lethal Tempo |
| Bot | Impulse | Miss Fortune | 1/5/2 | 262 | 10,478 | 20,334 | Press the Attack |
| Support | Luis | Poppy | 1/7/3 | 28 | 5,819 | 5,829 | Aftershock |