Central South University Forestry and Technology has played 10 pro League of Legends games from 2020-11-28 to 2020-11-29 with a 7–3 record (70% win rate) and 5–2 in match series (71%).
- Team
- Central South University Forestry and Technology
- Status
- Active
- Game Record
- 7–3 (70%)
- Series Record
- 5–2 (71%)
- Avg Game Time
- 26.6 min
- Kills / Deaths per Game
- 20.9 / 17.2
- Prize Earnings
- $7,263
- Longest Win Streak
- 6 (2020-11-29)
Central South University Forestry and Technology 2020 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | Fa | 10 |
| Mid | Kim | 10 |
| Support | Liyuanfeng | 10 |
| Top | XJ | 10 |
| Bot | XT | 10 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2020-11-29 | International E-sports Festival 2020 | Central South University Forestry and Technology | 2 | 5–2 | 7–3 | $2,263 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Chunnam Techno University | 0–2 | 0% | 2 | Compare |
| Hunan Network Engineering Vocational College | 2–0 | 100% | 2 | Compare |
| Yonsei University | 2–0 | 100% | 2 | Compare |
| Keio University | 1–0 | 100% | 1 | Compare |
| Bangkok University | 1–0 | 100% | 1 | Compare |
| FPT Hanoi | 0–1 | 0% | 1 | Compare |
| Tunku Abdul Rahman University College | 1–0 | 100% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Jhin | 8 | 6 | 75% |
| Zac | 4 | 3 | 75% |
| Leona | 4 | 1 | 25% |
| Renekton | 4 | 3 | 75% |
| Sett | 4 | 3 | 75% |
| Jax | 3 | 2 | 67% |
| Nautilus | 3 | 3 | 100% |
| Rumble | 2 | 1 | 50% |
| Wukong | 2 | 2 | 100% |
| Ornn | 2 | 1 | 50% |
| Pantheon | 2 | 2 | 100% |
| Lissandra | 2 | 2 | 100% |
| Ezreal | 1 | 0 | 0% |
| Sylas | 1 | 0 | 0% |
| Orianna | 1 | 1 | 100% |
Most Banned by Central South University Forestry and Technology
| Champion | Bans |
|---|---|
| Nidalee | 7 |
| Samira | 5 |
| Lillia | 5 |
| Camille | 4 |
| Syndra | 4 |
| Ornn | 4 |
| Kai'Sa | 3 |
| Akali | 2 |
| Twisted Fate | 2 |
| Ezreal | 2 |
| Zoe | 2 |
| Ashe | 1 |
| Pantheon | 1 |
| Galio | 1 |
| Karthus | 1 |
Most Banned Against Central South University Forestry and Technology
| Champion | Bans |
|---|---|
| Samira | 5 |
| Zac | 5 |
| Graves | 4 |
| Lucian | 3 |
| Renekton | 3 |
| Pantheon | 3 |
| Syndra | 3 |
| Lillia | 2 |
| Galio | 2 |
| Lee Sin | 2 |
| Jax | 2 |
| Ornn | 2 |
| Taliyah | 2 |
| Sylas | 1 |
| Ashe | 1 |
Recent Series
- Blue Side Record
- 4–2 (67%)
- Red Side Record
- 3–1 (75%)
- Dragons / Game
- 2.60
- Barons / Game
- 0.50
- Towers / Game
- 5.10
- Rift Heralds / Game
- 1.30
- Avg Gold Diff
- 3,071
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2020 | Central South University Forestry and Technology | 7–3 | 70% | 10 |