FMF eSports Club has played 14 pro League of Legends games from 2015-06-30 to 2016-04-04 with a 3–11 record (21% win rate) and 4–10 in match series (29%).
- Team
- FMF eSports Club
- Status
- Active
- Game Record
- 3–11 (21%)
- Series Record
- 4–10 (29%)
- Avg Game Time
- 23.4 min
- Kills / Deaths per Game
- 4.0 / 14.5
- Prize Earnings
- $1,053
- Longest Win Streak
- 1 (2015-06-30)
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2016-04-10 | TPL 2016 Winter Finals | FMF eSports Club | 5-8 | 0–1 | 0–2 | $1,053 |
| 2015-08-11 | TPL 2015 Summer | FMF eSports Club | 5-6 | 3–9 | 2–9 | |
| 2015-06-30 | TPL 2015 Summer Qualifiers | FMF eSports Club | Q | 1–0 | 1–0 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Team AURORA | 0–3 | 0% | 3 | Compare |
| ZONE eSports | 1–1 | 50% | 2 | Compare |
| MeetYourMakers.TR | 0–2 | 0% | 2 | Compare |
| Big Plays Incorporated | 0–2 | 0% | 2 | Compare |
| Oyun Hizmetleri CILEKLER | 1–1 | 50% | 2 | Compare |
| Victorious Ace | 0–2 | 0% | 2 | Compare |
| ANT Gaming | 1–0 | 100% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Lissandra | 1 | 0 | 0% |
| Gragas | 1 | 0 | 0% |
| Lulu | 1 | 0 | 0% |
| Lucian | 1 | 0 | 0% |
| Trundle | 1 | 0 | 0% |
| Ekko | 1 | 0 | 0% |
| Nocturne | 1 | 0 | 0% |
| Twisted Fate | 1 | 0 | 0% |
| Kalista | 1 | 0 | 0% |
| Morgana | 1 | 0 | 0% |
Most Banned by FMF eSports Club
| Champion | Bans |
|---|---|
| Azir | 2 |
| Poppy | 1 |
| Nidalee | 1 |
| Corki | 1 |
| Malphite | 1 |
Most Banned Against FMF eSports Club
| Champion | Bans |
|---|---|
| Kindred | 2 |
| LeBlanc | 2 |
| Corki | 1 |
| Alistar | 1 |
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2016-04-04 | TPL 2016 Winter Finals | FMF eSports Club vs Victorious Ace | 0–2 |
| 2015-08-11 | TPL 2015 Summer | FMF eSports Club vs Team AURORA | 0–1 |
| 2015-08-11 | TPL 2015 Summer | FMF eSports Club vs ZONE eSports | 0–1 |
| 2015-08-04 | TPL 2015 Summer | FMF eSports Club vs ZONE eSports | 1–0 |
| 2015-08-03 | TPL 2015 Summer | FMF eSports Club vs ZONE eSports | 1–0 |
| 2015-07-29 | TPL 2015 Summer | FMF eSports Club vs Oyun Hizmetleri CILEKLER | 0–1 |
| 2015-07-28 | TPL 2015 Summer | FMF eSports Club vs Oyun Hizmetleri CILEKLER | 1–0 |
| 2015-07-28 | TPL 2015 Summer | FMF eSports Club vs Team AURORA | 0–1 |
| 2015-07-27 | TPL 2015 Summer | FMF eSports Club vs Team AURORA | 0–1 |
| 2015-07-22 | TPL 2015 Summer | FMF eSports Club vs Big Plays Incorporated | 0–1 |
| 2015-07-21 | TPL 2015 Summer | FMF eSports Club vs Big Plays Incorporated | 0–1 |
| 2015-07-07 | TPL 2015 Summer | FMF eSports Club vs MeetYourMakers.TR | 0–1 |
| 2015-07-06 | TPL 2015 Summer | FMF eSports Club vs MeetYourMakers.TR | 0–1 |
| 2015-06-30 | TPL 2015 Summer Qualifiers | FMF eSports Club vs ANT Gaming | 2–1 |
- Blue Side Record
- 0–6 (0%)
- Red Side Record
- 3–5 (38%)
- Dragons / Game
- 0.00
- Barons / Game
- 0.00
- Towers / Game
- 0.00
- Rift Heralds / Game
- 0.50
- Avg Gold Diff
- -13,900
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2016 | FMF eSports Club | 0–2 | 0% | 2 |
| 2015 | FMF eSports Club | 3–9 | 25% | 12 |