Insidious Gaming Rebirth (iSR) has played 42 pro League of Legends games from 2013-10-13 to 2014-07-16 with a 22–20 record (52% win rate) and 18–16 in match series (53%).
- Team
- Insidious Gaming Rebirth
- Codes / Tags
- iSR
- Region
- SEA
- Status
- Disbanded / Historical (2014-07-16)
- Game Record
- 22–20 (52%)
- Series Record
- 18–16 (53%)
- Avg Game Time
- 32.8 min
- Kills / Deaths per Game
- 12.0 / 17.6
- Prize Earnings
- $12,278
- Longest Win Streak
- 9 (2014-05-11)
Insidious Gaming Rebirth 2014 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | WJ | 15 |
| Top | Ly4ly4ly4 | 15 |
| Bot | Valkyrie | 15 |
| Support | Vera | 15 |
| Mid | Floda | 12 |
| Top | ToFu | 3 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2014-08-16 | GPL 2014 Summer | Insidious Gaming Rebirth | 5-7 | 5–8 | 5–10 | $8,000 |
| 2014-06-08 | TLC 2014 Spring Grand Finals | Insidious Gaming Rebirth | 2 | 1–1 | 1–1 | $2,370 |
| 2014-05-04 | TLC Singapore 2014 Spring Playoffs | Insidious Gaming Rebirth | 1 | 4–1 | 8–3 | $1,264 |
| 2013-11-24 | TLC 2013 Summer Season | Insidious Gaming Rebirth | 4 | 8–6 | 8–6 | $960 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Insidious Gaming Legends | 2–5 | 29% | 7 | Compare |
| Singapore Sentinels | 3–2 | 60% | 5 | Compare |
| Taipei Assassins | 0–3 | 0% | 3 | Compare |
| Wargods | 3–0 | 100% | 3 | Compare |
| Machi Esports | 1–2 | 33% | 3 | Compare |
| Insidious Gaming Redemption | 3–0 | 100% | 3 | – |
| WORLD SERIES | 1–1 | 50% | 2 | – |
| Inertia Gaming | 2–0 | 100% | 2 | – |
| Insidious Gaming Exile | 1–1 | 50% | 2 | – |
| Team Infinity | 2–0 | 100% | 2 | – |
| Bf.Nub | 1–1 | 50% | 2 | – |
| Full Louis | 0–2 | 0% | 2 | Compare |
| Saigon Fantastic Five | 1–1 | 50% | 2 | Compare |
| ahq eSports Club | 0–2 | 0% | 2 | Compare |
| Kuala Lumpur Hunters | 1–0 | 100% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Lucian | 9 | 4 | 44% |
| Kha'Zix | 4 | 2 | 50% |
| Orianna | 4 | 0 | 0% |
| Nami | 4 | 1 | 25% |
| Lulu | 4 | 2 | 50% |
| Kayle | 3 | 0 | 0% |
| Jax | 3 | 0 | 0% |
| Thresh | 3 | 1 | 33% |
| Zed | 3 | 2 | 67% |
| Zilean | 3 | 1 | 33% |
| Morgana | 3 | 2 | 67% |
| Shyvana | 3 | 1 | 33% |
| Jayce | 3 | 2 | 67% |
| Jarvan IV | 2 | 0 | 0% |
| Jinx | 2 | 1 | 50% |
Most Banned by Insidious Gaming Rebirth
| Champion | Bans |
|---|---|
| Kassadin | 8 |
| Lee Sin | 6 |
| Twisted Fate | 5 |
| Yasuo | 4 |
| LeBlanc | 3 |
| Lulu | 2 |
| Thresh | 2 |
| Gragas | 2 |
| Braum | 1 |
| Rengar | 1 |
| Morgana | 1 |
| Amumu | 1 |
| Kha'Zix | 1 |
| Nidalee | 1 |
| Pantheon | 1 |
Most Banned Against Insidious Gaming Rebirth
| Champion | Bans |
|---|---|
| Kassadin | 6 |
| Kayle | 6 |
| Jayce | 4 |
| Morgana | 4 |
| Jax | 4 |
| Thresh | 3 |
| Lucian | 2 |
| Syndra | 2 |
| Lee Sin | 2 |
| Braum | 2 |
| Yasuo | 2 |
| Zilean | 1 |
| Jarvan IV | 1 |
| Kog'Maw | 1 |
| Lulu | 1 |
Recent Series
- Blue Side Record
- 11–10 (52%)
- Red Side Record
- 11–10 (52%)
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2014 | Insidious Gaming Rebirth | 14–14 | 50% | 28 |
| 2013 | Insidious Gaming Rebirth | 8–6 | 57% | 14 |