Oh My God Academy (OMG.A) has played 1,152 pro League of Legends games from 2015-01-22 to 2025-09-10 with a 525–627 record (46% win rate) and 242–323 in match series (43%).
- Team
- Oh My God Academy
- Codes / Tags
- OMG.A
- Region
- China
- Status
- Disbanded / Historical (2025-09-10)
- Game Record
- 525–627 (46%)
- Series Record
- 242–323 (43%)
- Avg Game Time
- 32.3 min
- Kills / Deaths per Game
- 14.2 / 15.0
- Prize Earnings
- $14,113
- Longest Win Streak
- 12 (2018-04-13)
Team Brand & Name History
| Team Name | Active Dates | Games |
|---|---|---|
| Oh My God Academy | 2024-01-27 – 2025-09-10 | 285 |
| Oh My Dream | 2015-01-22 – 2023-07-31 | 867 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2025-09-24 | LDL 2025 Split 3 Cup | Oh My God Academy | 9-12 | 0–2 | 0–4 | |
| 2025-09-02 | LDL 2025 Split 3 | Oh My God Academy | 2 | 18–4 | 39–13 | |
| 2025-07-18 | Asia Masters 2025 Swiss 2 | Oh My God Academy | 7-11 | 4–2 | 5–2 | |
| 2025-06-14 | LDL 2025 Split 2 Round 2 | Oh My God Academy | 3 | 8–3 | 14–9 | |
| 2025-05-25 | LDL 2025 Split 2 Round 1 | Oh My God Academy | 5 | 9–9 | 23–21 | |
| 2025-04-14 | LDL 2025 Split 1 Cup | Oh My God Academy | 5-8 | 1–2 | 6–7 | |
| 2025-03-22 | Asia Masters 2025 Swiss 1 | Oh My God Academy | 17-21 | 3–4 | 5–5 | |
| 2025-02-25 | LDL 2025 Split 1 | Oh My God Academy | 7 | 6–12 | 17–27 | |
| 2024-08-09 | LDL 2024 Grand Finals | Oh My God Academy | 5-8 | 1–1 | 3–5 | |
| 2024-07-16 | LDL 2024 Split 3 | Oh My God Academy | 7 | 3–6 | 9–14 | |
| 2024-05-29 | LDL 2024 Replacements 2 | Oh My God Academy | Q | 1–0 | 3–2 | |
| 2024-05-21 | LDL 2024 Split 2 | Oh My God Academy | 8 | 4–5 | 9–14 | |
| 2024-03-28 | LDL 2024 Replacements 1 | Oh My God Academy | Q | 1–0 | 3–1 | |
| 2024-03-20 | LDL 2024 Split 1 | Oh My God Academy | 4 | 4–4 | 10–10 | |
| 2024-02-03 | LDL 2024 Placements | Oh My God Academy | NQ | 1–3 | 1–4 | |
| 2023-08-13 | LDL 2023 Grand Finals | Oh My Dream | 5-8 | 0–1 | 1–3 | |
| 2023-07-18 | LDL 2023 Split 3 | Oh My Dream | 4 | 5–4 | 13–11 | |
| 2023-05-28 | LDL 2023 Replacements 2 | Oh My Dream | Q | 1–0 | 3–0 | |
| 2023-05-24 | LDL 2023 Split 2 | Oh My Dream | 2 | 7–2 | 15–6 | |
| 2023-03-26 | LDL 2023 Replacements 1 | Oh My Dream | NQ | 0–1 | 2–3 | |
| 2023-03-18 | LDL 2023 Split 1 | Oh My Dream | 7 | 4–5 | 11–13 | |
| 2023-02-10 | LDL 2023 Placements | Oh My Dream | 1-3 | 3–0 | 3–0 | |
| 2023-01-06 | Weibo Cup 2022 | Oh My Dream | 11-12 | 0–6 | 0–6 | |
| 2022-08-08 | LDL 2022 Summer | Oh My Dream | 8 | 12–10 | 21–15 | |
| 2022-04-09 | LDL 2022 Spring | Oh My Dream | 11 | 6–16 | 11–25 | |
| 2021-08-22 | LDL 2021 Summer | Oh My Dream | 13 | 3–21 | 8–31 | |
| 2021-05-09 | LDL 2021 Spring | Oh My Dream | 18 | 9–15 | 23–34 | |
| 2020-08-23 | LDL 2020 Summer | Oh My Dream | 20 | 9–16 | 27–34 | |
| 2020-04-30 | LDL 2020 Spring | Oh My Dream | 17 | 2–3 | 6–6 | |
| 2019-09-08 | LDL 2019 Summer | Oh My Dream | 13 | 13–11 | 31–25 | |
| 2019-05-11 | LDL 2019 Spring Playoffs | Oh My Dream | 5-8 | 1–1 | 5–3 | |
| 2019-04-28 | LDL 2019 Spring | Oh My Dream | 10 | 14–10 | 30–27 | |
| 2018-09-02 | LDL 2018 Summer - West | Oh My Dream | 8 | 6–22 | 16–40 | |
| 2018-04-29 | LDL 2018 Spring - West | Oh My Dream | 7 | 10–18 | 23–33 | |
| 2018-01-07 | Demacia Championship 2017 | Oh My Dream | 16-22 | 1–2 | 1–3 | |
| 2017-08-16 | LSPL 2017 Summer | Oh My Dream | 8 | 14–30 | 33–55 | |
| 2017-07-23 | 2017 Xinhua E-Sports Conference | Oh My Dream | 3-4 | 0–1 | 0–2 | |
| 2017-06-04 | Demacia Cup 2017 | Oh My Dream | 13-20 | 1–1 | 2–3 | |
| 2017-04-12 | LSPL 2017 Spring Relegation | Oh My Dream | Q | 1–0 | 3–2 | |
| 2017-04-08 | LSPL 2017 Spring | Oh My Dream | 8 | 18–26 | 39–49 | |
| 2016-08-08 | LSPL 2016 Summer Relegation | Oh My Dream | Q | 2–0 | 6–2 | |
| 2016-08-03 | LSPL 2016 Summer | Oh My Dream | 11 | 11–15 | 11–15 | |
| 2016-04-11 | LSPL 2016 Spring Relegation | Oh My Dream | Q | 1–0 | 3–1 | |
| 2016-04-06 | LSPL 2016 Spring | Oh My Dream | 11 | 13–17 | 13–17 | |
| 2015-09-09 | World Leisure Games - Qingdao 2015 | Oh My Dream | 2 | 4–2 | 1–3 | $14,113 |
| 2015-07-21 | LSPL 2015 Summer Relegation | Oh My Dream | Q | 2–0 | 4–2 | |
| 2015-07-12 | Demacia Cup 2015 Summer | Oh My Dream | 17-28 | 0–1 | 0–3 | |
| 2015-07-02 | LSPL 2015 Summer | Oh My Dream | 3 | 1–3 | 3–5 | |
| 2015-04-09 | LSPL 2015 Spring Playoffs | Oh My Dream | 7-8 | 0–3 | 0–6 | |
| 2015-03-29 | Demacia Cup 2015 Spring | Oh My Dream | 17-29 | 0–1 | 1–3 | |
| 2015-03-12 | LSPL 2015 Spring | Oh My Dream | 1 | 4–2 | 9–3 |
Oh My God Academy 2025 Roster
| Role | Player | Games |
|---|---|---|
| Top | Flying | 185 |
| Bot | Banye | 182 |
| Jungle | Re0 | 165 |
| Support | Pjo | 154 |
| Mid | Linfeng | 115 |
| Mid | Charlotte | 74 |
| Support | Elysia13 | 28 |
| Jungle | Starfire | 17 |
| Support | Moham | 7 |
| Bot | Starry | 7 |
Oh My God Academy 2024 Roster
| Role | Player | Games |
|---|---|---|
| Top | Flying | 88 |
| Support | Miyi | 88 |
| Bot | Banye | 76 |
| Jungle | Starfire | 71 |
| Mid | Charlotte | 54 |
| Mid | Linfeng | 34 |
| Jungle | Feifan | 17 |
| Bot | Untitled | 12 |
Oh My God Academy 2023 Roster
| Role | Player | Games |
|---|---|---|
| Bot | Starry | 82 |
| Jungle | Mori | 72 |
| Mid | Linfeng | 55 |
| Support | Miyi | 55 |
| Top | Munian | 38 |
| Support | Xiaosiji | 27 |
| Top | YJJ | 23 |
| Bot | Banye | 15 |
| Top | Delicate | 13 |
| Mid | Yumeng | 12 |
Oh My God Academy 2022 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | Mori | 68 |
| Top | Munian | 68 |
| Bot | 2y1 | 60 |
| Mid | Wuming | 36 |
| Mid | Realm | 32 |
| Support | Guang | 28 |
| Support | Fzz | 21 |
| Support | S1aytrue | 19 |
| Bot | Summer | 8 |
Oh My God Academy 2021 Roster
| Role | Player | Games |
|---|---|---|
| Top | Munian | 96 |
| Mid | Xiaochao | 60 |
| Support | Sora | 57 |
| Jungle | Mori | 56 |
| Bot | 2y1 | 48 |
| Bot | Kane | 39 |
| Support | Pain | 39 |
| Mid | Creme | 36 |
| Jungle | Can | 30 |
| Bot | Starry | 14 |
Oh My God Academy 2020 Roster
| Role | Player | Games |
|---|---|---|
| Support | Bafang | 70 |
| Bot | Eric | 52 |
| Mid | Bright | 44 |
| Mid | Creme | 36 |
| Top | TTS | 32 |
| Jungle | Lixiao | 29 |
| Jungle | Mori | 28 |
| Top | Aliez | 23 |
| Bot | LuMang | 19 |
| Top | Munian | 15 |
Oh My God Academy 2019 Roster
| Role | Player | Games |
|---|---|---|
| Support | Bafang | 116 |
| Bot | Eric | 103 |
| Top | Breathe | 65 |
| Mid | Guoguo | 65 |
| Mid | Bright | 56 |
| Top | Humble | 51 |
| Jungle | L3est16 | 44 |
| Jungle | Beichen | 41 |
| Jungle | Xmq | 21 |
| Bot | Fan | 18 |
Oh My God Academy 2018 Roster
| Role | Player | Games |
|---|---|---|
| Top | Guokui | 63 |
| Bot | Pipi | 53 |
| Mid | Feikun | 51 |
| Support | BlueWhale | 42 |
| Jungle | Catjug | 42 |
| Support | Bafang | 21 |
| Jungle | Penguin | 21 |
| Mid | Xinye | 12 |
| Bot | Fan | 10 |
Oh My God Academy 2017 Roster
| Role | Player | Games |
|---|---|---|
| Bot | Asura | 114 |
| Mid | Viod | 110 |
| Support | Luci | 104 |
| Jungle | Jiekou | 60 |
| Top | Memory | 59 |
| Jungle | Catjug | 43 |
| Top | JS | 40 |
| Top | Dusk | 19 |
| Jungle | Juejue | 18 |
| Support | Zhuangzhou | 14 |
Oh My God Academy 2016 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | Jiekou | 68 |
| Bot | Tale | 68 |
| Mid | Xiaoweixiao | 50 |
| Support | Cat | 50 |
| Top | LaoZhou | 42 |
| Top | JS | 26 |
| Support | Luci | 18 |
| Mid | Hawk | 11 |
| Mid | Chengzi | 7 |
Oh My God Academy 2015 Roster
| Role | Player | Games |
|---|---|---|
| Mid | Hawk | 37 |
| Top | Memory | 35 |
| Jungle | GOODGG | 28 |
| Bot | 9769 | 20 |
| Support | COLD | 20 |
| Support | Cat | 17 |
| Bot | Tale | 17 |
| Jungle | Jiekou | 5 |
| Jungle | Juejue | 4 |