Peach Cats (PC) has played 40 pro League of Legends games from 2023-09-23 to 2023-12-16 with a 29–11 record (73% win rate) and 14–4 in match series (78%).
- Team
- Peach Cats
- Codes / Tags
- PC
- Region
- North America
- Status
- Disbanded / Historical (2023-12-16)
- Game Record
- 29–11 (73%)
- Series Record
- 14–4 (78%)
- Avg Game Time
- 27.7 min
- Kills / Deaths per Game
- 21.6 / 13.7
- Prize Earnings
- $1,920
- Longest Win Streak
- 9 (2023-10-21)
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2023-12-16 | ACL 2023 Fall Playoffs | Peach Cats vs Winthrop University | 2–3 |
| 2023-12-12 | ACL 2023 Fall Playoffs | Peach Cats vs Team Fish Taco | 3–1 |
| 2023-12-10 | Immortals Winter Showcase | Peach Cats vs University of Mississippi | 0–1 |
| 2023-12-10 | Immortals Winter Showcase | Peach Cats vs Team Fish Taco | 1–0 |
| 2023-12-09 | Immortals Winter Showcase | Peach Cats vs CCG Esports | 1–0 |
| 2023-12-09 | Immortals Winter Showcase | Peach Cats vs Saint Louis University | 0–1 |
| 2023-12-09 | ACL 2023 Fall Playoffs | Peach Cats vs Mirage Alliance | 3–2 |
| 2023-12-05 | ACL 2023 Fall Playoffs | Peach Cats vs CCG Esports | 3–0 |
| 2023-12-02 | ACL 2023 Fall Playoffs | Peach Cats vs Winthrop University | 0–2 |
| 2023-11-18 | ACL 2023 Fall Playoffs | Peach Cats vs Cincinnati Fear | 2–0 |
| 2023-11-11 | ACL 2023 Fall Playoffs | Peach Cats vs CCG Esports | 2–1 |
| 2023-11-04 | ACL 2023 Fall | Peach Cats vs University of Mississippi | 2–0 |
| 2023-10-28 | ACL 2023 Fall | Peach Cats vs Akuma Esports | 2–1 |
| 2023-10-21 | ACL 2023 Fall | Peach Cats vs Mirage Alliance | 2–1 |
| 2023-10-15 | ACL 2023 Fall | Peach Cats vs Lotus Exiles | 2–0 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Mirage Alliance | 5–3 | 63% | 8 | Compare |
| Winthrop University | 2–5 | 29% | 7 | Compare |
| CCG Esports | 5–1 | 83% | 6 | Compare |
| Team Fish Taco | 3–1 | 75% | 4 | Compare |
| Akuma Esports | 2–1 | 67% | 3 | Compare |
| Fear x Starforge | 2–0 | 100% | 2 | Compare |
| Movie | 2–0 | 100% | 2 | Compare |
| Cosa Gamers | 2–0 | 100% | 2 | Compare |
| Boston University | 2–0 | 100% | 2 | Compare |
| Lotus Exiles | 2–0 | 100% | 2 | Compare |
| University of Mississippi | 2–0 | 100% | 2 | Compare |