Sudden Fear (SF) has played 35 pro League of Legends games from 2015-02-05 to 2015-09-20 with a 7–28 record (20% win rate) and 5–25 in match series (17%).
- Team
- Sudden Fear
- Codes / Tags
- SF
- Region
- Oceania
- Status
- Disbanded / Historical (2015-09-20)
- Game Record
- 7–28 (20%)
- Series Record
- 5–25 (17%)
- Avg Game Time
- 36.3 min
- Kills / Deaths per Game
- 12.5 / 18.7
- Longest Win Streak
- 2 (2015-05-03)
Sudden Fear 2015 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | Apink bomi2 | 34 |
| Top | ChrisMisTrees | 32 |
| Support | Patu | 18 |
| Bot | MforMoon | 14 |
| Mid | Ayy paps | 13 |
| Support | Broler | 13 |
| Top | Robosanta | 13 |
| Bot | Shiny | 11 |
| Mid | Chenyboy | 9 |
| Bot | Energizer | 5 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2015-09-20 | OPL 2016 Split 1 Promotion | Sudden Fear | NQ | 0–1 | 0–3 | |
| 2015-07-09 | OPL 2015 Split 2 | Sudden Fear | 8 | 1–13 | 1–12 | |
| 2015-05-03 | OPL 2015 Split 2 Promotion | Sudden Fear | Q | 1–0 | 3–2 | |
| 2015-03-30 | OPL 2015 Split 1 | Sudden Fear | 6 | 3–11 | 3–11 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Legacy Esports | 0–5 | 0% | 5 | Compare |
| Best Players Ocean | 3–2 | 60% | 5 | Compare |
| Chiefs Esports Club | 0–4 | 0% | 4 | Compare |
| Team Immunity | 1–3 | 25% | 4 | Compare |
| Avant Gaming | 1–3 | 25% | 4 | Compare |
| Dire Wolves | 0–4 | 0% | 4 | Compare |
| Legacy Genesis | 0–3 | 0% | 3 | Compare |
| TEAM4NOT.OCE | 1–1 | 50% | 2 | Compare |
| Sin Gaming | 0–2 | 0% | 2 | Compare |
| Rich Gang | 1–0 | 100% | 1 | Compare |
| Infernum Gaming | 0–1 | 0% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Sivir | 12 | 3 | 25% |
| Gnar | 10 | 3 | 30% |
| Rek'Sai | 10 | 3 | 30% |
| Lulu | 8 | 1 | 13% |
| Maokai | 8 | 2 | 25% |
| Lee Sin | 7 | 1 | 14% |
| Janna | 6 | 1 | 17% |
| Nautilus | 6 | 3 | 50% |
| Gragas | 6 | 0 | 0% |
| Lissandra | 5 | 1 | 20% |
| Xerath | 4 | 0 | 0% |
| Leona | 4 | 1 | 25% |
| Cassiopeia | 4 | 1 | 25% |
| Azir | 4 | 0 | 0% |
| Thresh | 4 | 1 | 25% |
Most Banned by Sudden Fear
| Champion | Bans |
|---|---|
| Kalista | 8 |
| Irelia | 6 |
| Ryze | 6 |
| Vladimir | 6 |
| Ahri | 5 |
| Sion | 5 |
| Morgana | 5 |
| Orianna | 5 |
| Rek'Sai | 4 |
| Rumble | 4 |
| Twisted Fate | 4 |
| Alistar | 4 |
| Kassadin | 3 |
| Hecarim | 3 |
| Ekko | 3 |
Most Banned Against Sudden Fear
| Champion | Bans |
|---|---|
| Nidalee | 9 |
| Rek'Sai | 9 |
| LeBlanc | 8 |
| Kalista | 8 |
| Lissandra | 7 |
| Hecarim | 7 |
| Azir | 6 |
| Lee Sin | 5 |
| Sion | 5 |
| Sivir | 5 |
| Nautilus | 4 |
| Xerath | 3 |
| Irelia | 3 |
| Gnar | 3 |
| Kassadin | 2 |
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2015-09-20 | OPL 2016 Split 1 Promotion | Sudden Fear vs Legacy Genesis | 0–3 |
| 2015-07-09 | OPL 2015 Split 2 | Sudden Fear vs Avant Garde | 0–1 |
| 2015-07-06 | OPL 2015 Split 2 | Sudden Fear vs Legacy Esports | 0–1 |
| 2015-07-02 | OPL 2015 Split 2 | Sudden Fear vs Dire Wolves | 0–1 |
| 2015-06-29 | OPL 2015 Split 2 | Sudden Fear vs Team Immunity | 1–0 |
| 2015-06-25 | OPL 2015 Split 2 | Sudden Fear vs Absolute (Oceanic Team) | 0–1 |
| 2015-06-22 | OPL 2015 Split 2 | Sudden Fear vs Chiefs Esports Club | 0–1 |
| 2015-06-18 | OPL 2015 Split 2 | Sudden Fear vs Sin Gaming | 0–1 |
| 2015-06-15 | OPL 2015 Split 2 | Sudden Fear vs Chiefs Esports Club | 0–1 |
| 2015-06-11 | OPL 2015 Split 2 | Sudden Fear vs Team Immunity | 0–1 |
| 2015-06-08 | OPL 2015 Split 2 | Sudden Fear vs Avant Garde | 0–1 |
| 2015-06-04 | OPL 2015 Split 2 | Sudden Fear vs Sin Gaming | 0–1 |
| 2015-06-01 | OPL 2015 Split 2 | Sudden Fear vs Dire Wolves | 0–1 |
| 2015-05-28 | OPL 2015 Split 2 | Sudden Fear vs Absolute (Oceanic Team) | 0–1 |
| 2015-05-25 | OPL 2015 Split 2 | Sudden Fear vs Legacy Esports | 0–1 |
- Blue Side Record
- 5–14 (26%)
- Red Side Record
- 2–14 (13%)
- Dragons / Game
- 1.90
- Barons / Game
- 0.19
- Towers / Game
- 4.52
- Rift Heralds / Game
- 0.00
- Avg Gold Diff
- -8,128
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2015 | Sudden Fear | 7–28 | 20% | 35 |