Zeeman (ZEE) has played 17 pro League of Legends games from 2019-09-03 to 2019-12-01 with a 7–10 record (41% win rate) and 13–8 in match series (62%).
- Team
- Zeeman
- Codes / Tags
- ZEE
- Region
- Europe
- Status
- Disbanded / Historical (2019-12-01)
- Game Record
- 7–10 (41%)
- Series Record
- 13–8 (62%)
- Avg Game Time
- 29.6 min
- Kills / Deaths per Game
- 14.1 / 19.2
- Longest Win Streak
- 3 (2019-09-26)
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2019-12-01 | ESL Proximus 2019 Winter Playoffs | Zeeman vs Aethra Esports Belgium | 0–2 |
| 2019-11-07 | ESL Proximus 2019 Winter | Zeeman vs Team 7AM | 1–0 |
| 2019-10-31 | ESL Proximus 2019 Winter | Zeeman vs D1Boys | 1–0 |
| 2019-10-24 | ESL Proximus 2019 Winter | Zeeman vs Glorious Gaming Belgium | 1–0 |
| 2019-10-17 | ESL Proximus 2019 Winter | Zeeman vs S9 Abusers | 0–1 |
| 2019-10-10 | ESL Proximus 2019 Winter | Zeeman vs Sector One | 0–1 |
| 2019-10-08 | Kayzr League 2019 Fall Playoffs | Zeeman vs Defusekids | 0–2 |
| 2019-10-03 | ESL Proximus 2019 Winter | Zeeman vs Aethra Esports Belgium | 0–1 |
| 2019-09-29 | Kinepolis Legends Cup | Zeeman vs Lions (Luxembourgish Team) | 2–1 |
| 2019-09-26 | ESL Proximus 2019 Winter | Zeeman vs Brussels Guardians | 1–0 |
| 2019-09-24 | Kayzr League 2019 Fall | Zeeman vs Sector One | 0–2 |
| 2019-09-17 | Kayzr League 2019 Fall | Zeeman vs Aethra Esports Belgium | 2–0 |
| 2019-09-17 | Kayzr League 2019 Fall | Zeeman vs Aethra Esports Belgium | 2–0 |
| 2019-09-15 | Kinepolis Legends Cup | Zeeman vs Team Impact | 2–1 |
| 2019-09-14 | Kinepolis Legends Cup | Zeeman vs Team Slick | 1–0 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Aethra Esports Belgium | 2–3 | 40% | 5 | Compare |
| LowLandLions | 0–4 | 0% | 4 | Compare |
| mCon esports | 1–1 | 50% | 2 | Compare |
| Brussels Guardians | 1–0 | 100% | 1 | Compare |
| Sector One | 0–1 | 0% | 1 | Compare |
| S9 Abusers | 0–1 | 0% | 1 | Compare |
| Glorious Gaming Belgium | 1–0 | 100% | 1 | Compare |
| D1Boys | 1–0 | 100% | 1 | Compare |
| Team 7AM | 1–0 | 100% | 1 | Compare |