AUEM 2023 Playoffs (University Esports Masters): 8 series and 18 pro games (2023-05-28 to 2023-07-08).
- Tournament
- AUEM 2023 Playoffs
- Region
- EMEA
- Dates
- 2023-05-28 – 2023-07-08
- Format / Type
- Online/Offline
- Games / Series
- 18 / 8
- Host
- Europe
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Dr. Buhmann Akademie | |
| 2 | AIX eSports Schwer | |
| 3 | Esports Team Twente | |
| 4 | Politechnika Gdańska Lions | |
| 5-8 | AZS Akademia Górniczo-Hutnicza Kraków | |
| 5-8 | Esport STUBA | |
| 5-8 | UDL Esport | |
| 5-8 | Yenilmezler |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| AIX eSports Schwer | Acrodor (Top), xShádezz (Jungle), Shir0 (Mid), Yänkler (Bot), Chaki (Support) |
| AZS Akademia Górniczo-Hutnicza Kraków | KFCgenerous (Top), CrAzY (Jungle), CantateTutt (Mid), Life (Bot), TOMage (Support) |
| Dr. Buhmann Akademie | Nice Guy Ben (Top), Techoteco (Jungle), Goose (Mid), Marth (Bot), Wildenbruch (Support) |
| Esport STUBA | Necromartin (Top), Goksi (Jungle), Samyaza (Mid), Dzejno (Bot), Kvbixyz (Support) |
| Esports Team Twente | Emiw (Top), Gaboesh (Jungle), Atlas (Mid), Mechanics (Bot), QTKT (Support), 2Trick (Coach) |
| Politechnika Gdańska Lions | BrodArt (Top), Pitya (Jungle), Astma (Mid), Hery (Bot), Grombar (Support) |
| UDL Esport | Goldy (Top), Stab (Jungle), Zhangsid (Mid), Kassime (Bot), Haurne (Support) |
| Yenilmezler | Eloha (Top), Husky Rider (Jungle), FreshKiller (Mid), Peagod (Bot), berkus (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Quarterfinals | 2023-05-28 09:18 | AIX eSports Schwer | 2–0 | UDL Esport |
| Quarterfinals | 2023-05-28 09:18 | AZS Akademia Górniczo-Hutnicza Kraków | 0–2 | Politechnika Gdańska Lions |
| Quarterfinals | 2023-05-28 09:18 | Dr. Buhmann Akademie | 2–1 | Yenilmezler |
| Quarterfinals | 2023-05-28 09:16 | Esport STUBA | 0–2 | Esports Team Twente |
| Semifinals | 2023-05-28 12:09 | AIX eSports Schwer | 2–0 | Politechnika Gdańska Lions |
| Semifinals | 2023-05-28 12:11 | Dr. Buhmann Akademie | 2–0 | Esports Team Twente |
| Third-Place Match | 2023-05-28 14:11 | Politechnika Gdańska Lions | 0–2 | Esports Team Twente |
| Grand Finals | 2023-07-08 09:09 | AIX eSports Schwer | 0–3 | Dr. Buhmann Akademie |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Marth | Dr. Buhmann Akademie | 8 | 8.00 |
| Techoteco | Dr. Buhmann Akademie | 8 | 4.90 |
| QTKT | Esports Team Twente | 6 | 4.29 |
| Chaki | AIX eSports Schwer | 7 | 4.13 |
| Yänkler | AIX eSports Schwer | 7 | 3.68 |
| Wildenbruch | Dr. Buhmann Akademie | 8 | 3.53 |
| XShádezz | AIX eSports Schwer | 7 | 3.52 |
| Goose | Dr. Buhmann Akademie | 8 | 3.47 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Mechanics | Esports Team Twente | 6 | 9.50 |
| Marth | Dr. Buhmann Akademie | 8 | 7.20 |
| Yänkler | AIX eSports Schwer | 7 | 7.00 |
| Hery | Politechnika Gdańska Lions | 6 | 6.80 |
| Pitya | Politechnika Gdańska Lions | 6 | 6.30 |
| Gaboesh | Esports Team Twente | 6 | 6.00 |
| XShádezz | AIX eSports Schwer | 7 | 5.40 |
| Techoteco | Dr. Buhmann Akademie | 8 | 5.20 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Marth | Dr. Buhmann Akademie | 8 | 825.00 |
| BrodArt | Politechnika Gdańska Lions | 6 | 824.00 |
| Mechanics | Esports Team Twente | 6 | 786.00 |
| Shir0 | AIX eSports Schwer | 7 | 763.00 |
| Hery | Politechnika Gdańska Lions | 6 | 697.00 |
| Nice Guy Ben | Dr. Buhmann Akademie | 8 | 695.00 |
| Atlas | Esports Team Twente | 6 | 667.00 |
| Pitya | Politechnika Gdańska Lions | 6 | 656.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Jinx | 9 | 4 | 78% |
| Gragas | 7 | 6 | 57% |
| Rakan | 5 | 6 | 40% |
| Milio | 4 | 7 | 50% |
| Wukong | 8 | 3 | 75% |
| Fiora | 0 | 10 | – |
| Poppy | 9 | 0 | 11% |
| Xayah | 5 | 4 | 60% |
| Maokai | 3 | 6 | 100% |
| Zeri | 5 | 4 | 20% |
| Nautilus | 7 | 2 | 57% |
| K'Sante | 5 | 4 | 60% |
| Vi | 4 | 5 | 25% |
| Syndra | 6 | 2 | 67% |
| Ornn | 3 | 4 | 67% |
| Lulu | 5 | 2 | 20% |
| Jayce | 2 | 5 | 100% |
| Varus | 4 | 3 | 25% |
| Yone | 2 | 4 | 100% |
| Braum | 3 | 3 | 33% |