Hitpoint 3rd Div 2025 Summer (Hitpoint Masters 3rd Division): 57 series and 57 pro games (2025-08-18 to 2025-09-27).
- Tournament
- Hitpoint 3rd Div 2025 Summer
- Region
- EMEA
- Dates
- 2025-08-18 – 2025-09-27
- Format / Type
- Online
- Games / Series
- 57 / 57
- Host
- Czech Republic
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| AAdaMM | Divernex Academy | 14 | 8.05 |
| EnsU | Divernex Academy | 8 | 6.05 |
| JJirkos | Divernex | 7 | 5.68 |
| Dzejno | Divernex | 14 | 4.59 |
| Lukyss | Divernex | 12 | 4.39 |
| Flickoara | EXILE esports Academy | 15 | 4.32 |
| Lexendo | Divernex | 14 | 4.24 |
| Punpun | Ethereal Enigmas Academy | 12 | 4.14 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Lukyss | Divernex | 12 | 9.10 |
| Ferenc | Ethereal Enigmas Academy | 13 | 7.20 |
| Dzejno | Divernex | 14 | 6.90 |
| Punpun | Ethereal Enigmas Academy | 12 | 6.80 |
| FoobaR | ERKO Esports | 11 | 6.20 |
| Kaeru | CITA Kaizen Academy | 12 | 6.00 |
| Pongo | EXILE esports Academy | 11 | 5.70 |
| Pulzer | Divernex Academy | 9 | 5.60 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Lukyss | Divernex | 12 | 1149.00 |
| Punpun | Ethereal Enigmas Academy | 12 | 911.00 |
| Pulzer | Divernex Academy | 9 | 870.00 |
| Kaeru | CITA Kaizen Academy | 12 | 827.00 |
| Starkyy | ERKO Esports | 13 | 811.00 |
| Duo Dino | Divernex | 13 | 775.00 |
| AAdaMM | Divernex Academy | 14 | 773.00 |
| TalentLess | EXILE esports Academy | 15 | 771.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Azir | 13 | 19 | 54% |
| Wukong | 19 | 12 | 32% |
| Orianna | 12 | 19 | 33% |
| Corki | 19 | 11 | 47% |
| Rell | 16 | 14 | 69% |
| K'Sante | 15 | 15 | 53% |
| Syndra | 7 | 22 | 29% |
| Yunara | 9 | 19 | 56% |
| Jarvan IV | 10 | 17 | 50% |
| Sivir | 16 | 10 | 56% |
| Nautilus | 16 | 7 | 44% |
| Braum | 7 | 16 | 43% |
| Sion | 10 | 13 | 50% |
| Ambessa | 8 | 14 | 63% |
| Taliyah | 7 | 15 | 29% |
| Lulu | 8 | 13 | 50% |
| Xin Zhao | 9 | 11 | 67% |
| Rakan | 10 | 7 | 40% |
| Hwei | 12 | 5 | 17% |
| Varus | 8 | 8 | 38% |