KeSPA Cup 2015 (KeSPA Cup): 13 series and 34 pro games (2015-11-06 to 2015-11-14).
- Tournament
- KeSPA Cup 2015
- League
- KeSPA Cup
- Region
- Korea
- Dates
- 2015-11-06 – 2015-11-14
- Format / Type
- Offline
- Games / Series
- 34 / 13
- Host
- South Korea
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | ESC Ever | $34,000 |
| 2 | CJ Entus | $17,000 |
| 3-4 | KT Rolster | $8,500 |
| 3-4 | SK Telecom T1 | $8,500 |
| 5-8 | CTU Pathos | $4,250 |
| 5-8 | Jin Air Green Wings | $4,250 |
| 5-8 | Rebels Anarchy | $4,250 |
| 5-8 | SBENU Sonicboom | $4,250 |
| 9-14 | Incredible Miracle | |
| 9-14 | NaJin e-mFire | |
| 9-14 | Samsung Galaxy | |
| 9-14 | Tigers | |
| 9-14 | Winners | |
| 9-14 | Young Boss |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| CJ Entus | Shy (Top), Ambition (Jungle), Coco (Mid), Space (Bot), MadLife (Support) |
| CTU Pathos | Mimic (Top), Dokgo (Jungle), Mangchi (Mid), GAP (Bot), Mocha (Support) |
| ESC Ever | Crazy (Top), Ares (Jungle), Athena (Mid), LokeN (Bot), Key (Support) |
| Incredible Miracle | Expession (Top), TusiN (Jungle), Frozen (Mid), Sonstar (Bot), Ignar (Support) |
| Jin Air Green Wings | SoHwan (Top), Winged (Jungle), Kuzan (Mid), Pilot (Bot), Chei (Support) |
| KT Rolster | Ssumday (Top), Score (Jungle), Nagne (Mid), Arrow (Bot), Fixer (Support), Piccaboo (Support) |
| NaJin e-mFire | Duke (Top), Peanut (Jungle), Tank (Mid), Ohq (Bot), Pure (Support) |
| Rebels Anarchy | Ikssu (Top), Lira (Jungle), Mickey (Mid), Sangyoon (Bot), SnowFlower (Support), Hachani (Coach) |
| SBENU Sonicboom | SoaR (Top), Flawless (Jungle), SaSin (Mid), Nuclear (Bot), Secret (Support) |
| SK Telecom T1 | MaRin (Top), Bengi (Jungle), Faker (Mid), Scout (Mid), Bang (Bot), Wolf (Support) |
| Samsung Galaxy | CuVee (Top), Eve (Jungle), Crown (Mid), Fury (Bot), Luna (Support) |
| Tigers | Smeb (Top), Wisdom (Jungle), Hojin (Jungle), Kuro (Mid), PraY (Bot), GorillA (Support) |
| Winners | HoneyTeng (Top), Neo (Jungle), NighT (Mid), GankZero (Bot), BokGu (Support) |
| Young Boss | Hipo (Top), Beggar (Jungle), HongCono (Mid), Kramer (Bot), NonStop (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round of 14 | 2015-11-06 05:20 | NaJin e-mFire | 1–2 | Rebels Anarchy |
| Round of 14 | 2015-11-06 08:40 | CTU Pathos | 2–0 | Young Boss |
| Round of 14 | 2015-11-06 10:27 | Incredible Miracle | 1–2 | Jin Air Green Wings |
| Round of 14 | 2015-11-07 05:48 | Samsung Galaxy | 0–2 | ESC Ever |
| Round of 14 | 2015-11-07 07:34 | Winners | 1–2 | CJ Entus |
| Round of 14 | 2015-11-07 10:24 | SBENU Sonicboom | 2–0 | Tigers |
| Quarterfinals | 2015-11-09 09:06 | KT Rolster | 2–1 | CTU Pathos |
| Quarterfinals | 2015-11-09 12:06 | CJ Entus | 2–0 | Jin Air Green Wings |
| Quarterfinals | 2015-11-10 09:06 | ESC Ever | 2–1 | Rebels Anarchy |
| Quarterfinals | 2015-11-10 12:17 | SBENU Sonicboom | 1–2 | SK Telecom T1 |
| Semifinals | 2015-11-13 09:01 | KT Rolster | 1–2 | CJ Entus |
| Semifinals | 2015-11-13 13:10 | ESC Ever | 2–0 | SK Telecom T1 |
| Finals | 2015-11-14 09:14 | CJ Entus | 0–3 | ESC Ever |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| LokeN | ESC Ever | 10 | 9.07 |
| Athena | ESC Ever | 10 | 8.46 |
| Nuclear | SBENU Sonicboom | 5 | 8.25 |
| Kuzan | Jin Air Green Wings | 5 | 7.50 |
| Pilot | Jin Air Green Wings | 5 | 6.83 |
| Bang | SK Telecom T1 | 5 | 5.33 |
| GAP | CTU Pathos | 5 | 5.22 |
| Arrow | KT Rolster | 6 | 5.08 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| LokeN | ESC Ever | 10 | 6.50 |
| Nuclear | SBENU Sonicboom | 5 | 6.40 |
| Ssumday | KT Rolster | 6 | 5.70 |
| Arrow | KT Rolster | 6 | 5.20 |
| Mimic | CTU Pathos | 5 | 5.00 |
| Mickey | Rebels Anarchy | 6 | 5.00 |
| GAP | CTU Pathos | 5 | 4.60 |
| Crazy | ESC Ever | 10 | 4.40 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Kindred | 9 | 25 | 78% |
| Elise | 21 | 12 | 52% |
| Kalista | 21 | 10 | 48% |
| Ryze | 6 | 25 | 67% |
| Lulu | 10 | 20 | 70% |
| Gangplank | 13 | 15 | 38% |
| Tahm Kench | 12 | 16 | 42% |
| Alistar | 21 | 3 | 43% |
| Lissandra | 13 | 7 | 62% |
| Rek'Sai | 14 | 5 | 57% |
| Fiora | 13 | 6 | 54% |
| Thresh | 15 | 4 | 47% |
| Tristana | 14 | 1 | 57% |
| Riven | 6 | 7 | 50% |
| Renekton | 8 | 4 | 38% |
| Ashe | 9 | 3 | 44% |
| Kassadin | 8 | 3 | 63% |
| Twisted Fate | 5 | 6 | 40% |
| Gragas | 11 | 0 | 18% |
| Lee Sin | 5 | 5 | 60% |