LCS Game Changers 2023 (LCS Game Changers): 11 series and 23 pro games (2023-09-02 to 2023-09-23).
- Tournament
- LCS Game Changers 2023
- League
- LCS Game Changers
- Region
- North America
- Dates
- 2023-09-02 – 2023-09-23
- Format / Type
- Online/Offline
- Games / Series
- 23 / 11
- Host
- North America
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Muramina | Astrocats | 14 | 5.92 |
| Fairy Girl | Astrocats | 14 | 4.53 |
| Billie worth | Astrocats | 14 | 4.06 |
| Fiku | Astrocats | 12 | 4.03 |
| Avril | Astrocats | 14 | 3.50 |
| Ayukura | Arcana | 17 | 3.32 |
| Shirley | Arcana | 17 | 3.30 |
| Empy | Arcana | 17 | 3.16 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Yumichi | Serenity (Game Changers Team) | 15 | 5.80 |
| Fairy Girl | Astrocats | 14 | 5.40 |
| Rhyle | Arcana | 17 | 5.40 |
| Avril | Astrocats | 14 | 5.20 |
| Fiku | Astrocats | 12 | 4.30 |
| Ayukura | Arcana | 17 | 3.80 |
| Empy | Arcana | 17 | 3.50 |
| Muramina | Astrocats | 14 | 3.00 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Yumichi | Serenity (Game Changers Team) | 15 | 731.00 |
| Avril | Astrocats | 14 | 689.00 |
| Rhyle | Arcana | 17 | 679.00 |
| Fairy Girl | Astrocats | 14 | 662.00 |
| Ayukura | Arcana | 17 | 634.00 |
| Fiku | Astrocats | 12 | 513.00 |
| Shysept | Serenity (Game Changers Team) | 15 | 472.00 |
| Muramina | Astrocats | 14 | 467.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Jarvan IV | 12 | 8 | 25% |
| Jax | 8 | 11 | 88% |
| Rakan | 12 | 6 | 50% |
| Rell | 0 | 17 | – |
| Kai'Sa | 6 | 11 | 67% |
| Twitch | 1 | 15 | 100% |
| Xayah | 4 | 11 | 50% |
| Azir | 3 | 12 | 33% |
| Orianna | 11 | 4 | 91% |
| Akali | 2 | 13 | 0% |
| Xin Zhao | 12 | 3 | 67% |
| LeBlanc | 4 | 9 | 50% |
| Swain | 4 | 9 | 75% |
| Nautilus | 7 | 4 | 43% |
| Camille | 5 | 5 | 60% |
| Aatrox | 6 | 4 | 50% |
| Ornn | 9 | 1 | 78% |
| Ashe | 3 | 7 | 100% |
| Braum | 7 | 3 | 57% |
| Zeri | 8 | 2 | 38% |