Luxembourg Tour 2022 Summer (Luxembourg Tour): 30 series and 29 pro games (2022-07-05 to 2022-07-28).
- Tournament
- Luxembourg Tour 2022 Summer
- League
- Luxembourg Tour
- Region
- Europe
- Dates
- 2022-07-05 – 2022-07-28
- Format / Type
- Online
- Games / Series
- 29 / 30
- Host
- Luxembourg
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | 1ST OR FF | |
| 2 | Rift Sloths | |
| 3 | RelyOn Esports | |
| 4 | Evasion Esports | |
| 5 | Reapers (Luxembourgish Team) | |
| 6 | Nocturnal E-Sports |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| 1ST OR FF | Derkin (Top), Axepz (Jungle), Yahya (Jungle), Ritiu (Mid), Rakusi (Bot), Staif (Bot), Sparked (Support) |
| Evasion Esports | Katakuri (Top), Mathokage (Jungle), Forsar (Jungle), GodPypi (Jungle), Driplex (Mid), YASKO (Bot), Theops (Support,Bot), Malfir (Support,Coach) |
| Nocturnal E-Sports | Dass fou (Top), Scarecrow (Top), MaxiMundo (Jungle), ToThaWindow (Jungle,Support,Top), EmbeRr (Mid), Dr3amPlayZ (Bot), Kalashnikty (Bot,Support,Mid), Eneikross (Support), OishiYasai (Support) |
| Reapers (Luxembourgish Team) | Guacka (Top), Oscaro (Jungle), Neyko (Jungle), GoodByeGuys (Jungle), VeetoxX (Mid), Mei Wenti (Bot), Zak (Support), Androlas (Support) |
| RelyOn Esports | HyptoX (Top), Mistkafer (Jungle), Marki Mark (Mid), KoreanCarry (Bot), Riku (Support), Kraider Tei (Support,Bot), Kiouji (Support,Jungle) |
| Rift Sloths | Leks (Top), Tim Shady (Jungle), Raitch (Mid), KeNNetic (Bot), Astalia (Support), Renewer (Support), Fabzy (Support), Mecrenas (Coach), Alléz (Coach) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Yahya | 1ST OR FF | 5 | 13.00 |
| Sparked | 1ST OR FF | 10 | 8.20 |
| Tim Shady | Rift Sloths | 10 | 8.14 |
| KeNNetic | Rift Sloths | 10 | 7.21 |
| Axepz | 1ST OR FF | 5 | 6.92 |
| Derkin | 1ST OR FF | 10 | 6.90 |
| Staif | 1ST OR FF | 6 | 6.31 |
| Ritiu | 1ST OR FF | 10 | 6.19 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Rakusi | 1ST OR FF | 4 | 15.00 |
| Tim Shady | Rift Sloths | 10 | 8.90 |
| Yahya | 1ST OR FF | 5 | 7.80 |
| Marki Mark | RelyOn Esports | 10 | 5.80 |
| Derkin | 1ST OR FF | 10 | 5.60 |
| Mei Wenti | Reapers (Luxembourgish Team) | 9 | 5.60 |
| Ritiu | 1ST OR FF | 10 | 5.40 |
| Staif | 1ST OR FF | 6 | 5.30 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Rakusi | 1ST OR FF | 4 | 1183.00 |
| Mei Wenti | Reapers (Luxembourgish Team) | 9 | 826.00 |
| Derkin | 1ST OR FF | 10 | 824.00 |
| Driplex | Evasion Esports | 9 | 739.00 |
| Marki Mark | RelyOn Esports | 10 | 730.00 |
| VeetoxX | Reapers (Luxembourgish Team) | 9 | 714.00 |
| Tim Shady | Rift Sloths | 10 | 714.00 |
| Yahya | 1ST OR FF | 5 | 713.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Wukong | 6 | 15 | 33% |
| Ezreal | 11 | 6 | 27% |
| Viktor | 4 | 13 | 25% |
| Seraphine | 8 | 8 | 63% |
| Diana | 10 | 4 | 90% |
| Gangplank | 3 | 10 | 100% |
| Nautilus | 9 | 3 | 56% |
| Sylas | 4 | 8 | 50% |
| Akali | 4 | 7 | 100% |
| Volibear | 5 | 6 | 40% |
| Vel'Koz | 6 | 5 | 50% |
| Yone | 4 | 7 | 50% |
| Miss Fortune | 9 | 2 | 78% |
| Fiora | 4 | 6 | 50% |
| Rakan | 7 | 3 | 43% |
| Bel'Veth | 4 | 6 | 50% |
| Irelia | 3 | 7 | 33% |
| Zilean | 4 | 4 | 50% |
| Gwen | 2 | 6 | 50% |
| Zac | 4 | 4 | 0% |