Reykjavik International Games 2021 (Reykjavik International Games): 8 series and 15 pro games (2021-01-29 to 2021-02-06).
- Tournament
- Reykjavik International Games 2021
- Region
- Europe
- Dates
- 2021-01-29 – 2021-02-06
- Games / Series
- 15 / 8
- Host
- Iceland
Final Standings
| Place | Team | Prize |
|---|---|---|
| Q | Excess Success | |
| NQ | Fylkir Esports | |
| NQ | JOTUNN | |
| NQ | Make It Quick | |
| NQ | MÁ Gaming | |
| NQ | Pongu | |
| Q | VITA (Icelandic Team) | |
| NQ | XY Esports | |
| NQ | sansdarotilamenug |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Excess Success | Tediz (Top), Tartalaus (Jungle), Seifur (Mid), MiQ (Bot), Brúsi (Support) |
| Fylkir Esports | Car (Top), Gadget (Jungle), Brundsi (Mid), Yordle Stomper (Bot), Jenk (Support), Hafdal (Coach) |
| Make It Quick | Skaufur (Top), Svazir Snurf (Jungle), Drex (Mid), Wasgudbro (Bot), Karlmaður (Support) |
| Pongu | Mr man 69 (Top), Krabbi (Jungle), Hafrar (Mid), Koarru (Bot), Burrito125 (Support) |
| VITA (Icelandic Team) | Nero (Top), Ko0n (Jungle), Hyperactive (Mid), Aqua Umbrella (Bot), Desulol (Support) |
| XY Esports | Leikmaður (Top), Jammzzyy (Jungle), Addi (Mid), Kookie (Bot), Danli (Support) |
| sansdarotilamenug | Eysi (Top), Gaddiskvisa (Jungle), Sausi (Mid), Kristut (Bot), Zarzator (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2021-01-29 20:00 | JOTUNN | 2–0 | MÁ Gaming |
| Quarterfinals | 2021-01-30 20:00 | sansdarotilamenug | 2–0 | JOTUNN |
| Quarterfinals | 2021-01-30 20:00 | VITA (Icelandic Team) | 2–0 | Pongu |
| Quarterfinals | 2021-01-30 20:00 | XY Esports | 2–1 | Make It Quick |
| Quarterfinals | 2021-01-30 20:00 | Fylkir Esports | 0–2 | Excess Success |
| Semifinals | 2021-01-31 20:00 | sansdarotilamenug | 0–2 | VITA (Icelandic Team) |
| Semifinals | 2021-01-31 20:00 | XY Esports | 1–2 | Excess Success |
| Finals | 2021-02-06 17:00 | VITA (Icelandic Team) | 3–2 | Excess Success |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Aphelios | 0 | 3 | – |
| Shen | 0 | 3 | – |
| Pantheon | 0 | 3 | – |
| Anivia | 0 | 3 | – |
| Kassadin | 0 | 3 | – |
| Seraphine | 0 | 2 | – |
| Kai'Sa | 0 | 2 | – |
| Nunu & Willump | 0 | 2 | – |
| Vayne | 0 | 2 | – |
| Ornn | 0 | 2 | – |
| Ivern | 0 | 2 | – |
| Rammus | 0 | 2 | – |
| Jhin | 0 | 2 | – |
| Zoe | 0 | 2 | – |
| Renekton | 0 | 2 | – |
| Udyr | 0 | 2 | – |
| Samira | 0 | 1 | – |
| Yone | 0 | 1 | – |
| Lulu | 0 | 1 | – |
| Gnar | 0 | 1 | – |