SEA Tour 2018 Summer (SEA Tour): 28 series and 36 pro games (2018-08-13 to 2018-08-19).
- Tournament
- SEA Tour 2018 Summer
- League
- SEA Tour
- Region
- SEA
- Dates
- 2018-08-13 – 2018-08-19
- Games / Series
- 36 / 28
- Host
- Philippines
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Ascension Gaming | $100,000 |
| 2 | MEGA | $50,000 |
| 3-4 | Kuala Lumpur Hunters | $25,000 |
| 3-4 | Resurgence | $25,000 |
| 5-6 | ArkAngel | $15,000 |
| 5-6 | Mineski | $15,000 |
| 7-8 | Bigetron E-Sports | $10,000 |
| 7-8 | Team Anything | $10,000 |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| ArkAngel | Ivalice (Top), Nickstah (Jungle), Trebor (Mid), Zensho (Bot), Raux (Support) |
| Ascension Gaming | Rockky (Top), Lloyd (Jungle), G4 (Mid), Niksar (Bot), Rich (Support), Rex (Coach) |
| Bigetron E-Sports | Minky (Top), Zikoo (Jungle), MT (Mid), Bravo (Bot), Dreams (Support), Spade (Coach,Jungle,Top) |
| Kuala Lumpur Hunters | Shiromine (Top), QaspieL (Jungle), ArrHedge (Mid), OzoraVeki (Bot), SOUPerior (Support), Odin (Coach) |
| MEGA | WarL0cK (Top), Potm (Jungle), Secr3t (Mid), Coldenfeet (Bot), Aun (Support), Sek (Coach) |
| Mineski | Kaigu (Top), Jjun (Jungle), Exosen (Mid), Gari (Bot), Tgee (Support), Hamezz (Support) |
| Resurgence | Shinsekai (Top), Blaire (Top), CraliX (Jungle), Raven (Mid), Ciela (Bot), Kra (Support), OMO (Coach) |
| Team Anything | Yijie (Top), Shine (Top), Sworb (Jungle), Chilly (Mid), Ribena (Bot), 404 (Support) |
| Team Ruby | Christian Bautista (Top), Cowsep (Jungle), Empoy (Mid), Ashley Gosiengfiao (Bot), Sinio (Support) |
| Team Sapphire | Baste Duterte (Top), Jack Reid (Jungle), Shehyee (Mid), Megan Young (Bot), Mikael Daez (Support) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Aun | MEGA | 14 | 7.35 |
| Rich | Ascension Gaming | 13 | 5.55 |
| ArrHedge | Kuala Lumpur Hunters | 11 | 5.45 |
| Coldenfeet | MEGA | 14 | 5.19 |
| G4 | Ascension Gaming | 13 | 4.73 |
| Niksar | Ascension Gaming | 13 | 4.71 |
| Rockky | Ascension Gaming | 13 | 4.41 |
| Lloyd | Ascension Gaming | 13 | 4.31 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| G4 | Ascension Gaming | 13 | 6.30 |
| Exosen | Mineski | 6 | 5.50 |
| OzoraVeki | Kuala Lumpur Hunters | 11 | 5.30 |
| QaspieL | Kuala Lumpur Hunters | 11 | 5.20 |
| Gari | Mineski | 6 | 4.80 |
| Chilly | Team Anything | 6 | 4.70 |
| Rockky | Ascension Gaming | 13 | 4.50 |
| Coldenfeet | MEGA | 14 | 4.50 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Zoe | 8 | 26 | 38% |
| Rakan | 11 | 22 | 82% |
| Camille | 10 | 23 | 50% |
| Nocturne | 10 | 22 | 50% |
| Varus | 13 | 18 | 38% |
| Ryze | 18 | 12 | 56% |
| Aatrox | 11 | 19 | 55% |
| Taliyah | 9 | 16 | 44% |
| Tahm Kench | 18 | 6 | 56% |
| Kindred | 9 | 15 | 33% |
| Trundle | 13 | 10 | 62% |
| Ezreal | 15 | 7 | 67% |
| Morgana | 6 | 15 | 17% |
| Gnar | 10 | 8 | 50% |
| Shen | 8 | 10 | 25% |
| Alistar | 7 | 9 | 43% |
| Ornn | 5 | 11 | 40% |
| Pyke | 7 | 8 | 57% |
| Kai'Sa | 9 | 6 | 44% |
| Xayah | 7 | 6 | 43% |