TCL 2023 Winter Playoffs (Turkish Championship League): 6 series and 23 pro games (2023-03-22 to 2023-04-01).
- Tournament
- TCL 2023 Winter Playoffs
- Region
- EMEA
- Dates
- 2023-03-22 – 2023-04-01
- Games / Series
- 23 / 6
- Host
- Turkey
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Istanbul Wildcats | |
| 2 | FUT Esports | |
| 3 | Papara SuperMassive | |
| 4 | Beşiktaş Esports | |
| 5 | Dark Passage | |
| 6 | NASR eSports Turkey |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Beşiktaş Esports | NuQ (Top), Kireas (Jungle), KSAEZ (Mid), ANDARIEL (Bot), Absolute (Support), Zetsu (Coach) |
| Dark Passage | Kackos (Top), Stomaged (Jungle), Jool (Mid), Bini (Bot), Pbd (Support), Coosone (Coach) |
| FUT Esports | StarScreen (Top), Mojito (Jungle), Tempt (Mid), Fatihcan (Bot), Asper (Support), Devilpiotr (Coach) |
| Istanbul Wildcats | Destroy (Top), Elramir (Jungle), Kofte (Mid), BAO (Bot), Parus (Support), Craft1x (Coach), MBlastoise (Coach) |
| NASR eSports Turkey | FabFabulous (Top), Typhoon (Jungle), Ophelia (Mid), Scorth (Bot), Patch (Support), Copy Catt (Coach) |
| Papara SuperMassive | Juzu (Top), Haru (Jungle), Serin (Mid), HolyPhoenix (Bot), Mia (Support), Rider (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2023-03-22 17:36 | Dark Passage | 2–3 | Beşiktaş Esports |
| Round 1 | 2023-03-23 17:33 | Papara SuperMassive | 3–0 | NASR eSports Turkey |
| Round 2 | 2023-03-24 17:40 | Istanbul Wildcats | 2–3 | FUT Esports |
| Round 2 | 2023-03-28 17:40 | Beşiktaş Esports | 1–3 | Papara SuperMassive |
| Semifinals | 2023-03-30 17:33 | Istanbul Wildcats | 3–0 | Papara SuperMassive |
| Finals | 2023-04-01 17:50 | FUT Esports | 0–3 | Istanbul Wildcats |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| BAO | Istanbul Wildcats | 11 | 6.90 |
| Kofte | Istanbul Wildcats | 11 | 6.32 |
| HolyPhoenix | Papara SuperMassive | 10 | 6.21 |
| Bini | Dark Passage | 5 | 5.56 |
| ANDARIEL | Beşiktaş Esports | 9 | 5.15 |
| Tempt | FUT Esports | 8 | 5.00 |
| Kireas | Beşiktaş Esports | 9 | 4.95 |
| Parus | Istanbul Wildcats | 11 | 4.42 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| HolyPhoenix | Papara SuperMassive | 10 | 6.10 |
| BAO | Istanbul Wildcats | 11 | 6.00 |
| ANDARIEL | Beşiktaş Esports | 9 | 5.40 |
| Bini | Dark Passage | 5 | 4.80 |
| Kofte | Istanbul Wildcats | 11 | 4.00 |
| Jool | Dark Passage | 5 | 3.80 |
| Tempt | FUT Esports | 8 | 3.80 |
| Serin | Papara SuperMassive | 10 | 3.70 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| HolyPhoenix | Papara SuperMassive | 10 | 768.00 |
| BAO | Istanbul Wildcats | 11 | 641.00 |
| ANDARIEL | Beşiktaş Esports | 9 | 593.00 |
| Bini | Dark Passage | 5 | 586.00 |
| Kofte | Istanbul Wildcats | 11 | 562.00 |
| Serin | Papara SuperMassive | 10 | 560.00 |
| Destroy | Istanbul Wildcats | 11 | 556.00 |
| Jool | Dark Passage | 5 | 550.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Vi | 11 | 12 | 73% |
| Thresh | 5 | 14 | 40% |
| Xayah | 10 | 8 | 60% |
| Rakan | 10 | 8 | 40% |
| Gnar | 6 | 11 | 67% |
| Varus | 3 | 14 | 0% |
| Olaf | 1 | 16 | 100% |
| Sejuani | 5 | 10 | 60% |
| Wukong | 11 | 3 | 45% |
| Nautilus | 7 | 7 | 57% |
| Kalista | 0 | 14 | – |
| Gragas | 9 | 5 | 78% |
| Jinx | 12 | 1 | 67% |
| Aurelion Sol | 5 | 8 | 60% |
| Zeri | 11 | 2 | 55% |
| Ahri | 5 | 6 | 40% |
| Rumble | 1 | 10 | 100% |
| Annie | 6 | 5 | 67% |
| K'Sante | 8 | 2 | 38% |
| Draven | 1 | 9 | 0% |