Worlds 2024 Main Event (World Championship): 40 series and 82 pro games (2024-10-03 to 2024-11-02).
- Tournament
- Worlds 2024 Main Event
- League
- World Championship
- Region
- International
- Dates
- 2024-10-03 – 2024-11-02
- Format / Type
- Offline
- Games / Series
- 82 / 40
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | T1 | $450,000 |
| 2 | Bilibili Gaming | $360,000 |
| 3-4 | Gen.G | $180,000 |
| 3-4 | Weibo Gaming | $180,000 |
| 5-8 | FlyQuest | $101,250 |
| 5-8 | Hanwha Life Esports | $101,250 |
| 5-8 | LNG Esports | $101,250 |
| 5-8 | Top Esports | $101,250 |
| 9-11 | Dplus Kia | $78,750 |
| 9-11 | G2 Esports | $78,750 |
| 9-11 | Team Liquid | $78,750 |
| 12-14 | Fnatic | $67,500 |
| 12-14 | GAM Esports | $67,500 |
| 12-14 | PSG Talon | $67,500 |
| 15-16 | MAD Lions KOI | $56,250 |
| 15-16 | paiN Gaming | $56,250 |
| 17-18 | 100 Thieves | $39,375 |
| 17-18 | Movistar R7 | $39,375 |
| 19-20 | Fukuoka SoftBank HAWKS gaming | $22,500 |
| 19-20 | Vikings Esports (2023 Vietnamese Team) | $22,500 |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Bilibili Gaming | Bin (Top), Wei (Jungle), Xun (Jungle), Knight (Mid), Elk (Bot), ON (Support), BigWei (Coach), Xiasu (Coach), Easyhoon (Coach), Fury (Coach) |
| Dplus Kia | Kingen (Top), Lucid (Jungle), ShowMaker (Mid), Aiming (Bot), Moham (Support), Zefa (Coach), Bubbling (Coach), Ssong (Coach) |
| FlyQuest | Bwipo (Top), Inspired (Jungle), Quad (Mid), Massu (Bot), Busio (Support), Nukeduck (Coach), Mithy (Coach), Arrow (Coach) |
| Fnatic | Oscarinin (Top), Razork (Jungle), Humanoid (Mid), Noah (Bot), Jun (Support), Nightshare (Coach), Gaax (Coach), Hidon (Coach) |
| G2 Esports | BrokenBlade (Top), Yike (Jungle), Caps (Mid), Hans Sama (Bot), Mikyx (Support), Dylan Falco (Coach), Rodrigo (Coach) |
| GAM Esports | Kiaya (Top), Levi (Jungle), Emo (Mid), Easylove (Bot), Elio (Support), Archie (Coach), Hype (Coach), Bigkoro (Coach) |
| Gen.G | Kiin (Top), Canyon (Jungle), Chovy (Mid), Peyz (Bot), Lehends (Support), KIM (Coach), Helper (Coach) |
| Hanwha Life Esports | Doran (Top), Peanut (Jungle), Zeka (Mid), Viper (Bot), Delight (Support), DanDy (Coach), Mowgli (Coach) |
| LNG Esports | Zika (Top), Weiwei (Jungle), Scout (Mid), GALA (Bot), Hang (Support), U (Coach), DynAmIte (Coach) |
| MAD Lions KOI | Myrwn (Top), Elyoya (Jungle), Fresskowy (Mid), Supa (Bot), Alvaro (Support), Melzhet (Coach), Zeph (Coach) |
| PSG Talon | Azhi (Top), JunJia (Jungle), Maple (Mid), Betty (Bot), Woody (Support), CorGi (Coach), Zero (Coach), Maru (Coach) |
| T1 | Zeus (Top), Oner (Jungle), Faker (Mid), Gumayusi (Bot), Keria (Support), KkOma (Coach), Tom (Coach), Roach (Coach) |
| Team Liquid | Impact (Top), UmTi (Jungle), APA (Mid), Yeon (Bot), CoreJJ (Support), Spawn (Coach), Reignover (Coach) |
| Top Esports | 369 (Top), Tian (Jungle), Creme (Mid), JackeyLove (Bot), Meiko (Support), Maokai (Coach), Despa1r (Coach) |
| Weibo Gaming | Breathe (Top), Tarzan (Jungle), Xiaohu (Mid), Light (Bot), Crisp (Support), Daeny (Coach), Tselin (Coach) |
| paiN Gaming | Wizer (Top), CarioK (Jungle), DyNquedo (Mid), TitaN (Bot), Kuri (Support), Sarkis (Coach), Xero (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2024-10-03 12:15 | Bilibili Gaming | 1–0 | MAD Lions KOI |
| Round 1 | 2024-10-03 13:32 | Top Esports | 1–0 | T1 |
| Round 1 | 2024-10-03 14:28 | Gen.G | 1–0 | Weibo Gaming |
| Round 1 | 2024-10-03 15:38 | Fnatic | 0–1 | Dplus Kia |
| Round 1 | 2024-10-03 16:37 | Team Liquid | 0–1 | LNG Esports |
| Round 1 | 2024-10-03 17:40 | Hanwha Life Esports | 1–0 | PSG Talon |
| Round 1 | 2024-10-03 18:35 | FlyQuest | 1–0 | GAM Esports |
| Round 1 | 2024-10-03 19:26 | G2 Esports | 1–0 | paiN Gaming |
| Round 2 | 2024-10-04 12:13 | Bilibili Gaming | 0–1 | LNG Esports |
| Round 2 | 2024-10-04 13:06 | Gen.G | 1–0 | Top Esports |
| Round 2 | 2024-10-04 14:03 | G2 Esports | 0–1 | Hanwha Life Esports |
| Round 2 | 2024-10-04 15:12 | Weibo Gaming | 1–0 | Team Liquid |
| Round 2 | 2024-10-04 16:21 | T1 | 1–0 | paiN Gaming |
| Round 2 | 2024-10-04 17:09 | Dplus Kia | 1–0 | FlyQuest |
| Round 2 | 2024-10-04 18:04 | Fnatic | 1–0 | GAM Esports |
| Round 2 | 2024-10-04 19:03 | PSG Talon | 1–0 | MAD Lions KOI |
| Round 3 | 2024-10-05 12:14 | Dplus Kia | 0–2 | LNG Esports |
| Round 3 | 2024-10-05 14:15 | Hanwha Life Esports | 1–2 | Gen.G |
| Round 3 | 2024-10-06 12:10 | Top Esports | 1–0 | Fnatic |
| Round 3 | 2024-10-06 13:00 | Bilibili Gaming | 0–1 | T1 |
| Round 3 | 2024-10-06 13:58 | PSG Talon | 0–1 | FlyQuest |
| Round 3 | 2024-10-06 15:07 | Weibo Gaming | 0–1 | G2 Esports |
| Round 3 | 2024-10-07 12:11 | MAD Lions KOI | 1–2 | GAM Esports |
| Round 3 | 2024-10-07 14:48 | paiN Gaming | 0–2 | Team Liquid |
| Round 4 | 2024-10-10 12:13 | Dplus Kia | 0–2 | Top Esports |
| Round 4 | 2024-10-10 14:09 | Hanwha Life Esports | 2–1 | FlyQuest |
| Round 4 | 2024-10-11 12:12 | G2 Esports | 0–2 | T1 |
| Round 4 | 2024-10-11 14:05 | Bilibili Gaming | 2–0 | PSG Talon |
| Round 4 | 2024-10-12 12:11 | Weibo Gaming | 2–1 | Fnatic |
| Round 4 | 2024-10-12 14:45 | Team Liquid | 2–1 | GAM Esports |
| Round 5 | 2024-10-13 12:12 | Dplus Kia | 1–2 | Weibo Gaming |
| Round 5 | 2024-10-13 15:06 | G2 Esports | 1–2 | Bilibili Gaming |
| Round 5 | 2024-10-13 18:06 | FlyQuest | 2–1 | Team Liquid |
| Quarterfinals | 2024-10-17 12:17 | LNG Esports | 1–3 | Weibo Gaming |
| Quarterfinals | 2024-10-18 12:15 | Hanwha Life Esports | 1–3 | Bilibili Gaming |
| Quarterfinals | 2024-10-19 12:15 | Top Esports | 0–3 | T1 |
| Quarterfinals | 2024-10-20 12:16 | Gen.G | 3–2 | FlyQuest |
| Semifinals | 2024-10-26 12:22 | Weibo Gaming | 0–3 | Bilibili Gaming |
| Semifinals | 2024-10-27 13:18 | T1 | 3–1 | Gen.G |
| Finals | 2024-11-02 14:35 | Bilibili Gaming | 2–3 | T1 |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Scout | LNG Esports | 8 | 9.30 |
| Peyz | Gen.G | 14 | 8.53 |
| Chovy | Gen.G | 14 | 7.28 |
| GALA | LNG Esports | 8 | 7.23 |
| Gumayusi | T1 | 17 | 6.44 |
| Oner | T1 | 17 | 5.93 |
| Knight | Bilibili Gaming | 20 | 5.65 |
| Keria | T1 | 17 | 5.30 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Viper | Hanwha Life Esports | 12 | 5.60 |
| GALA | LNG Esports | 8 | 5.00 |
| Aiming | Dplus Kia | 9 | 5.00 |
| Hans Sama | G2 Esports | 8 | 4.80 |
| Light | Weibo Gaming | 16 | 4.70 |
| Knight | Bilibili Gaming | 20 | 4.70 |
| Zika | LNG Esports | 8 | 4.60 |
| Elk | Bilibili Gaming | 20 | 4.50 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Viper | Hanwha Life Esports | 12 | 786.00 |
| Elk | Bilibili Gaming | 20 | 756.00 |
| Yeon | Team Liquid | 10 | 736.00 |
| GALA | LNG Esports | 8 | 728.00 |
| Knight | Bilibili Gaming | 20 | 691.00 |
| Creme | Top Esports | 8 | 682.00 |
| Peyz | Gen.G | 14 | 674.00 |
| Zeka | Hanwha Life Esports | 12 | 673.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Aurora | 14 | 65 | 64% |
| Yone | 29 | 49 | 62% |
| Skarner | 33 | 39 | 73% |
| Jax | 37 | 31 | 51% |
| Ashe | 21 | 45 | 71% |
| Kalista | 19 | 42 | 63% |
| Rell | 44 | 16 | 48% |
| Kai'Sa | 30 | 27 | 53% |
| Gnar | 32 | 21 | 59% |
| Ziggs | 10 | 37 | 40% |
| Rumble | 26 | 20 | 58% |
| Vi | 25 | 21 | 40% |
| Poppy | 17 | 27 | 35% |
| Orianna | 19 | 24 | 42% |
| Ezreal | 22 | 21 | 55% |
| Rakan | 23 | 19 | 61% |
| Sejuani | 25 | 14 | 40% |
| Renekton | 16 | 22 | 25% |
| Renata Glasc | 16 | 19 | 50% |
| Ahri | 26 | 8 | 42% |