Rell has been picked in 17,213 and banned in 9,850 professional League of Legends games (52% win rate).
- Champion
- Rell
- Pro Picks
- 17,213
- Pro Bans
- 9,850
- Win Rate
- 52%
- Blue Side Win %
- 55% (8,645)
- Red Side Win %
- 49% (8,568)
- Roles Played
- Support (15,815), Jungle (1,378), Bot (10), Top (6), Mid (4)
Pro Items (Since 2025-11-18, 1,669 games)
| Item | Games | Win % |
|---|---|---|
| Celestial Opposition | 1,492 | 50% |
| Locket of the Iron Solari | 954 | 53% |
| Zeke's Convergence | 902 | 52% |
| Kindlegem | 856 | 48% |
| Mercury's Treads | 708 | 52% |
| Protoplasm Harness | 499 | 55% |
| Ionian Boots of Lucidity | 495 | 51% |
| Cloth Armor | 386 | 41% |
| Knight's Vow | 359 | 60% |
| Plated Steelcaps | 326 | 47% |
| Ruby Crystal | 305 | 50% |
| Null-Magic Mantle | 223 | 45% |
| Bandlepipes | 201 | 52% |
| Giant's Belt | 115 | 56% |
Pro Keystones
| Keystone | Games | Win % |
|---|---|---|
| Aftershock | 1,378 | 51% |
| Unsealed Spellbook | 241 | 46% |
| Glacial Augment | 46 | 52% |
| Guardian | 2 | 0% |
Summoner Spells
| Spells | Games | Win % |
|---|---|---|
| Flash + Heal | 1,453 | 51% |
| Flash + Ignite | 169 | 49% |
| Flash + Exhaust | 45 | 36% |
Pro Support Matchups & Counters
| Opponent | Games | Win % | GD@15 |
|---|---|---|---|
| Alistar | 3,050 | 50% | 32 |
| Nautilus | 2,920 | 55% | -20 |
| Leona | 1,933 | 55% | 19 |
| Rakan | 1,888 | 49% | -49 |
| Braum | 1,161 | 54% | -4 |
| Thresh | 524 | 53% | -124 |
| Poppy | 425 | 44% | -167 |
| Renata Glasc | 383 | 46% | -114 |
| Gragas | 293 | 53% | -83 |
| Neeko | 286 | 49% | -198 |
| Tahm Kench | 274 | 54% | -631 |
| Bard | 273 | 46% | -147 |
| Lulu | 251 | 51% | -68 |
| Karma | 233 | 55% | -233 |
| Maokai | 186 | 48% | -58 |
| Nami | 171 | 50% | -47 |
| Milio | 166 | 49% | -41 |
| Seraphine | 151 | 52% | -154 |
| Galio | 133 | 52% | -36 |
| Pyke | 101 | 49% | -415 |
Top Bot Lane Duo Partners
| Partner | Games | Win % |
|---|---|---|
| Kai'Sa | 2,721 | 56% |
| Varus | 1,489 | 50% |
| Ezreal | 1,259 | 51% |
| Xayah | 1,041 | 53% |
| Jhin | 995 | 46% |
| Miss Fortune | 962 | 53% |
| Jinx | 758 | 52% |
| Tristana | 705 | 52% |
| Corki | 690 | 44% |
| Zeri | 658 | 54% |
| Ashe | 609 | 53% |
| Aphelios | 541 | 50% |
Pro Players With Most Rell Games
| Player | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| ILEVI | 101 | 68 | 67% | 3.52 |
| Crisp | 84 | 50 | 60% | 3.42 |
| Delight | 77 | 44 | 57% | 3.42 |
| ON | 73 | 47 | 64% | 3.05 |
| Luon | 72 | 40 | 56% | 3.02 |
| Whiteinn | 69 | 45 | 65% | 3.66 |
| Abagnale | 62 | 38 | 61% | 3.19 |
| Minemaciek | 62 | 35 | 56% | 2.96 |
| CoreJJ | 61 | 36 | 59% | 3.59 |
| BeryL | 59 | 42 | 71% | 3.47 |
| Mikyx | 59 | 32 | 54% | 2.34 |
| Kael | 59 | 36 | 61% | 3.59 |
| Kamilius | 59 | 35 | 59% | 3.53 |
| Jwei | 59 | 24 | 41% | 2.51 |
| Pleata | 58 | 32 | 55% | 3.68 |
| FGG | 58 | 30 | 52% | 2.93 |
| Kaiwing | 57 | 33 | 58% | 4.70 |
| Piero | 57 | 37 | 65% | 3.50 |
| Dekap | 57 | 44 | 77% | 4.01 |
| Alvaro | 55 | 31 | 56% | 3.47 |
Season-by-Season Pro Presence
| Year | Picks | Bans | Win % |
|---|---|---|---|
| 2026 | 1,592 | 575 | 50% |
| 2025 | 4,056 | 1,970 | 51% |
| 2024 | 5,175 | 2,468 | 52% |
| 2023 | 3,007 | 2,392 | 54% |
| 2022 | 475 | 206 | 56% |
| 2021 | 2,905 | 2,239 | 52% |
| 2020 | 3 | 0 | 0% |
Latest Pro Games
| Date | Player | Match | KDA | Result | Tournament |
|---|---|---|---|---|---|
| 2026-11-18 | Klownz | Slam Dunk vs One More Esports | 0/3/5 | Loss | Arabian League 2027 Promotion |
| 2026-11-17 | MonkaS | Çakıl vs PCIFIC Esports | 1/6/18 | Loss | GG Arena by Teknosa Season 2 |
| 2026-11-16 | 113 | PCIFIC Esports vs SU Esports | 1/7/17 | Win | GG Arena by Teknosa Season 2 |
| 2026-11-15 | Poliwhirl | Zena Esports vs HMBLE | 2/4/22 | Win | Breeze of Glory 2026 |
| 2026-11-15 | Kartso | Noxium vs WLGaming Esports | 1/5/4 | Loss | HLL 2026 Super Cup |
| 2026-11-13 | Boman | Rich Gang (Norwegian Team) vs VES Japan | 0/5/4 | Loss | Komplettligaen 2026 Autumn Playoffs |
| 2026-11-13 | Siegfried | 404 Multigaming e.V. vs Locked In (Dutch Team) | 2/3/19 | Win | PRM 2nd Division 26-27 Fall |
| 2026-11-13 | Jovian | New Generation Gaming vs Zerolag Esports | 0/8/14 | Loss | HLL 2026 Super Cup |
| 2026-11-11 | Lorebeck | Team Aqua ASD vs GONGJI | 1/3/20 | Win | Breeze of Glory 2026 |
| 2026-11-11 | Virgo | No macro Only Vibes vs Balta Esports | 0/8/3 | Loss | GG Arena by Teknosa Season 2 |
| 2026-11-11 | Kwashi | Blades of Valor vs SU Esports | 0/7/14 | Win | GG Arena by Teknosa Season 2 |
| 2026-11-10 | Kwashi | Blades of Valor vs Bushido Wildcats | 2/2/23 | Win | GG Arena by Teknosa Season 2 |
Open Counter-Pick Finder · Open Duo Synergy Explorer · Open Item History