Anyone's Legend 2–1 Invictus Gaming · LPL 2026 Split 1 (Week 3) · 2026-01-27 11:56 (Bo3).
Game 1 — Winner: Anyone's Legend (Blue: Invictus Gaming, Red: Anyone's Legend) · Patch 26.02 · 32.3 min
Blue Picks: Ashe, Seraphine, Rumble, Syndra, Wukong | Bans: Jayce, Orianna, Varus, Malphite, Pantheon
Red Picks: Neeko, Corki, Azir, Xin Zhao, Sion | Bans: Jarvan IV, Yunara, LeBlanc, Yone, Taliyah
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Soboro | Rumble | 0/4/1 | 259 | 9,933 | 14,100 | Arcane Comet |
| Jungle | Wei | Wukong | 2/4/3 | 223 | 11,436 | 10,500 | Conqueror |
| Mid | Rookie | Syndra | 1/3/1 | 295 | 11,065 | 16,454 | Phase Rush |
| Bot | Photic | Ashe | 3/3/1 | 320 | 13,419 | 17,118 | Lethal Tempo |
| Support | Jwei | Seraphine | 0/2/3 | 43 | 7,333 | 4,307 | Summon Aery |
| Top | Flandre | Sion | 2/0/6 | 266 | 11,544 | 12,443 | Grasp of the Undying |
| Jungle | Tarzan | Xin Zhao | 4/1/10 | 234 | 13,858 | 14,664 | Conqueror |
| Mid | Shanks | Azir | 3/2/6 | 301 | 13,830 | 10,346 | Lethal Tempo |
| Bot | Hope | Corki | 6/1/4 | 369 | 18,568 | 16,814 | Conqueror |
| Support | Kael | Neeko | 1/2/11 | 41 | 8,926 | 10,250 | Arcane Comet |
Game 2 — Winner: Invictus Gaming (Blue: Anyone's Legend, Red: Invictus Gaming) · Patch 26.02 · 32.2 min
Blue Picks: Ryze, Miss Fortune, Qiyana, Leona, Aurora | Bans: Varus, Orianna, Yunara, Sivir, Kai'Sa
Red Picks: Jayce, Alistar, Anivia, Ezreal, Renekton | Bans: Malphite, Bard, Jarvan IV, Rek'Sai, Rakan
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Aurora | 1/4/3 | 287 | 10,905 | 25,857 | Electrocute |
| Jungle | Tarzan | Qiyana | 5/6/3 | 222 | 14,470 | 21,887 | First Strike |
| Mid | Shanks | Ryze | 2/5/3 | 258 | 11,107 | 17,515 | Phase Rush |
| Bot | Hope | Miss Fortune | 2/4/5 | 342 | 16,310 | 22,555 | Press the Attack |
| Support | Kael | Leona | 0/7/7 | 33 | 7,562 | 4,504 | Aftershock |
| Top | Soboro | Renekton | 6/1/5 | 308 | 14,781 | 19,627 | Press the Attack |
| Jungle | Wei | Jayce | 6/4/12 | 253 | 16,115 | 22,097 | First Strike |
| Mid | Rookie | Anivia | 3/1/11 | 288 | 14,473 | 15,739 | Phase Rush |
| Bot | Photic | Ezreal | 10/2/10 | 349 | 17,877 | 35,288 | Lethal Tempo |
| Support | Jwei | Alistar | 1/2/22 | 25 | 9,734 | 5,720 | Unsealed Spellbook |
Game 3 — Winner: Anyone's Legend (Blue: Invictus Gaming, Red: Anyone's Legend) · Patch 26.02 · 31.8 min
Blue Picks: Ambessa, Sivir, Nautilus, K'Sante, Swain | Bans: Orianna, Jarvan IV, Bard, Rek'Sai, Gwen
Red Picks: Varus, Pantheon, Rakan, Galio, Zaahen | Bans: Malphite, Poppy, Vi, Ahri, Nocturne
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Soboro | K'Sante | 1/3/1 | 270 | 10,828 | 20,745 | Grasp of the Undying |
| Jungle | Wei | Ambessa | 1/2/2 | 242 | 11,354 | 9,131 | Conqueror |
| Mid | Rookie | Swain | 1/3/2 | 261 | 10,243 | 21,456 | Conqueror |
| Bot | Photic | Sivir | 0/3/3 | 326 | 12,970 | 27,032 | Lethal Tempo |
| Support | Jwei | Nautilus | 0/6/2 | 54 | 7,281 | 3,298 | Unsealed Spellbook |
| Top | Flandre | Zaahen | 3/0/9 | 286 | 12,817 | 21,886 | Grasp of the Undying |
| Jungle | Tarzan | Pantheon | 7/0/8 | 248 | 13,903 | 17,656 | Conqueror |
| Mid | Shanks | Galio | 2/2/13 | 268 | 12,049 | 24,937 | Phase Rush |
| Bot | Hope | Varus | 4/0/10 | 341 | 16,442 | 27,460 | Arcane Comet |
| Support | Kael | Rakan | 1/1/16 | 46 | 8,658 | 3,235 | Unsealed Spellbook |