Anyone's Legend 2–3 T1 · Worlds 2025 Main Event (Quarterfinals) · 2025-10-31 07:14 (Bo5).
Game 1 — Winner: T1 (Blue: Anyone's Legend, Red: T1) · Patch 25.20 · 36.0 min
Blue Picks: Qiyana, Rek'Sai, Ryze, Braum, Ezreal | Bans: Bard, Azir, Neeko, Poppy, Alistar
Red Picks: Sion, Taliyah, Pantheon, Varus, Rakan | Bans: Trundle, Yunara, Orianna, Ziggs, Sivir
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Rek'Sai | 0/3/2 | 370 | 15,682 | 15,928 | Grasp of the Undying |
| Jungle | Tarzan | Qiyana | 1/3/3 | 268 | 13,050 | 13,450 | First Strike |
| Mid | Shanks | Ryze | 3/4/2 | 303 | 13,195 | 16,192 | Phase Rush |
| Bot | Hope | Ezreal | 1/3/2 | 334 | 13,715 | 16,246 | Conqueror |
| Support | Kael | Braum | 0/5/4 | 29 | 8,080 | 5,287 | Unsealed Spellbook |
| Top | Doran | Sion | 1/1/13 | 295 | 14,087 | 14,948 | Grasp of the Undying |
| Jungle | Oner | Pantheon | 5/1/7 | 247 | 14,338 | 13,944 | Conqueror |
| Mid | Faker | Taliyah | 4/1/13 | 352 | 16,890 | 27,849 | Phase Rush |
| Bot | Gumayusi | Varus | 7/0/8 | 379 | 18,295 | 34,967 | Arcane Comet |
| Support | Keria | Rakan | 1/2/17 | 40 | 9,722 | 7,089 | Unsealed Spellbook |
Game 2 — Winner: Anyone's Legend (Blue: Anyone's Legend, Red: T1) · Patch 25.20 · 31.6 min
Blue Picks: Poppy, Wukong, Sivir, Galio, Ambessa | Bans: Bard, Azir, Neeko, Corki, Jhin
Red Picks: Nautilus, Xin Zhao, Rumble, Draven, Anivia | Bans: Yunara, Orianna, Alistar, Ornn, Aurora
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Ambessa | 5/4/5 | 238 | 13,291 | 16,092 | Grasp of the Undying |
| Jungle | Tarzan | Wukong | 6/2/7 | 224 | 13,238 | 16,446 | Conqueror |
| Mid | Shanks | Galio | 1/1/16 | 252 | 12,444 | 20,091 | Phase Rush |
| Bot | Hope | Sivir | 7/1/11 | 305 | 16,758 | 37,478 | Lethal Tempo |
| Support | Kael | Poppy | 3/2/16 | 37 | 9,469 | 9,197 | Unsealed Spellbook |
| Top | Doran | Rumble | 2/4/6 | 238 | 11,427 | 21,276 | Arcane Comet |
| Jungle | Oner | Xin Zhao | 1/4/7 | 236 | 11,165 | 12,003 | Conqueror |
| Mid | Faker | Anivia | 2/4/4 | 249 | 11,514 | 10,430 | Phase Rush |
| Bot | Gumayusi | Draven | 3/6/4 | 264 | 12,594 | 20,992 | Lethal Tempo |
| Support | Keria | Nautilus | 2/4/5 | 38 | 7,971 | 8,603 | Aftershock |
Game 3 — Winner: Anyone's Legend (Blue: T1, Red: Anyone's Legend) · Patch 25.20 · 38.1 min
Blue Picks: K'Sante, Ziggs, Vi, Blitzcrank, Sylas | Bans: Trundle, Alistar, Corki, Cassiopeia, Kai'Sa
Red Picks: Bard, Jarvan IV, Aurora, Jhin, Yone | Bans: Orianna, Azir, Yunara, Leona, Pyke
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Doran | K'Sante | 5/2/3 | 276 | 14,572 | 13,196 | Aftershock |
| Jungle | Oner | Vi | 3/4/4 | 285 | 14,164 | 14,168 | Conqueror |
| Mid | Faker | Sylas | 1/2/6 | 342 | 14,392 | 16,303 | Conqueror |
| Bot | Gumayusi | Ziggs | 2/6/6 | 329 | 13,966 | 27,071 | Arcane Comet |
| Support | Keria | Blitzcrank | 0/5/7 | 40 | 8,057 | 7,270 | Unsealed Spellbook |
| Top | Flandre | Aurora | 4/3/7 | 299 | 14,927 | 30,925 | Electrocute |
| Jungle | Tarzan | Jarvan IV | 2/3/17 | 261 | 14,311 | 16,655 | Conqueror |
| Mid | Shanks | Yone | 6/1/9 | 320 | 17,251 | 25,422 | Lethal Tempo |
| Bot | Hope | Jhin | 6/2/8 | 333 | 16,338 | 23,898 | Fleet Footwork |
| Support | Kael | Bard | 1/2/18 | 38 | 10,079 | 10,024 | Unsealed Spellbook |
Game 4 — Winner: T1 (Blue: T1, Red: Anyone's Legend) · Patch 25.20 · 36.5 min
Blue Picks: Neeko, Kai'Sa, Nocturne, Viktor, Ornn | Bans: Trundle, Alistar, Smolder, Cassiopeia, Aatrox
Red Picks: Skarner, Corki, Leona, LeBlanc, Mordekaiser | Bans: Orianna, Azir, Yunara, Twisted Fate, Hwei
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Doran | Ornn | 1/2/17 | 230 | 12,227 | 24,555 | Grasp of the Undying |
| Jungle | Oner | Nocturne | 3/2/14 | 246 | 13,784 | 17,479 | Conqueror |
| Mid | Faker | Viktor | 7/2/12 | 296 | 16,530 | 32,063 | Summon Aery |
| Bot | Gumayusi | Kai'Sa | 11/4/10 | 372 | 20,046 | 33,411 | Lethal Tempo |
| Support | Keria | Neeko | 2/3/16 | 37 | 9,965 | 11,469 | Arcane Comet |
| Top | Flandre | Mordekaiser | 5/4/2 | 288 | 14,590 | 16,985 | Conqueror |
| Jungle | Tarzan | Skarner | 3/3/10 | 229 | 12,983 | 24,596 | Grasp of the Undying |
| Mid | Shanks | LeBlanc | 4/5/5 | 264 | 13,178 | 16,749 | Electrocute |
| Bot | Hope | Corki | 1/7/4 | 304 | 12,621 | 13,729 | Conqueror |
| Support | Kael | Leona | 0/5/9 | 34 | 7,709 | 5,804 | Unsealed Spellbook |
Game 5 — Winner: T1 (Blue: Anyone's Legend, Red: T1) · Patch 25.20 · 35.2 min
Blue Picks: Jinx, Sejuani, Lulu, Syndra, Aatrox | Bans: Azir, Caitlyn, Miss Fortune, Pyke, Alistar
Red Picks: Renekton, Dr. Mundo, Mel, Ashe, Seraphine | Bans: Trundle, Orianna, Yunara, Jax, Akali
Game 5 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Aatrox | 4/2/10 | 284 | 13,315 | 26,510 | Grasp of the Undying |
| Jungle | Tarzan | Sejuani | 2/3/11 | 184 | 10,962 | 13,055 | Aftershock |
| Mid | Shanks | Syndra | 6/2/5 | 266 | 13,186 | 23,606 | Phase Rush |
| Bot | Hope | Jinx | 5/1/9 | 285 | 13,928 | 24,525 | Lethal Tempo |
| Support | Kael | Lulu | 0/2/14 | 34 | 8,184 | 4,810 | Summon Aery |
| Top | Doran | Renekton | 0/5/4 | 299 | 12,578 | 16,786 | Conqueror |
| Jungle | Oner | Dr. Mundo | 0/5/6 | 202 | 11,666 | 17,994 | Fleet Footwork |
| Mid | Faker | Mel | 6/3/2 | 265 | 14,367 | 29,238 | Arcane Comet |
| Bot | Gumayusi | Ashe | 3/2/6 | 294 | 14,568 | 29,695 | Lethal Tempo |
| Support | Keria | Seraphine | 1/2/9 | 35 | 9,591 | 13,608 | Summon Aery |