Joki37 (Jakub Korzeniecki) is a League of Legends pro Jungle player from Poland, playing for Bulldog Esports: 160 pro games (59% wins, 3.48 KDA across 28 unique champions).
- Player
- Joki37
- Full Name
- Jakub Korzeniecki
- Role
- Jungle
- Nationality
- Poland
- Born
- 2004-06-09
- Current Team
- Bulldog Esports
- Career Record
- 94–66 (59%)
- Career K / D / A
- 542 / 606 / 1,569
- KDA
- 3.48
- CS / Min
- 6.1
- Gold / Min
- 373
- DMG / Min
- 522
- Player of the Game
- 2
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Bulldog Esports | 2026-07-20 – 2026-08-19 | 6–7 | 46% | 13 |
| Anonymo Esports | 2026-04-01 – 2026-05-26 | 8–10 | 44% | 18 |
| Orbit Anonymo Esports | 2026-02-14 – 2026-03-05 | 9–7 | 56% | 16 |
| Zerolag Esports | 2026-01-25 – 2026-02-22 | 17–2 | 89% | 19 |
| Meavedron | 2025-11-07 – 2025-12-20 | 12–3 | 80% | 15 |
| Leões Porto Salvo Esports | 2025-08-07 – 2025-09-04 | 6–5 | 55% | 11 |
| Duchy Puszczy Politechnika Białostocka | 2025-05-17 – 2025-05-25 | 9–6 | 60% | 15 |
| Actions Per Minute | 2025-04-01 – 2025-05-07 | 5–9 | 36% | 14 |
| CORE 128 | 2024-10-14 – 2024-11-28 | 11–2 | 85% | 13 |
| IMProve Team | 2024-05-29 – 2024-07-22 | 11–15 | 42% | 26 |
Most Played Champions (28 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Jarvan IV | 19 | 13 | 68% | 3.57 |
| Zyra | 18 | 11 | 61% | 4.10 |
| Vi | 12 | 6 | 50% | 2.78 |
| Pantheon | 10 | 4 | 40% | 2.18 |
| Xin Zhao | 10 | 7 | 70% | 2.57 |
| Wukong | 9 | 5 | 56% | 3.94 |
| Nocturne | 9 | 9 | 100% | 5.42 |
| Neeko | 8 | 7 | 88% | 3.85 |
| Sejuani | 8 | 3 | 38% | 2.91 |
| Maokai | 6 | 3 | 50% | 2.33 |
| Ivern | 5 | 2 | 40% | 6.45 |
| Poppy | 5 | 2 | 40% | 3.50 |
| Trundle | 5 | 3 | 60% | 3.04 |
| Shen | 5 | 4 | 80% | 8.60 |
| Fiddlesticks | 5 | 3 | 60% | 4.78 |
| Brand | 4 | 2 | 50% | 4.80 |
| Volibear | 4 | 0 | 0% | 1.77 |
| Skarner | 3 | 2 | 67% | 18.00 |
| Taric | 3 | 1 | 33% | 2.54 |
| Lillia | 2 | 2 | 100% | 5.83 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2026-09-16 | NLC 2026 Summer | Bulldog Esports | 5-6 | 6–7 | 2.31 |
| 2026-05-31 | Rift Legends 2026 Spring Playoffs | Anonymo Esports | 4 | 0–3 | 2.00 |
| 2026-05-21 | Rift Legends 2026 Spring | Anonymo Esports | 4 | 8–7 | 2.30 |
| 2026-03-07 | Rift Legends 2026 Winter | Orbit Anonymo Esports | 4 | 9–7 | 3.71 |
| 2026-02-22 | HCC 2026 Winter Playoffs | Zerolag Esports | 1 | 6–1 | 5.76 |
| 2026-02-15 | HCC 2026 Winter | Zerolag Esports | 1 | 11–1 | 6.52 |
| 2025-12-20 | Infinity Winter | Meavedron | 1 | 12–3 | 5.33 |
| 2025-09-12 | LPLOL 2025 Summer | Leões Porto Salvo Esports | 5-8 | 6–5 | 2.71 |
| 2025-06-07 | UEM 2025 | Duchy Puszczy Politechnika Białostocka | 4 | 9–6 | 4.13 |
| 2025-05-07 | HLL 2025 Spring | Actions Per Minute | 5 | 5–9 | 2.55 |
| 2024-11-28 | Liga Nexo 24-25 Split 1 Playoffs | CORE 128 | 1 | 7–0 | 4.38 |
| 2024-11-15 | Liga Nexo 24-25 Split 1 | CORE 128 | 2 | 4–2 | 5.19 |
| 2024-08-02 | Ultraliga 2nd Division Season 9 Playoffs | IMProve Team | 4 | 3–5 | 2.83 |
| 2024-07-12 | Ultraliga 2nd Division Season 9 | IMProve Team | 6 | 8–10 | 2.73 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | Zerolag Esports | 40–26 | 61% | 3.41 |
| 2025 | Duchy Puszczy Politechnika Białostocka | 32–23 | 58% | 3.62 |
| 2024 | IMProve Team | 22–17 | 56% | 3.39 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-08-19 | Ivern | 0/3/13 | Loss | Bulldog Esports vs Verdant | NLC 2026 Summer |
| 2026-08-19 | Maokai | 0/6/1 | Loss | Bulldog Esports vs Verdant | NLC 2026 Summer |
| 2026-08-17 | Ivern | 2/0/17 | Win | Bulldog Esports vs Lund Esports Organization | NLC 2026 Summer |
| 2026-08-17 | Jarvan IV | 0/3/15 | Win | Bulldog Esports vs Lund Esports Organization | NLC 2026 Summer |
| 2026-08-10 | Skarner | 1/1/8 | Loss | Bulldog Esports vs B2U | NLC 2026 Summer |
| 2026-08-10 | Zyra | 1/9/8 | Loss | Bulldog Esports vs B2U | NLC 2026 Summer |
| 2026-08-03 | Vi | 1/10/12 | Loss | Bulldog Esports vs Verdant | NLC 2026 Summer |
| 2026-08-03 | Pantheon | 3/7/4 | Loss | Bulldog Esports vs Verdant | NLC 2026 Summer |
| 2026-07-27 | Zyra | 7/6/9 | Win | Bulldog Esports vs Arctic Pandas | NLC 2026 Summer |
| 2026-07-27 | Naafiri | 2/7/9 | Win | Bulldog Esports vs Arctic Pandas | NLC 2026 Summer |
| 2026-07-20 | Poppy | 2/4/13 | Win | Bulldog Esports vs Brod n Friends | NLC 2026 Summer |
| 2026-07-20 | Xin Zhao | 5/4/8 | Win | Bulldog Esports vs Brod n Friends | NLC 2026 Summer |
| 2026-07-20 | Vi | 0/5/9 | Loss | Bulldog Esports vs Brod n Friends | NLC 2026 Summer |
| 2026-05-26 | Zyra | 1/3/6 | Loss | Anonymo Esports vs Bomba Team | Rift Legends 2026 Spring Playoffs |
| 2026-05-26 | Wukong | 4/2/8 | Loss | Anonymo Esports vs Bomba Team | Rift Legends 2026 Spring Playoffs |
| 2026-05-26 | Pantheon | 1/6/2 | Loss | Anonymo Esports vs Bomba Team | Rift Legends 2026 Spring Playoffs |
| 2026-05-20 | Vi | 2/5/2 | Loss | Anonymo Esports vs Bomba Team | Rift Legends 2026 Spring |
| 2026-05-20 | Wukong | 1/8/3 | Loss | Anonymo Esports vs Bomba Team | Rift Legends 2026 Spring |
| 2026-05-07 | Nocturne | 9/4/9 | Win | Anonymo Esports vs LODIS (Polish Team) | Rift Legends 2026 Spring |
| 2026-05-07 | Jarvan IV | 1/5/11 | Win | Anonymo Esports vs LODIS (Polish Team) | Rift Legends 2026 Spring |