Twendddy (Luca Werner) is a League of Legends pro Top player from Germany, playing for reGOLD eSport: 145 pro games (47% wins, 2.31 KDA across 20 unique champions).
- Player
- Twendddy
- Full Name
- Luca Werner
- Role
- Top
- Nationality
- Germany
- Current Team
- reGOLD eSport
- Career Record
- 68–77 (47%)
- Career K / D / A
- 360 / 533 / 870
- KDA
- 2.31
- CS / Min
- 7.0
- Gold / Min
- 355
- DMG / Min
- 563
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| reGOLD eSport | 2026-10-13 – 2026-11-15 | 8–9 | 47% | 17 |
| Zephyr Esport | 2026-07-18 – 2026-08-15 | 1–8 | 11% | 9 |
| Dynasty | 2026-04-14 – 2026-05-21 | 7–10 | 41% | 17 |
| regnum4games | 2026-01-15 – 2026-02-10 | 7–11 | 39% | 18 |
| All for One Gaming | 2025-10-14 – 2025-12-01 | 14–13 | 52% | 27 |
| VfB eSports | 2025-06-25 – 2025-08-17 | 16–12 | 57% | 28 |
| Footprint Gaming | 2025-01-30 – 2025-04-11 | 15–14 | 52% | 29 |
Most Played Champions (20 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Ornn | 26 | 13 | 50% | 2.88 |
| Gragas | 24 | 12 | 50% | 3.02 |
| K'Sante | 18 | 7 | 39% | 2.91 |
| Sion | 18 | 9 | 50% | 2.36 |
| Cho'Gath | 9 | 6 | 67% | 2.20 |
| Ambessa | 6 | 3 | 50% | 1.59 |
| Kled | 6 | 1 | 17% | 1.37 |
| Shen | 6 | 1 | 17% | 1.78 |
| Poppy | 5 | 1 | 20% | 1.00 |
| Malphite | 5 | 2 | 40% | 2.17 |
| Renekton | 5 | 3 | 60% | 2.20 |
| Rumble | 5 | 2 | 40% | 1.66 |
| Volibear | 2 | 1 | 50% | 2.00 |
| Sejuani | 2 | 2 | 100% | 2.88 |
| Galio | 2 | 1 | 50% | 2.00 |
| Zaahen | 2 | 2 | 100% | 1.86 |
| Udyr | 1 | 0 | 0% | 0.83 |
| Gnar | 1 | 1 | 100% | 12.00 |
| Maokai | 1 | 1 | 100% | 1.50 |
| Rek'Sai | 1 | 0 | 0% | 0.71 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2026-11-15 | PRM 2nd Division 26-27 Fall | reGOLD eSport | – | 8–9 | 2.47 |
| 2026-08-15 | Nexus League 2026 Summer | Zephyr Esport | 10 | 1–8 | 1.19 |
| 2026-06-06 | Road Of Legends 2026 Spring Playoffs | Dynasty | 5-6 | 0–4 | 1.36 |
| 2026-05-14 | Road Of Legends 2026 Spring | Dynasty | 4 | 7–6 | 3.02 |
| 2026-02-10 | PRM 2nd Division 25-26 Winter | regnum4games | 6 | 7–11 | 1.69 |
| 2025-12-12 | PRM 2nd Division 25-26 Fall Playoffs | All for One Gaming | 5-6 | 4–7 | 2.00 |
| 2025-11-13 | PRM 2nd Division 25-26 Fall | All for One Gaming | 2 | 10–6 | 2.98 |
| 2025-08-30 | PRM Pokal 2025 | Footprint Gaming | 17-32 | 1–2 | 1.36 |
| 2025-08-20 | PRM 2nd Division 2025 Season Finals | VfB eSports | 3 | 2–2 | 3.33 |
| 2025-07-25 | PRM 2nd Division 2025 Summer Playoffs | VfB eSports | 3 | 10–9 | 2.36 |
| 2025-07-03 | PRM 2nd Division 2025 Summer | VfB eSports | 1 | 4–1 | 2.76 |
| 2025-04-10 | PRM 2nd Division 2025 Spring Playoffs | Footprint Gaming | 3 | 7–8 | 2.14 |
| 2025-02-27 | PRM 2nd Division 2025 Spring | Footprint Gaming | 3 | 7–4 | 3.62 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | regnum4games | 23–38 | 38% | 2.02 |
| 2025 | Footprint Gaming | 45–39 | 54% | 2.54 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-11-15 | Zaahen | 3/8/18 | Win | reGOLD eSport vs BvP | PRM 2nd Division 26-27 Fall |
| 2026-11-15 | Volibear | 6/4/7 | Win | reGOLD eSport vs BvP | PRM 2nd Division 26-27 Fall |
| 2026-11-15 | K'Sante | 2/3/6 | Loss | reGOLD eSport vs BvP | PRM 2nd Division 26-27 Fall |
| 2026-11-08 | Sion | 0/6/5 | Loss | reGOLD eSport vs Babos Gaming | PRM 2nd Division 26-27 Fall |
| 2026-11-08 | Malphite | 0/4/2 | Loss | reGOLD eSport vs Babos Gaming | PRM 2nd Division 26-27 Fall |
| 2026-10-30 | Kled | 5/3/6 | Loss | reGOLD eSport vs AceGaming | PRM 2nd Division 26-27 Fall |
| 2026-10-30 | Shen | 3/6/3 | Loss | reGOLD eSport vs AceGaming | PRM 2nd Division 26-27 Fall |
| 2026-10-30 | K'Sante | 3/0/8 | Win | reGOLD eSport vs AceGaming | PRM 2nd Division 26-27 Fall |
| 2026-10-23 | K'Sante | 10/1/7 | Win | reGOLD eSport vs Team 300 | PRM 2nd Division 26-27 Fall |
| 2026-10-23 | Gragas | 5/0/8 | Win | reGOLD eSport vs Team 300 | PRM 2nd Division 26-27 Fall |
| 2026-10-20 | Sion | 6/0/3 | Win | reGOLD eSport vs Reveal Multigaming | PRM 2nd Division 26-27 Fall |
| 2026-10-20 | Kled | 0/4/7 | Win | reGOLD eSport vs Reveal Multigaming | PRM 2nd Division 26-27 Fall |
| 2026-10-16 | Gragas | 0/5/4 | Loss | reGOLD eSport vs Hannover Esports e.V. | PRM 2nd Division 26-27 Fall |
| 2026-10-16 | Sion | 4/5/3 | Loss | reGOLD eSport vs Hannover Esports e.V. | PRM 2nd Division 26-27 Fall |
| 2026-10-13 | K'Sante | 2/4/1 | Loss | reGOLD eSport vs No Need Orga | PRM 2nd Division 26-27 Fall |
| 2026-10-13 | Ornn | 1/2/6 | Win | reGOLD eSport vs No Need Orga | PRM 2nd Division 26-27 Fall |
| 2026-10-13 | Gragas | 0/4/2 | Loss | reGOLD eSport vs No Need Orga | PRM 2nd Division 26-27 Fall |
| 2026-08-15 | Poppy | 0/2/2 | Loss | Zephyr Esport vs Galions Sharks | Nexus League 2026 Summer |
| 2026-08-09 | Ambessa | 5/4/6 | Win | Zephyr Esport vs Lausanne-Sport Esports | Nexus League 2026 Summer |
| 2026-08-08 | Ambessa | 3/6/0 | Loss | Zephyr Esport vs Lille Esport | Nexus League 2026 Summer |