Ascension Gaming (ASC) has played 108 pro League of Legends games from 2017-04-02 to 2018-10-04 with a 71–37 record (66% win rate) and 49–25 in match series (66%).
- Team
- Ascension Gaming
- Codes / Tags
- ASC
- Region
- SEA
- Status
- Disbanded / Historical (2018-10-04)
- Game Record
- 71–37 (66%)
- Series Record
- 49–25 (66%)
- Avg Game Time
- 33.1 min
- Kills / Deaths per Game
- 15.2 / 15.2
- Prize Earnings
- $172,778
- Longest Win Streak
- 15 (2018-08-18)
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2018-10-07 | Worlds 2018 Play-In | Ascension Gaming | 21-24 | 0–4 | 0–4 | $32,250 |
| 2018-08-19 | SEA Tour 2018 Summer | Ascension Gaming | 1 | 8–0 | 12–1 | $100,000 |
| 2018-07-22 | SEA Tour 2018 Summer Thailand Qualifiers | Ascension Gaming | Q | 3–0 | 7–0 | |
| 2018-07-05 | Rift Rivals 2018 SEA-LJL-OPL | Ascension Gaming | 2 | 1–4 | 1–4 | $6,000 |
| 2018-05-09 | MSI 2018 Play-In | Ascension Gaming | 12-13 | 2–4 | 2–4 | $15,418 |
| 2018-04-01 | GPL 2018 Spring | Ascension Gaming | 1 | 5–1 | 9–2 | |
| 2018-03-18 | TPL 2018 Spring Playoffs | Ascension Gaming | 1 | 1–0 | 3–0 | $6,720 |
| 2018-03-02 | TPL 2018 Spring | Ascension Gaming | 1 | 13–1 | 13–1 | |
| 2017-08-27 | GPL 2017 Summer | Ascension Gaming | 3 | 1–2 | 5–8 | |
| 2017-08-12 | Thailand LCS 2017 Summer | Ascension Gaming | 1 | 13–4 | 15–4 | $6,300 |
| 2017-07-06 | Rift Rivals 2017 GPL-LJL-OPL | Ascension Gaming | 2 | 0–4 | 0–4 | |
| 2017-04-16 | GPL 2017 Spring | Ascension Gaming | 2 | 1–1 | 3–5 | |
| 2017-04-02 | Thailand LCS 2017 Spring | Ascension Gaming | 1 | 1–0 | 1–0 | $6,090 |
Ascension Gaming 2018 Roster
| Role | Player | Games |
|---|---|---|
| Mid | G4 | 42 |
| Bot | Lloyd | 42 |
| Support | Rich | 42 |
| Top | Rockky | 42 |
| Bot | Niksar | 20 |
| Jungle | InTreso | 17 |
| Jungle | Delpain | 5 |
Ascension Gaming 2017 Roster
| Role | Player | Games |
|---|---|---|
| Mid | G4 | 25 |
| Bot | Lloyd | 25 |
| Support | WarL0cK | 25 |
| Support | Rich | 17 |
| Top | Jisu | 13 |
| Bot | Noway | 8 |
| Jungle | Viper | 8 |
| Top | Renrin | 4 |