DePaul University has played 33 pro League of Legends games from 2021-05-01 to 2023-03-26 with a 24–9 record (73% win rate) and 47–26 in match series (64%).
- Team
- DePaul University
- Status
- Active
- Game Record
- 24–9 (73%)
- Series Record
- 47–26 (64%)
- Avg Game Time
- 30.2 min
- Kills / Deaths per Game
- 15.0 / 23.3
- Prize Earnings
- $1,262
- Longest Win Streak
- 12 (2022-03-12)
DePaul University 2021 Roster
| Role | Player | Games |
|---|---|---|
| Top | Kamcha | 3 |
| Bot | Kingamazin | 3 |
| Jungle | Reaper | 3 |
| Support | Rzayers | 3 |
| Mid | Zerch | 3 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2024-03-16 | Big East 2024 Playoffs | DePaul University | 2 | 1–1 | 0–0 | |
| 2024-03-02 | Big East 2024 | DePaul University | 3 | 3–2 | 0–0 | |
| 2023-12-02 | NACE Starleague 2023 Fall | DePaul University | 21-24 | 2–5 | 0–0 | |
| 2023-03-25 | Big East 2023 Playoffs | DePaul University | 2 | 1–2 | 2–3 | |
| 2023-03-11 | Big East 2023 | DePaul University | 2 | 5–1 | 9–1 | |
| 2022-03-27 | Big East 2022 Playoffs | DePaul University | 3-4 | 0–1 | 0–1 | |
| 2022-03-19 | Big East 2022 | DePaul University | 2 | 6–1 | 12–2 | |
| 2021-05-30 | CLOL 2021 Championship | DePaul University | 17-32 | 0–1 | 1–2 | |
| 2021-04-10 | Big East 2021 Playoffs | DePaul University | 1 | 2–0 | 0–0 | |
| 2021-03-20 | Big East 2021 | DePaul University | 2 | 13–3 | 0–0 | |
| 2020-04-04 | Big East 2020 | DePaul University | 2 | 6–2 | 0–0 | $1,262 |
| 2019-04-28 | CLOL 2019 Play-In | DePaul University | NQ | 2–5 | 0–0 | |
| 2019-03-17 | Big East 2019 Playoffs | DePaul University | 2 | 1–1 | 0–0 | |
| 2019-03-03 | Big East 2019 | DePaul University | 1 | 5–1 | 0–0 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Butler University | 4–3 | 57% | 7 | – |
| University of Connecticut | 4–1 | 80% | 5 | – |
| St. John's University (New York) | 4–1 | 80% | 5 | – |
| Marquette University | 4–0 | 100% | 4 | – |
| Seton Hall University | 2–2 | 50% | 4 | Compare |
| Michigan State University | 1–2 | 33% | 3 | Compare |
| Villanova University | 3–0 | 100% | 3 | – |
| Georgetown University | 2–0 | 100% | 2 | – |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Vladimir | 2 | 1 | 50% |
| Jinx | 2 | 0 | 0% |
| Kog'Maw | 1 | 1 | 100% |
| Lulu | 1 | 1 | 100% |
| Sylas | 1 | 1 | 100% |
| Olaf | 1 | 1 | 100% |
| Morgana | 1 | 0 | 0% |
| Thresh | 1 | 0 | 0% |
| Shen | 1 | 0 | 0% |
| Viktor | 1 | 0 | 0% |
| Graves | 1 | 0 | 0% |
| Wukong | 1 | 0 | 0% |
| Braum | 1 | 0 | 0% |
Most Banned by DePaul University
| Champion | Bans |
|---|---|
| Darius | 3 |
| Rumble | 3 |
| Seraphine | 2 |
| Blitzcrank | 1 |
| Thresh | 1 |
| Yone | 1 |
| Mordekaiser | 1 |
| Kindred | 1 |
| Orianna | 1 |
| Kassadin | 1 |
Most Banned Against DePaul University
| Champion | Bans |
|---|---|
| Kai'Sa | 3 |
| Tristana | 3 |
| Lulu | 2 |
| Jinx | 1 |
| Morgana | 1 |
| Jarvan IV | 1 |
| Vladimir | 1 |
| Sylas | 1 |
| Karma | 1 |
| Thresh | 1 |
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2024-03-16 | Big East 2024 Playoffs | DePaul University vs Butler University | 0–2 |
| 2024-03-16 | Big East 2024 Playoffs | DePaul University vs St. John's University (New York) | 2–0 |
| 2024-03-02 | Big East 2024 | DePaul University vs Creighton University | 2–0 |
| 2024-02-24 | Big East 2024 | DePaul University vs Villanova University | 2–1 |
| 2024-02-17 | Big East 2024 | DePaul University vs St. John's University (New York) | 0–2 |
| 2024-02-11 | Big East 2024 | DePaul University vs Seton Hall University | 2–0 |
| 2024-02-03 | Big East 2024 | DePaul University vs Butler University | 1–2 |
| 2023-10-31 | NACE Starleague 2023 Fall | DePaul University vs Farmingdale State College | 0–2 |
| 2023-10-27 | NACE Starleague 2023 Fall | DePaul University vs Maryville University | 0–2 |
| 2023-10-26 | NACE Starleague 2023 Fall | DePaul University vs University of Texas at Dallas | 2–0 |
| 2023-10-20 | NACE Starleague 2023 Fall | DePaul University vs University of North Carolina at Greensboro | 2–0 |
| 2023-10-19 | NACE Starleague 2023 Fall | DePaul University vs Drury University | 0–2 |
| 2023-10-14 | NACE Starleague 2023 Fall | DePaul University vs Aquinas College | 0–2 |
| 2023-10-12 | NACE Starleague 2023 Fall | DePaul University vs Michigan Technological University | 0–2 |
| 2023-03-26 | Big East 2023 Playoffs | DePaul University vs Butler University | 0–2 |
- Blue Side Record
- 15–5 (75%)
- Red Side Record
- 9–4 (69%)
- Dragons / Game
- 1.33
- Barons / Game
- 0.67
- Towers / Game
- 3.33
- Rift Heralds / Game
- 0.33
- Avg Gold Diff
- -6,822
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2023 | DePaul University | 11–4 | 73% | 15 |
| 2022 | DePaul University | 12–3 | 80% | 15 |
| 2021 | DePaul University | 1–2 | 33% | 3 |