Fast8 (F8) has played 31 pro League of Legends games from 2026-01-31 to 2026-04-19 with a 14–17 record (45% win rate) and 14–17 in match series (45%).
- Team
- Fast8
- Codes / Tags
- F8
- Region
- Asia Pacific
- Status
- Active
- Game Record
- 14–17 (45%)
- Series Record
- 14–17 (45%)
- Avg Game Time
- 30.5 min
- Kills / Deaths per Game
- 17.0 / 16.6
- Longest Win Streak
- 3 (2026-02-01)
Fast8 2026 Roster
| Role | Player | Games |
|---|---|---|
| Bot | MayR | 31 |
| Support | Raku | 31 |
| Top | Hannah | 19 |
| Jungle | Ice1 | 19 |
| Mid | Karaage | 19 |
| Mid | Aspire | 12 |
| Jungle | Fubuki | 12 |
| Top | Hanya | 12 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2026-04-19 | LJL 2026 Spring Series Qualifier | Fast8 | NQ | 6–6 | 6–6 | |
| 2026-03-29 | LJL 2026 Winter Series | Fast8 | 11-12 | 0–5 | 0–5 | |
| 2026-02-08 | LJL 2026 Winter Series Qualifier | Fast8 | Q | 8–6 | 8–6 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Inferno Drive Tokyo | 1–2 | 33% | 3 | Compare |
| New Meta | 1–2 | 33% | 3 | Compare |
| NOVEX | 0–2 | 0% | 2 | Compare |
| CAG OSAKA | 2–0 | 100% | 2 | Compare |
| Uwinks | 0–2 | 0% | 2 | Compare |
| VelbeliKaizokudan | 2–0 | 100% | 2 | Compare |
| V3 Esports | 2–0 | 100% | 2 | Compare |
| Arneb | 1–1 | 50% | 2 | Compare |
| Bamboo Juice | 1–1 | 50% | 2 | Compare |
| VARREL YOUTH | 0–2 | 0% | 2 | Compare |
| L Guide Gaming | 0–2 | 0% | 2 | Compare |
| UTeSports | 1–0 | 100% | 1 | Compare |
| Yang Yang Gaming | 1–0 | 100% | 1 | Compare |
| DetonatioN FocusMe Academy | 0–1 | 0% | 1 | Compare |
| UEC eSports PlusPlus | 1–0 | 100% | 1 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Ryze | 12 | 4 | 33% |
| Sion | 11 | 6 | 55% |
| Bard | 8 | 4 | 50% |
| Ezreal | 6 | 2 | 33% |
| Viego | 6 | 2 | 33% |
| Kalista | 5 | 1 | 20% |
| Neeko | 5 | 3 | 60% |
| Varus | 5 | 3 | 60% |
| Gnar | 4 | 2 | 50% |
| Ambessa | 4 | 1 | 25% |
| Renekton | 4 | 1 | 25% |
| Ornn | 4 | 1 | 25% |
| Qiyana | 4 | 3 | 75% |
| Graves | 4 | 2 | 50% |
| Jhin | 4 | 3 | 75% |
Most Banned by Fast8
| Champion | Bans |
|---|---|
| Orianna | 19 |
| Ambessa | 10 |
| Gwen | 8 |
| Vi | 6 |
| Karma | 6 |
| Nocturne | 5 |
| Lulu | 5 |
| Neeko | 5 |
| Caitlyn | 4 |
| Xin Zhao | 4 |
| Taliyah | 4 |
| Ryze | 4 |
| Bard | 3 |
| Rumble | 3 |
| Anivia | 3 |
Most Banned Against Fast8
| Champion | Bans |
|---|---|
| Ryze | 10 |
| Qiyana | 10 |
| Bard | 7 |
| Viego | 7 |
| Graves | 7 |
| Jayce | 6 |
| Varus | 6 |
| Rumble | 6 |
| Viktor | 6 |
| Naafiri | 5 |
| Akali | 5 |
| Ashe | 5 |
| Neeko | 5 |
| Jarvan IV | 5 |
| Yunara | 4 |
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2026-04-19 | LJL 2026 Spring Series Qualifier | Fast8 vs VARREL YOUTH | 0–1 |
| 2026-04-19 | LJL 2026 Spring Series Qualifier | Fast8 vs Yang Yang Gaming | 1–0 |
| 2026-04-18 | LJL 2026 Spring Series Qualifier | Fast8 vs Bamboo Juice | 1–0 |
| 2026-04-18 | LJL 2026 Spring Series Qualifier | Fast8 vs New Meta | 0–1 |
| 2026-04-18 | LJL 2026 Spring Series Qualifier | Fast8 vs UTeSports | 1–0 |
| 2026-04-12 | LJL 2026 Spring Series Qualifier | Fast8 vs V3 Esports | 1–0 |
| 2026-04-12 | LJL 2026 Spring Series Qualifier | Fast8 vs VelbeliKaizokudan | 1–0 |
| 2026-04-12 | LJL 2026 Spring Series Qualifier | Fast8 vs Arneb | 0–1 |
| 2026-04-11 | LJL 2026 Spring Series Qualifier | Fast8 vs CAG OSAKA | 1–0 |
| 2026-04-11 | LJL 2026 Spring Series Qualifier | Fast8 vs Inferno Drive Tokyo | 0–1 |
| 2026-04-11 | LJL 2026 Spring Series Qualifier | Fast8 vs NOVEX | 0–1 |
| 2026-04-11 | LJL 2026 Spring Series Qualifier | Fast8 vs Uwinks | 0–1 |
| 2026-03-03 | LJL 2026 Winter Series | Fast8 vs DetonatioN FocusMe Academy | 0–1 |
| 2026-03-02 | LJL 2026 Winter Series | Fast8 vs New Meta | 0–1 |
| 2026-02-23 | LJL 2026 Winter Series | Fast8 vs VARREL YOUTH | 0–1 |
- Blue Side Record
- 6–9 (40%)
- Red Side Record
- 8–8 (50%)
- Dragons / Game
- 2.39
- Barons / Game
- 0.58
- Towers / Game
- 5.29
- Rift Heralds / Game
- 0.52
- Avg Gold Diff
- 351
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2026 | Fast8 | 14–17 | 45% | 31 |