University of Toronto (UT) has played 88 pro League of Legends games from 2016-12-14 to 2026-04-25 with a 44–44 record (50% win rate) and 61–34 in match series (64%).
- Team
- University of Toronto
- Codes / Tags
- UT
- Region
- North America
- Status
- Active
- Game Record
- 44–44 (50%)
- Series Record
- 61–34 (64%)
- Avg Game Time
- 30.0 min
- Kills / Deaths per Game
- 19.4 / 20.3
- Prize Earnings
- $97,047
- Longest Win Streak
- 15 (2023-03-25)
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2026-05-30 | CLOL 2026 Championship | University of Toronto | 13-16 | 1–2 | 3–6 | |
| 2026-04-11 | East Conference 2026 Playoffs | University of Toronto | 3 | 4–2 | 0–0 | |
| 2026-02-22 | East Conference 2026 | University of Toronto | Q | 4–1 | 0–0 | |
| 2025-04-12 | East Conference 2025 Playoffs | University of Toronto | 9-12 | 0–2 | 0–0 | |
| 2025-02-23 | East Conference 2025 | University of Toronto | Q | 4–1 | 0–0 | |
| 2024-04-13 | East Conference 2024 Playoffs | University of Toronto | 8 | 1–3 | 0–0 | |
| 2024-03-09 | East Conference 2024 | University of Toronto | 2 | 6–1 | 0–0 | |
| 2023-06-06 | CLOL 2023 Championship | University of Toronto | 17-32 | 0–1 | 0–2 | |
| 2023-04-08 | East Conference 2023 Playoffs | University of Toronto | 3 | 3–1 | 5–3 | |
| 2023-03-12 | East Conference 2023 | University of Toronto | 1 | 7–0 | 13–0 | |
| 2023-01-29 | NACL 2023 Spring Qualifier 1 | University of Toronto | 27-31 | 1–4 | 1–4 | |
| 2022-06-12 | CLOL 2022 Championship | University of Toronto | 17-32 | 0–1 | 1–2 | |
| 2022-04-22 | UPL 2022 Spring Playoffs | University of Toronto | 9-12 | 2–2 | 4–6 | |
| 2022-03-30 | UPL 2022 Spring | University of Toronto | 4 | 4–3 | 10–8 | |
| 2022-03-26 | East Conference 2022 Playoffs | University of Toronto | 4 | 1–2 | 1–6 | |
| 2022-02-26 | East Conference 2022 | University of Toronto | Q | 5–1 | 0–0 | |
| 2021-05-30 | CLOL 2021 Championship | University of Toronto | 5-8 | 2–1 | 4–3 | $10,000 |
| 2021-03-27 | East Conference 2021 Playoffs | University of Toronto | 3 | 2–1 | 0–0 | |
| 2021-02-28 | East Conference 2021 | University of Toronto | Q | 4–1 | 0–0 | |
| 2020-03-28 | East Conference 2020 Playoffs | University of Toronto | 1-8 | 1–0 | 0–0 | $5,047 |
| 2020-03-01 | East Conference 2020 | University of Toronto | Q | 4–1 | 0–0 | |
| 2019-03-30 | East Conference 2019 Playoffs | University of Toronto | 5-8 | 0–1 | 0–0 | $7,000 |
| 2019-03-03 | East Conference 2019 | University of Toronto | Q | 3–0 | 0–0 | |
| 2017-05-28 | CLOL 2017 Championship | University of Toronto | 2 | 2–1 | 2–1 | |
| 2016-12-14 | NACS 2017 Spring Qualifiers | University of Toronto | NQ | 0–1 | 0–3 |
University of Toronto 2022 Roster
| Role | Player | Games |
|---|---|---|
| Mid | DeafRef | 26 |
| Top | Notice | 26 |
| Jungle | Oltan | 26 |
| Bot | Siekomode | 26 |
| Support | Blue612 | 24 |
University of Toronto 2021 Roster
| Role | Player | Games |
|---|---|---|
| Top | 527 | 7 |
| Mid | DeafRef | 7 |
| Jungle | Dongkey | 7 |
| Support | LittleFrosty | 7 |
| Bot | Siekomode | 7 |
University of Toronto 2016 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | YummiBananas | 3 |
| Bot | Erry | 3 |
| Top | Engo | 3 |
| Support | JayJ | 3 |
| Mid | JhEEsh | 3 |