EUCS 2016 Summer Open Qualifiers (Europe Challenger Series): 43 series and 52 pro games (2016-04-26 to 2016-05-10).
- Tournament
- EUCS 2016 Summer Open Qualifiers
- League
- Europe Challenger Series
- Region
- Europe
- Dates
- 2016-04-26 – 2016-05-10
- Format / Type
- Online
- Games / Series
- 52 / 43
- Host
- Europe
Final Standings
| Place | Team | Prize |
|---|---|---|
| NQ | ASUS ROG Army | |
| NQ | AlejaPC G-Master MSI | |
| NQ | AtraX | |
| NQ | BlackThorn Gaming | |
| NQ | Celestial Gaming | |
| NQ | Different Dimension | |
| NQ | ECV eSports | |
| NQ | EGN Humble | |
| NQ | Enigma Esports | |
| NQ | Enigma Esports Benelux | |
| NQ | Epic Avalanche | |
| NQ | Exertus Esports | |
| Q | Fnatic Academy | |
| NQ | Fraternitas | |
| NQ | GG Call Nash | |
| NQ | GOEXANIMO | |
| NQ | Giants Underdoges | |
| NQ | Grow uP Gaming | |
| NQ | Illuminar Gaming | |
| Q | K1ck Black | |
| NQ | K1ck White | |
| NQ | Lamasticrew | |
| Q | Low Priority | |
| NQ | ManaLight | |
| NQ | Mysterious Monkeys | |
| NQ | Nexus Gaming (Romanian Team) | |
| NQ | Nuit Blanche | |
| NQ | PainGaming | |
| NQ | Perigee eSports | |
| NQ | Playing Ducks | |
| NQ | Random 5 (French Team) | |
| NQ | Riddle Esports | |
| NQ | Super Nova EU | |
| NQ | Szef 6 | |
| Q | Team Forge | |
| NQ | Team Horizon Reapers | |
| NQ | TeamInGame EU | |
| NQ | VAPE NAYS | |
| NQ | Void Gaming | |
| NQ | Wonder Stag e-Sports | |
| NQ | eBrains | |
| NQ | eMonkeyz | |
| NQ | easy into cs | |
| NQ | nDurance Gaming | |
| NQ | wSystem e-Sports Club |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| ASUS ROG Army | Reven (Top), Econatorz (Jungle), Lvsyan (Mid), Motroco (Bot), Rafa (Support) |
| AlejaPC G-Master MSI | Mush (Top), Cejot (Jungle), HRS (Mid), goskato (Bot), Lenislaw (Support) |
| AtraX | VANEZ (Top), Belze (Top), ClaP (Jungle), DrMatt (Mid), Counter (Bot), Brizz (Support) |
| BlackThorn Gaming | Farbor Svensson (Top), Naruterador (Jungle), Kimbo (Mid), Alekks (Bot), Xixauxas (Support) |
| Enigma Esports | LegendOfNicky (Top), Svikter (Jungle), Kruimel (Mid), HosaN (Bot), Revoltecc (Support) |
| Enigma Esports Benelux | Bwipo (Top), Broeder (Jungle), Night (Mid), TigerzHead (Bot), Fortunate (Support) |
| Epic Avalanche | Tatuy (Top), Dibu (Jungle), rakoanos (Mid), Imbi (Bot), Eru (Support) |
| Fnatic Academy | Werlyb (Top), Impaler (Jungle), SozPurefect (Mid), Exork (Bot), Klaj (Support) |
| Fraternitas | Odstranovac (Top), Jejky (Jungle), Zoiren (Mid), Patrik (Bot), Denyk (Support) |
| GG Call Nash | Jhorxia (Top), Narkuss (Jungle), Polyokov (Mid), Myw (Bot), Sardoche (Support) |
| GOEXANIMO | Godux (Top), DRoGaS (Jungle), BAZZILISKS (Mid), fabbbyyy (Bot), Dieninjsh (Support) |
| Giants Underdoges | Jer0m (Top), Hero (Jungle), Special (Mid), Samux (Bot), Treatz (Support) |
| Grow uP Gaming | XizZy (Top), ReAt1vo (Jungle), Cherrie (Mid), Joni (Bot), Edwho (Support) |
| Illuminar Gaming | Kubon (Top), Tabasko (Jungle), Overpow (Mid), Creaton (Bot), Mystiques (Support) |
| K1ck Black | Truklax (Top), LeChase (Jungle), Xico (Mid), Kepe (Bot), Rhuckz (Support) |
| K1ck White | define (Top), Crusher (Jungle), Aziado (Mid), Alternative (Bot), Slayer (Support) |
| Lamasticrew | Grodka (Top), yog (Jungle), Tonerre (Mid), Mactor (Bot), Broua (Support) |
| Low Priority | Kektz (Top), Memento (Jungle), Sebekx (Mid), HeaQ (Bot), Zytan (Support) |
| ManaLight | Rifty (Top), Kadir (Jungle), Larssen (Mid), Smiley (Bot), Hadow (Support) |
| Mysterious Monkeys | Daemonize (Top), BrokenBlade (Top), Ippon (Jungle), Abbedagge (Mid), Naga (Bot), Aku (Support) |
| Nexus Gaming (Romanian Team) | Oromë (Top), Speedy (Jungle,Bot), Hackero03 (Mid), Riven My Crush (), Derethic (Support) |
| Perigee eSports | FaMeQui (Top), Cboi (Jungle), Kroghsen (Mid), Marksman2 (Bot), Weszzz (Support) |
| Playing Ducks | Play int its ok (Top), Shain (Jungle), ChipZ (Mid), LagsAlot (Bot), Anbe (Support) |
| Random 5 (French Team) | Lostki (Top), Darkdora (Jungle), Chokapic (Mid), Zang (Bot), Hook From Africa (Support) |
| Team Forge | Mimic (Top), Taikki (Jungle), Jiizuké (Mid), GAP (Bot), Hiiva (Support) |
| VAPE NAYS | Phaxi (Top), teLN (Jungle), Nemesis (Mid), Crownie (Bot), Prmk (Support) |
| Void Gaming | Owner (Top), Gaara (Jungle), Sura (Mid), Gagai (Bot), Oath (Support) |
| Wonder Stag e-Sports | Frather (Top), Kubu (Jungle), medvetarko (Mid), Intoxz (Bot), Geller (Support) |
| eBrains | Akalos (Top), Fénec (Jungle), DiaBoLic (Mid), Brega (Bot), Riki (Support) |
| eMonkeyz | Jin (Top), Falcon (Jungle), Arven (Mid), ChiQQQ (Bot), Nintendokun (Support) |
| easy into cs | Scarface (Top), KR Jungle Import (Jungle), Ulfren (Mid), Lothi (Bot), HöFi (Support) |
| nDurance Gaming | Cuctus (Top), Sharp (Jungle), Energy (Mid), BigFat (Bot), Touch (Support) |
| wSystem e-Sports Club | Moryo (Top), Nyx (Jungle), StoMe (Mid), Lastwolf (Bot), Reaper (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2016-04-26 17:00 | Nexus Gaming (Romanian Team) | 0–2 | Playing Ducks |
| Round 1 | 2016-04-26 17:00 | Perigee eSports | 1–2 | wSystem e-Sports Club |
| Round 1 | 2016-04-26 17:00 | Void Gaming | 2–0 | eBrains |
| Round 1 | 2016-04-26 17:00 | Lamasticrew | 0–2 | nDurance Gaming |
| Round 1 | 2016-04-26 17:00 | Grow uP Gaming | 2–0 | ECV eSports |
| Round 1 | 2016-04-26 17:00 | EGN Humble | 0–2 | GG Call Nash |
| Round 1 | 2016-04-26 17:00 | PainGaming | 2–0 | Nuit Blanche |
| Round 1 | 2016-04-26 17:00 | ASUS ROG Army | 2–0 | BlackThorn Gaming |
| Round of 32 | 2016-04-27 17:00 | Low Priority | 2–1 | Giants Underdoges |
| Round of 32 | 2016-04-27 17:00 | Playing Ducks | 2–0 | Celestial Gaming |
| Round of 32 | 2016-04-27 17:00 | K1ck White | 2–1 | Epic Avalanche |
| Round of 32 | 2016-04-27 17:00 | Riddle Esports | 2–0 | Exertus Esports |
| Round of 32 | 2016-04-27 17:00 | ManaLight | 1–2 | VAPE NAYS |
| Round of 32 | 2016-04-27 17:00 | Enigma Esports Benelux | 2–0 | Wonder Stag e-Sports |
| Round of 32 | 2016-04-27 17:00 | Team Horizon Reapers | 2–0 | Szef 6 |
| Round of 32 | 2016-04-27 17:00 | Illuminar Gaming | 2–0 | Super Nova EU |
| Round of 32 | 2016-04-27 17:00 | Mysterious Monkeys | 2–0 | wSystem e-Sports Club |
| Round of 32 | 2016-04-27 17:00 | Different Dimension | vs | Void Gaming |
| Round of 32 | 2016-04-27 17:00 | nDurance Gaming | 2–0 | Grow uP Gaming |
| Round of 32 | 2016-04-27 17:00 | eMonkeyz | 1–2 | Fnatic Academy |
| Round of 32 | 2016-04-27 17:00 | Enigma Esports | 0–2 | GG Call Nash |
| Round of 32 | 2016-04-27 17:00 | AtraX | 2–0 | PainGaming |
| Round of 32 | 2016-04-27 17:00 | Random 5 | 0–2 | ASUS ROG Army |
| Round of 32 | 2016-04-27 17:00 | easy into cs | 1–2 | K1ck Black |
| Round of 16 | 2016-04-30 13:00 | nDurance Gaming | 0–2 | Fnatic Academy |
| Round of 16 | 2016-04-30 17:00 | Low Priority | 2–0 | Playing Ducks |
| Round of 16 | 2016-04-30 17:00 | K1ck White | 2–0 | Riddle Esports |
| Round of 16 | 2016-04-30 17:00 | VAPE NAYS | 2–1 | Enigma Esports Benelux |
| Round of 16 | 2016-04-30 17:00 | Team Horizon Reapers | 0–2 | Illuminar Gaming |
| Round of 16 | 2016-04-30 17:00 | GG Call Nash | 0–2 | AtraX |
| Round of 16 | 2016-04-30 17:00 | ASUS ROG Army | 0–2 | K1ck Black |
| Quarterfinals | 2016-05-01 16:00 | AlejaPC G-Master MSI | 1–2 | GOEXANIMO |
| Quarterfinals | 2016-05-01 17:00 | Low Priority | 2–0 | K1ck White |
| Quarterfinals | 2016-05-01 17:00 | VAPE NAYS | 0–2 | Illuminar Gaming |
| Quarterfinals | 2016-05-01 17:00 | Mysterious Monkeys | 0–2 | Fnatic Academy |
| Quarterfinals | 2016-05-01 17:00 | AtraX | 0–2 | K1ck Black |
| Semifinals | 2016-05-01 19:00 | Team Forge | 2–0 | TeamInGame EU |
| Semifinals | 2016-05-01 19:00 | Fraternitas | 2–0 | GOEXANIMO |
| Semifinals | 2016-05-03 17:00 | Low Priority | 2–1 | Illuminar Gaming |
| Semifinals | 2016-05-03 17:00 | Fnatic Academy | 0–2 | K1ck Black |