LIT 2026 Spring Playoffs (LIT): 10 series and 34 pro games (2026-04-22 to 2026-05-29).
- Tournament
- LIT 2026 Spring Playoffs
- League
- LIT
- Region
- EMEA
- Dates
- 2026-04-22 – 2026-05-29
- Format / Type
- Online
- Games / Series
- 34 / 10
- Host
- Italy
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | HMBLE | |
| 2 | GMBLERS Esports | |
| 3 | Colossal Gaming | |
| 4 | EKO Esports | |
| 5 | Zena Esports | |
| 6 | Aeterna Esports | |
| 7 | TITANS | |
| 8 | StoneHenge Esports |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Aeterna Esports | Strava (Top), Naau (Jungle), Alvanai (Mid), Pericolo (Bot), Banino (Support), BKarv (Coach), Clef (Coach) |
| Colossal Gaming | Lobellan (Top), Fragola (Jungle), Yesu (Jungle), Sharon (Mid), PiskHeLLo (Bot), Nash (Support), Crest (Coach) |
| EKO Esports | The Mountain (Top), Izo (Jungle), Luke (Mid), Alessio (Bot), Corriragazzo (Support), Coach Reiner (Coach), TIA (Coach), Luchetts (Coach) |
| GMBLERS Esports | SkaR (Top), Mario (Jungle), DejaVu (Mid), Rharesh (Bot), Shredder (Support), Feed (Coach), XTheBlackRussian (Coach) |
| HMBLE | APP (Top), Adi1 (Jungle), Vigil (Mid), Tyrone (Bot), Click (Support), Cristo (Coach), Brizz (Coach) |
| StoneHenge Esports | Doxy (Top), Sjakal (Jungle), Divine (Mid), XHikama (Bot), S1D (Support), Sotze (Coach), Jokah (Coach), Chri (Coach), Samba02 (Coach) |
| TITANS | Lerax (Top), Lesranct (Jungle), Dashkai (Mid), RaptoSauros (Bot), Bubba (Support), Palladiamors (Coach), Adam Blake (Coach) |
| Zena Esports | Raffy (Top), Jekko (Jungle), MeMo1 (Mid), Ilyy (Bot), OrthoZero (Support), Druk (Coach) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2026-04-22 16:52 | StoneHenge Esports | 0–3 | Aeterna Esports |
| Round 2 | 2026-04-30 16:07 | TITANS | 0–3 | Aeterna Esports |
| Round 3 | 2026-04-23 16:09 | HMBLE | 3–0 | GMBLERS Esports |
| Round 3 | 2026-04-24 16:12 | Colossal Gaming | 3–0 | EKO Esports |
| Round 3 | 2026-05-01 16:10 | Zena Esports | 3–0 | Aeterna Esports |
| Round 4 | 2026-05-08 16:09 | GMBLERS Esports | 3–2 | Zena Esports |
| Round 5 | 2026-05-14 16:06 | EKO Esports | 0–3 | GMBLERS Esports |
| Semifinals | 2026-05-07 16:09 | HMBLE | 3–0 | Colossal Gaming |
| Semifinals | 2026-05-15 16:14 | Colossal Gaming | 2–3 | GMBLERS Esports |
| Finals | 2026-05-29 16:30 | HMBLE | 3–0 | GMBLERS Esports |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Tyrone | HMBLE | 9 | 10.86 |
| Click | HMBLE | 9 | 8.55 |
| Adi1 | HMBLE | 9 | 7.70 |
| Naau | Aeterna Esports | 9 | 7.50 |
| Vigil | HMBLE | 9 | 5.84 |
| Alvanai | Aeterna Esports | 9 | 5.67 |
| APP | HMBLE | 9 | 5.28 |
| Jekko | Zena Esports | 8 | 5.00 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Tyrone | HMBLE | 9 | 8.60 |
| Ilyy | Zena Esports | 8 | 7.40 |
| Adi1 | HMBLE | 9 | 6.70 |
| Rharesh | GMBLERS Esports | 19 | 5.80 |
| Naau | Aeterna Esports | 9 | 5.30 |
| Pericolo | Aeterna Esports | 9 | 5.20 |
| DejaVu | GMBLERS Esports | 19 | 5.10 |
| Vigil | HMBLE | 9 | 5.00 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Tyrone | HMBLE | 9 | 1232.00 |
| Ilyy | Zena Esports | 8 | 987.00 |
| Rharesh | GMBLERS Esports | 19 | 940.00 |
| Raffy | Zena Esports | 8 | 859.00 |
| Pericolo | Aeterna Esports | 9 | 830.00 |
| APP | HMBLE | 9 | 811.00 |
| Adi1 | HMBLE | 9 | 781.00 |
| MeMo1 | Zena Esports | 8 | 772.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Orianna | 3 | 23 | 100% |
| Karma | 6 | 14 | 33% |
| Seraphine | 2 | 17 | 50% |
| Jarvan IV | 8 | 9 | 50% |
| Nautilus | 6 | 11 | 17% |
| Ezreal | 9 | 7 | 44% |
| Aurora | 7 | 9 | 43% |
| Zaahen | 3 | 12 | 33% |
| Ahri | 8 | 7 | 50% |
| Akali | 2 | 13 | 100% |
| Caitlyn | 2 | 12 | 100% |
| Sion | 6 | 8 | 83% |
| Ryze | 9 | 5 | 67% |
| Syndra | 5 | 9 | 60% |
| Gwen | 4 | 9 | 75% |
| Rumble | 5 | 7 | 60% |
| Xin Zhao | 9 | 3 | 22% |
| Varus | 3 | 8 | 0% |
| LeBlanc | 3 | 8 | 0% |
| Pantheon | 3 | 8 | 33% |