Anyone's Legend 3–1 CTBC Flying Oyster · MSI 2025 (Bracket Round 2) · 2025-07-08 00:10 (Bo5).
Game 1 — Winner: Anyone's Legend (Blue: CTBC Flying Oyster, Red: Anyone's Legend) · Patch 25.13 · 35.6 min
Blue Picks: Xin Zhao, Taliyah, Gragas, Miss Fortune, Alistar | Bans: Rumble, Varus, Neeko, Lucian, Ezreal
Red Picks: Azir, Poppy, Yorick, Jhin, Bard | Bans: Pantheon, Vi, Sion, Caitlyn, Leona
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Driver | Gragas | 0/3/2 | 308 | 12,819 | 12,111 | Arcane Comet |
| Jungle | JunJia | Xin Zhao | 1/4/2 | 234 | 11,108 | 10,642 | Conqueror |
| Mid | HongQ | Taliyah | 1/3/2 | 304 | 12,756 | 13,775 | Phase Rush |
| Bot | Doggo | Miss Fortune | 4/1/2 | 348 | 15,926 | 29,590 | Press the Attack |
| Support | Kaiwing | Alistar | 0/3/2 | 42 | 7,424 | 2,519 | Glacial Augment |
| Top | Flandre | Yorick | 3/1/6 | 315 | 14,769 | 23,465 | Grasp of the Undying |
| Jungle | Tarzan | Poppy | 2/1/9 | 227 | 12,199 | 12,012 | Phase Rush |
| Mid | Shanks | Azir | 4/2/4 | 318 | 14,451 | 23,925 | Lethal Tempo |
| Bot | Hope | Jhin | 5/1/7 | 347 | 15,997 | 19,725 | Fleet Footwork |
| Support | Kael | Bard | 0/1/11 | 52 | 8,706 | 6,610 | Unsealed Spellbook |
Game 2 — Winner: Anyone's Legend (Blue: CTBC Flying Oyster, Red: Anyone's Legend) · Patch 25.13 · 41.5 min
Blue Picks: Rumble, Skarner, Corki, Kai'Sa, Nautilus | Bans: Varus, Ezreal, Trundle, Kalista, Sivir
Red Picks: Ryze, Wukong, Neeko, Lucian, Galio | Bans: Pantheon, Vi, Sion, Caitlyn, Leona
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Driver | Rumble | 2/4/8 | 278 | 15,495 | 26,486 | Conqueror |
| Jungle | JunJia | Skarner | 1/6/8 | 203 | 13,069 | 17,886 | Grasp of the Undying |
| Mid | HongQ | Corki | 10/5/4 | 354 | 20,858 | 45,168 | Conqueror |
| Bot | Doggo | Kai'Sa | 1/1/8 | 351 | 17,111 | 25,839 | Fleet Footwork |
| Support | Kaiwing | Nautilus | 1/6/11 | 34 | 10,507 | 6,717 | Aftershock |
| Top | Flandre | Galio | 2/2/13 | 302 | 15,516 | 22,674 | Phase Rush |
| Jungle | Tarzan | Wukong | 4/4/9 | 275 | 15,486 | 17,080 | Conqueror |
| Mid | Shanks | Ryze | 5/3/10 | 376 | 18,150 | 27,260 | Phase Rush |
| Bot | Hope | Lucian | 10/2/4 | 348 | 19,705 | 37,922 | Press the Attack |
| Support | Kael | Neeko | 1/4/16 | 50 | 11,689 | 14,555 | Arcane Comet |
Game 3 — Winner: CTBC Flying Oyster (Blue: Anyone's Legend, Red: CTBC Flying Oyster) · Patch 25.13 · 33.5 min
Blue Picks: Rell, Lee Sin, Annie, Xayah, Gwen | Bans: Caitlyn, Leona, Nocturne, Viktor, Jayce
Red Picks: Trundle, Ezreal, Braum, Orianna, Gnar | Bans: Pantheon, Vi, Varus, Sivir, Senna
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Gwen | 2/3/3 | 276 | 12,898 | 14,070 | Grasp of the Undying |
| Jungle | Tarzan | Lee Sin | 1/3/6 | 203 | 10,302 | 9,299 | Conqueror |
| Mid | Shanks | Annie | 3/4/5 | 256 | 12,061 | 27,314 | Phase Rush |
| Bot | Hope | Xayah | 2/4/4 | 340 | 13,272 | 17,649 | Lethal Tempo |
| Support | Kael | Rell | 0/5/6 | 43 | 6,973 | 3,974 | Aftershock |
| Top | Rest | Gnar | 3/2/3 | 252 | 12,343 | 15,095 | Fleet Footwork |
| Jungle | JunJia | Trundle | 3/2/13 | 224 | 13,373 | 12,964 | Press the Attack |
| Mid | HongQ | Orianna | 6/2/6 | 275 | 14,108 | 18,668 | Phase Rush |
| Bot | Doggo | Ezreal | 7/0/9 | 318 | 16,164 | 29,695 | Lethal Tempo |
| Support | Kaiwing | Braum | 0/2/14 | 26 | 8,472 | 5,910 | Unsealed Spellbook |
Game 4 — Winner: Anyone's Legend (Blue: Anyone's Legend, Red: CTBC Flying Oyster) · Patch 25.13 · 29.6 min
Blue Picks: Jayce, Jinx, Sylas, Blitzcrank, Maokai | Bans: Caitlyn, Viktor, Sion, Draven, Leona
Red Picks: Aurora, Jarvan IV, K'Sante, Thresh, Sivir | Bans: Vi, Pantheon, Varus, Tahm Kench, Sejuani
Game 4 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Flandre | Jayce | 3/1/9 | 252 | 13,857 | 22,984 | Grasp of the Undying |
| Jungle | Tarzan | Maokai | 2/0/10 | 205 | 11,017 | 12,401 | Phase Rush |
| Mid | Shanks | Sylas | 5/3/7 | 245 | 12,612 | 22,677 | Conqueror |
| Bot | Hope | Jinx | 5/0/8 | 279 | 14,746 | 22,703 | Lethal Tempo |
| Support | Kael | Blitzcrank | 0/2/10 | 45 | 7,461 | 3,398 | Unsealed Spellbook |
| Top | Rest | K'Sante | 0/4/1 | 198 | 8,810 | 5,913 | Grasp of the Undying |
| Jungle | JunJia | Jarvan IV | 2/2/3 | 189 | 9,845 | 4,925 | Conqueror |
| Mid | HongQ | Aurora | 2/3/2 | 237 | 10,809 | 27,951 | Electrocute |
| Bot | Doggo | Sivir | 1/3/1 | 294 | 11,402 | 19,981 | Lethal Tempo |
| Support | Kaiwing | Thresh | 1/3/1 | 31 | 6,712 | 2,295 | Aftershock |