CCG Esports 1–2 Contingent Esports · NACL 2026 Summer (Last Chance Qualifier) · 2026-08-15 00:05 (Bo3).
Game 1 — Winner: Contingent Esports (Blue: CCG Esports, Red: Contingent Esports) · Patch 26.15 · 35.4 min
Blue Picks: Ezreal, Shen, Wukong, Syndra, Udyr | Bans: Kha'Zix, Jayce, Kindred, Olaf, Ambessa
Red Picks: Camille, Ziggs, Aatrox, Zaahen, Viktor | Bans: Sion, Nocturne, Cassiopeia, Orianna, Singed
Game 1 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Fiji | Udyr | 3/4/3 | 286 | 13,566 | 40,889 | Grasp of the Undying |
| Jungle | Aeon Crystal | Wukong | 2/5/7 | 209 | 12,495 | 18,673 | Conqueror |
| Mid | Leza | Syndra | 5/4/4 | 338 | 14,801 | 33,223 | Arcane Comet |
| Bot | Spawn | Ezreal | 2/3/7 | 296 | 13,346 | 30,096 | Lethal Tempo |
| Support | Only35 | Shen | 1/6/10 | 38 | 8,740 | 4,923 | Aftershock |
| Top | JonnyRockets | Zaahen | 5/2/4 | 302 | 14,607 | 24,665 | Grasp of the Undying |
| Jungle | Kaido | Aatrox | 3/1/8 | 323 | 15,254 | 19,756 | Conqueror |
| Mid | Shochi | Viktor | 4/2/12 | 316 | 15,618 | 35,724 | Deathfire Touch |
| Bot | Daption | Ziggs | 7/1/8 | 371 | 18,226 | 34,478 | Arcane Comet |
| Support | Tub | Camille | 3/7/9 | 33 | 10,427 | 12,796 | Hail of Blades |
Game 2 — Winner: CCG Esports (Blue: CCG Esports, Red: Contingent Esports) · Patch 26.15 · 35.7 min
Blue Picks: Bard, Orianna, Naafiri, Sivir, Singed | Bans: Kha'Zix, Kindred, Olaf, Ambessa, Jayce
Red Picks: Cassiopeia, Pantheon, Nautilus, Mel, Yone | Bans: Sion, Nocturne, Jarvan IV, Gragas, Yorick
Game 2 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Fiji | Singed | 2/4/9 | 252 | 12,026 | 18,822 | Conqueror |
| Jungle | Aeon Crystal | Naafiri | 4/3/9 | 258 | 14,781 | 17,847 | Conqueror |
| Mid | Leza | Orianna | 4/5/9 | 324 | 14,725 | 31,250 | Arcane Comet |
| Bot | Spawn | Sivir | 5/1/6 | 341 | 17,657 | 28,389 | Lethal Tempo |
| Support | Only35 | Bard | 2/6/14 | 33 | 10,003 | 6,800 | Electrocute |
| Top | JonnyRockets | Yone | 1/3/3 | 316 | 12,906 | 12,646 | Lethal Tempo |
| Jungle | Kaido | Pantheon | 2/1/8 | 248 | 13,049 | 14,942 | Conqueror |
| Mid | Shochi | Cassiopeia | 7/4/8 | 244 | 14,431 | 26,267 | Deathfire Touch |
| Bot | Daption | Mel | 6/3/2 | 348 | 16,495 | 21,688 | Arcane Comet |
| Support | Tub | Nautilus | 2/6/10 | 36 | 9,576 | 6,109 | Aftershock |
Game 3 — Winner: Contingent Esports (Blue: CCG Esports, Red: Contingent Esports) · Patch 26.15 · 29.8 min
Blue Picks: Jayce, Alistar, K'Sante, Taliyah, Vi | Bans: Kha'Zix, Kindred, Graves, Sylas, Xin Zhao
Red Picks: Hwei, Leona, Vayne, Ryze, Olaf | Bans: Sion, Nocturne, Jarvan IV, Anivia, Akali
Game 3 Scoreboard
| Role | Player | Champion | KDA | CS | Gold | DMG | Keystone |
|---|---|---|---|---|---|---|---|
| Top | Fiji | K'Sante | 2/4/6 | 206 | 9,731 | 8,969 | Aftershock |
| Jungle | Aeon Crystal | Vi | 4/5/7 | 149 | 10,354 | 10,552 | Conqueror |
| Mid | Leza | Taliyah | 3/6/11 | 226 | 12,168 | 28,869 | Summon Aery |
| Bot | Spawn | Jayce | 6/4/6 | 206 | 11,815 | 22,819 | Stormraider's Surge |
| Support | Only35 | Alistar | 2/7/11 | 20 | 7,984 | 6,122 | Aftershock |
| Top | JonnyRockets | Vayne | 12/3/5 | 193 | 13,588 | 30,151 | Lethal Tempo |
| Jungle | Kaido | Olaf | 4/2/9 | 228 | 12,260 | 19,707 | Conqueror |
| Mid | Shochi | Ryze | 4/4/16 | 250 | 13,265 | 24,334 | Deathfire Touch |
| Bot | Daption | Hwei | 6/2/11 | 222 | 13,615 | 22,245 | Deathfire Touch |
| Support | Tub | Leona | 0/6/20 | 27 | 8,652 | 6,921 | Aftershock |