Smifi (Piotr Kozłowski) is a League of Legends pro Support player from Poland, playing for GLORE.FIFINE: 53 pro games (40% wins, 2.35 KDA across 12 unique champions).
- Player
- Smifi
- Full Name
- Piotr Kozłowski
- Role
- Support
- Nationality
- Poland
- Current Team
- GLORE.FIFINE
- Career Record
- 21–32 (40%)
- Career K / D / A
- 55 / 263 / 564
- KDA
- 2.35
- CS / Min
- 0.9
- Gold / Min
- 243
- DMG / Min
- 178
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| GLORE.FIFINE | 2025-07-19 – 2025-07-22 | 0–6 | 0% | 6 |
| DOCISK | 2025-04-09 – 2025-05-08 | 4–11 | 27% | 15 |
| Odivelas Sports Club | 2024-10-30 – 2024-10-30 | 1–2 | 33% | 3 |
| Team StealStrike | 2024-09-13 – 2024-09-14 | 3–2 | 60% | 5 |
| Team dawer | 2024-09-06 – 2024-09-06 | 0–2 | 0% | 2 |
| Pertinax Esports | 2024-07-01 – 2024-07-26 | 7–2 | 78% | 9 |
| DOCISK WSCHODNI | 2024-06-01 – 2024-06-01 | 2–1 | 67% | 3 |
| Apocalypse e-Sports | 2023-06-27 – 2023-07-25 | 3–6 | 33% | 9 |
| piratesports | 2022-07-21 – 2022-07-21 | 1–0 | 100% | 1 |
Most Played Champions (12 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Rell | 15 | 5 | 33% | 2.23 |
| Nautilus | 8 | 3 | 38% | 2.47 |
| Leona | 6 | 5 | 83% | 3.11 |
| Alistar | 5 | 0 | 0% | 1.49 |
| Braum | 5 | 1 | 20% | 3.00 |
| Poppy | 3 | 1 | 33% | 1.69 |
| Milio | 3 | 2 | 67% | 4.10 |
| Thresh | 2 | 1 | 50% | 6.50 |
| Pyke | 2 | 1 | 50% | 1.69 |
| Renata Glasc | 2 | 1 | 50% | 2.75 |
| Karma | 1 | 0 | 0% | 0.43 |
| Rakan | 1 | 1 | 100% | 3.67 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2025-08-12 | Hitpoint Masters 2025 Summer | GLORE.FIFINE | 7 | 0–6 | 0.78 |
| 2025-05-08 | Rift Legends 2025 Spring | DOCISK | 6 | 4–11 | 2.42 |
| 2024-11-16 | Iberian Cup 2024 | Odivelas Sports Club | 9-16 | 1–2 | 1.75 |
| 2024-09-15 | Z10 Scouting Grounds 2nd Phase | Team StealStrike | 3-4 | 3–2 | 2.15 |
| 2024-09-08 | Z10 Scouting Grounds 1st Phase | Team dawer | 5-8 | 0–2 | 2.45 |
| 2024-07-26 | Elite Series 2nd Division 2024 Summer Playoffs | Pertinax Esports | 1 | 6–2 | 4.03 |
| 2024-07-12 | Elite Series 2nd Division 2024 Summer | Pertinax Esports | 2 | 1–0 | 7.00 |
| 2024-06-28 | Whiteers Cup Season 7 Playoffs | DOCISK WSCHODNI | 2 | 2–1 | 3.15 |
| 2023-07-25 | PG Proving Grounds 2023 Summer | Apocalypse e-Sports | 6 | 3–6 | 2.57 |
| 2022-07-25 | Ultraliga 2nd Division Season 5 | piratesports | 3 | 1–0 | 3.67 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2025 | DOCISK | 4–17 | 19% | 1.79 |
| 2024 | Pertinax Esports | 13–9 | 59% | 2.88 |
| 2023 | Apocalypse e-Sports | 3–6 | 33% | 2.57 |
| 2022 | piratesports | 1–0 | 100% | 3.67 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2025-07-22 | Pyke | 3/9/4 | Loss | GLORE.FIFINE vs Nightbirds | Hitpoint Masters 2025 Summer |
| 2025-07-22 | Nautilus | 1/7/2 | Loss | GLORE.FIFINE vs Nightbirds | Hitpoint Masters 2025 Summer |
| 2025-07-20 | Rell | 2/8/5 | Loss | GLORE.FIFINE vs EXILE esports | Hitpoint Masters 2025 Summer |
| 2025-07-20 | Alistar | 0/8/7 | Loss | GLORE.FIFINE vs EXILE esports | Hitpoint Masters 2025 Summer |
| 2025-07-19 | Poppy | 0/7/1 | Loss | GLORE.FIFINE vs eSuba | Hitpoint Masters 2025 Summer |
| 2025-07-19 | Rell | 0/7/11 | Loss | GLORE.FIFINE vs eSuba | Hitpoint Masters 2025 Summer |
| 2025-05-08 | Poppy | 0/6/9 | Loss | DOCISK vs Back2TheGame | Rift Legends 2025 Spring |
| 2025-05-08 | Alistar | 2/8/8 | Loss | DOCISK vs Back2TheGame | Rift Legends 2025 Spring |
| 2025-04-30 | Renata Glasc | 0/5/15 | Win | DOCISK vs LODIS (Polish Team) | Rift Legends 2025 Spring |
| 2025-04-30 | Leona | 1/4/16 | Win | DOCISK vs LODIS (Polish Team) | Rift Legends 2025 Spring |
| 2025-04-29 | Braum | 3/0/12 | Loss | DOCISK vs Fajnie Mieć Skład | Rift Legends 2025 Spring |
| 2025-04-29 | Alistar | 0/6/9 | Loss | DOCISK vs Fajnie Mieć Skład | Rift Legends 2025 Spring |
| 2025-04-23 | Thresh | 0/4/10 | Loss | DOCISK vs Forsaken (Polish Team) | Rift Legends 2025 Spring |
| 2025-04-23 | Nautilus | 0/4/6 | Loss | DOCISK vs Forsaken (Polish Team) | Rift Legends 2025 Spring |
| 2025-04-17 | Thresh | 1/0/15 | Win | DOCISK vs MY STAR | Rift Legends 2025 Spring |
| 2025-04-17 | Rell | 3/5/13 | Loss | DOCISK vs MY STAR | Rift Legends 2025 Spring |
| 2025-04-17 | Braum | 0/2/15 | Win | DOCISK vs MY STAR | Rift Legends 2025 Spring |
| 2025-04-15 | Alistar | 2/8/13 | Loss | DOCISK vs Orbit Anonymo Esports | Rift Legends 2025 Spring |
| 2025-04-15 | Leona | 1/7/5 | Loss | DOCISK vs Orbit Anonymo Esports | Rift Legends 2025 Spring |
| 2025-04-09 | Nautilus | 0/8/12 | Loss | DOCISK vs Zero Tenacity | Rift Legends 2025 Spring |