WildTurtle (Jason Tran) is a League of Legends pro Bot player from Canada, playing for TSM: 758 pro games (52% wins, 3.68 KDA across 35 unique champions).
- Player
- WildTurtle
- Full Name
- Jason Tran
- Role
- Bot
- Nationality
- Canada
- Born
- 1995-02-09
- Current Team
- TSM
- Career Record
- 397–361 (52%)
- Career K / D / A
- 2,942 / 1,833 / 3,799
- KDA
- 3.68
- CS / Min
- 8.8
- Gold / Min
- 410
- DMG / Min
- 533
- Player of the Game
- 19
- Solo Queue IDs
- NA: WildTurtle, FZ3R0, alien ling, KR: American IMP
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Shopify Rebellion | 2024-01-20 – 2024-01-21 | 0–2 | 0% | 2 |
| TSM | 2013-03-21 – 2023-08-04 | 197–140 | 58% | 337 |
| TSM Challengers | 2023-01-22 – 2023-02-28 | 11–15 | 42% | 26 |
| Immortals Academy | 2022-03-03 – 2022-04-14 | 14–13 | 52% | 27 |
| Immortals | 2016-01-16 – 2022-03-26 | 62–31 | 67% | 93 |
| Counter Logic Gaming | 2021-01-15 – 2021-08-01 | 13–36 | 27% | 49 |
| CLG Academy | 2021-01-28 – 2021-01-28 | 0–1 | 0% | 1 |
| FlyQuest | 2017-06-03 – 2020-10-11 | 98–116 | 46% | 214 |
| FlyQuest Academy | 2020-06-19 – 2020-07-10 | 1–5 | 17% | 6 |
| Cloud9 | 2013-01-11 – 2013-01-12 | 1–2 | 33% | 3 |
Championship Titles (5)
| Date | Tournament | Tier |
|---|---|---|
| 2017-04-23 | NA LCS 2017 Spring Playoffs | Regional |
| 2015-04-19 | NA LCS 2015 Spring Playoffs | Regional |
| 2015-03-15 | IEM Season 9 World Championship | IEM |
| 2014-09-01 | NA LCS 2014 Summer Playoffs | Regional |
| 2013-04-29 | NA LCS 2013 Spring Playoffs | Regional |
Most Played Champions (35 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Ashe | 68 | 42 | 62% | 4.17 |
| Lucian | 61 | 36 | 59% | 4.15 |
| Ezreal | 54 | 31 | 57% | 4.07 |
| Caitlyn | 53 | 42 | 79% | 5.01 |
| Sivir | 51 | 34 | 67% | 4.98 |
| Jhin | 51 | 16 | 31% | 3.11 |
| Varus | 50 | 23 | 46% | 3.32 |
| Xayah | 48 | 20 | 42% | 3.37 |
| Jinx | 44 | 25 | 57% | 3.98 |
| Tristana | 39 | 24 | 62% | 4.33 |
| Kalista | 36 | 21 | 58% | 3.48 |
| Corki | 30 | 12 | 40% | 3.32 |
| Aphelios | 26 | 8 | 31% | 2.77 |
| Kai'Sa | 24 | 8 | 33% | 3.43 |
| Kog'Maw | 22 | 8 | 36% | 3.43 |
| Twitch | 21 | 11 | 52% | 2.58 |
| Zeri | 13 | 5 | 38% | 2.87 |
| Draven | 12 | 8 | 67% | 3.62 |
| Senna | 10 | 8 | 80% | 7.13 |
| Vayne | 9 | 3 | 33% | 2.31 |
Tournaments
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2024 | Shopify Rebellion | 0–2 | 0% | 1.50 |
| 2023 | TSM | 26–35 | 43% | 3.13 |
| 2022 | Immortals Academy | 17–22 | 44% | 2.93 |
| 2021 | Counter Logic Gaming | 13–37 | 26% | 2.75 |
| 2020 | FlyQuest | 43–36 | 54% | 4.11 |
| 2019 | FlyQuest | 19–30 | 39% | 3.57 |
| 2018 | FlyQuest | 16–25 | 39% | 3.54 |
| 2017 | TSM | 65–57 | 53% | 3.22 |
| 2016 | Immortals | 60–24 | 71% | 4.38 |
| 2015 | TSM | 44–29 | 60% | 4.08 |
| 2014 | TSM | 54–34 | 61% | 4.92 |
| 2013 | TSM | 40–30 | 57% | 3.63 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2024-01-21 | Lucian | 2/4/1 | Loss | Shopify Rebellion vs Team Liquid | LCS 2024 Spring |
| 2024-01-20 | Lucian | 5/2/1 | Loss | Shopify Rebellion vs FlyQuest | LCS 2024 Spring |
| 2023-08-04 | Kai'Sa | 5/4/4 | Loss | TSM vs Dignitas | LCS 2023 Championship |
| 2023-08-04 | Kai'Sa | 9/6/11 | Win | TSM vs Dignitas | LCS 2023 Championship |
| 2023-08-03 | Ezreal | 0/2/2 | Loss | TSM vs Dignitas | LCS 2023 Championship |
| 2023-08-03 | Ezreal | 5/1/8 | Win | TSM vs Dignitas | LCS 2023 Championship |
| 2023-08-03 | Ezreal | 0/3/3 | Loss | TSM vs Dignitas | LCS 2023 Championship |
| 2023-07-28 | Xayah | 0/4/2 | Loss | TSM vs Evil Geniuses.NA | LCS 2023 Championship |
| 2023-07-27 | Varus | 2/1/8 | Win | TSM vs Evil Geniuses.NA | LCS 2023 Championship |
| 2023-07-27 | Jinx | 5/5/3 | Loss | TSM vs Evil Geniuses.NA | LCS 2023 Championship |
| 2023-07-27 | Jinx | 4/6/4 | Loss | TSM vs Evil Geniuses.NA | LCS 2023 Championship |
| 2023-07-27 | Xayah | 6/1/8 | Win | TSM vs Evil Geniuses.NA | LCS 2023 Championship |
| 2023-07-21 | Zeri | 0/3/2 | Loss | TSM vs Evil Geniuses.NA | LCS 2023 Summer |
| 2023-07-20 | Ashe | 2/3/3 | Loss | TSM vs Cloud9 | LCS 2023 Summer |
| 2023-07-19 | Tristana | 0/4/0 | Loss | TSM vs FlyQuest | LCS 2023 Summer |
| 2023-07-14 | Jinx | 0/2/0 | Loss | TSM vs 100 Thieves | LCS 2023 Summer |
| 2023-07-13 | Ashe | 2/4/14 | Win | TSM vs Team Liquid | LCS 2023 Summer |
| 2023-07-12 | Ashe | 7/0/8 | Win | TSM vs Dignitas | LCS 2023 Summer |
| 2023-07-08 | Jinx | 2/3/5 | Win | TSM vs Golden Guardians | LCS 2023 Summer |
| 2023-07-06 | Varus | 5/0/8 | Win | TSM vs NRG | LCS 2023 Summer |