Y1han (Hu Zhi-Wei · 胡志威) is a League of Legends pro Jungle player from China, playing for Four Four Three: 116 pro games (45% wins, 2.84 KDA across 26 unique champions).
- Player
- Y1han
- Full Name
- Hu Zhi-Wei
- Role
- Jungle
- Nationality
- China
- Born
- 1999-07-02
- Current Team
- Four Four Three
- Career Record
- 52–64 (45%)
- Career K / D / A
- 284 / 348 / 703
- KDA
- 2.84
- CS / Min
- 4.9
- Gold / Min
- 328
- DMG / Min
- 489
- Player of the Game
- 12
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Four Four Three | 2024-05-21 – 2024-05-26 | 1–8 | 11% | 9 |
| Douyu DYD | 2021-07-14 – 2021-07-19 | 4–6 | 40% | 10 |
| Oh My God | 2019-06-14 – 2019-07-17 | 2–6 | 25% | 8 |
| Victory Five | 2019-01-18 – 2019-03-25 | 4–9 | 31% | 13 |
| Team WE | 2018-06-22 – 2018-09-02 | 7–7 | 50% | 14 |
| FunPlus Phoenix | 2017-12-29 – 2018-04-08 | 24–26 | 48% | 50 |
| Royal Never Give Up | 2017-03-24 – 2017-07-23 | 10–2 | 83% | 12 |
Most Played Champions (26 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Jarvan IV | 22 | 11 | 50% | 3.38 |
| Lee Sin | 15 | 8 | 53% | 2.39 |
| Kha'Zix | 12 | 5 | 42% | 2.62 |
| Sejuani | 12 | 4 | 33% | 3.18 |
| Rek'Sai | 9 | 5 | 56% | 3.32 |
| Olaf | 6 | 2 | 33% | 2.15 |
| Rumble | 5 | 3 | 60% | 3.39 |
| Xin Zhao | 4 | 3 | 75% | 4.22 |
| Camille | 3 | 2 | 67% | 2.70 |
| Kindred | 3 | 1 | 33% | 1.58 |
| Trundle | 3 | 2 | 67% | 3.33 |
| Taliyah | 3 | 0 | 0% | 1.93 |
| Zac | 3 | 2 | 67% | 8.33 |
| Nocturne | 2 | 0 | 0% | 1.12 |
| Graves | 2 | 0 | 0% | 1.14 |
| Kog'Maw | 2 | 0 | 0% | 1.62 |
| Aatrox | 1 | 0 | 0% | 2.00 |
| Rengar | 1 | 1 | 100% | 5.67 |
| Skarner | 1 | 0 | 0% | 1.67 |
| Elise | 1 | 1 | 100% | 12.00 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2024-06-16 | Legend Cup Season 1 | Four Four Three | 10 | 1–8 | 1.37 |
| 2021-07-27 | LDL 2021 Summer Cup | Douyu DYD | 5-8 | 4–6 | 2.79 |
| 2019-08-18 | LPL 2019 Summer | Oh My God | 16 | 2–6 | 1.78 |
| 2019-03-31 | LPL 2019 Spring | Victory Five | 13 | 4–9 | 2.30 |
| 2018-09-02 | LPL 2018 Summer | Team WE | 6 | 7–7 | 2.36 |
| 2018-04-08 | LPL 2018 Spring | FunPlus Phoenix | 5 | 21–24 | 3.16 |
| 2018-01-07 | Demacia Championship 2017 | FunPlus Phoenix | 9-15 | 3–2 | 3.76 |
| 2017-08-20 | LPL 2017 Summer | Royal Never Give Up | 1 | 6–1 | 5.85 |
| 2017-04-16 | LPL 2017 Spring | Royal Never Give Up | 1 | 4–1 | 11.25 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2024 | Four Four Three | 1–8 | 11% | 1.37 |
| 2021 | Douyu DYD | 4–6 | 40% | 2.79 |
| 2019 | Victory Five | 6–15 | 29% | 2.10 |
| 2018 | FunPlus Phoenix | 28–31 | 47% | 2.96 |
| 2017 | Royal Never Give Up | 13–4 | 76% | 5.44 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2024-05-26 | Taliyah | 0/6/4 | Loss | Four Four Three vs Omnipotence | Legend Cup Season 1 |
| 2024-05-26 | Lee Sin | 0/4/1 | Loss | Four Four Three vs Gank Me | Legend Cup Season 1 |
| 2024-05-25 | Twitch | 3/4/6 | Loss | Four Four Three vs Big Green Mood | Legend Cup Season 1 |
| 2024-05-25 | Kog'Maw | 1/3/2 | Loss | Four Four Three vs Blood (Chinese Team) | Legend Cup Season 1 |
| 2024-05-24 | Draven | 1/3/0 | Loss | Four Four Three vs Big (Chinese Team) | Legend Cup Season 1 |
| 2024-05-23 | Kalista | 4/2/6 | Win | Four Four Three vs K.O | Legend Cup Season 1 |
| 2024-05-22 | Kog'Maw | 4/5/6 | Loss | Four Four Three vs Love and Peace | Legend Cup Season 1 |
| 2024-05-21 | Sivir | 4/5/8 | Loss | Four Four Three vs GaoziGaming | Legend Cup Season 1 |
| 2024-05-21 | Lucian | 1/6/1 | Loss | Four Four Three vs Zeal Temperature | Legend Cup Season 1 |
| 2021-07-19 | Taliyah | 8/5/8 | Loss | Douyu DYD vs EDward Gaming Youth Team | LDL 2021 Summer Cup |
| 2021-07-19 | Nocturne | 2/7/6 | Loss | Douyu DYD vs EDward Gaming Youth Team | LDL 2021 Summer Cup |
| 2021-07-19 | Trundle | 3/6/2 | Loss | Douyu DYD vs EDward Gaming Youth Team | LDL 2021 Summer Cup |
| 2021-07-19 | Xin Zhao | 5/1/13 | Win | Douyu DYD vs EDward Gaming Youth Team | LDL 2021 Summer Cup |
| 2021-07-16 | Rumble | 1/6/4 | Loss | Douyu DYD vs MAX (Chinese Team) | LDL 2021 Summer Cup |
| 2021-07-16 | Rumble | 1/1/2 | Loss | Douyu DYD vs WanZhen Esports Club | LDL 2021 Summer Cup |
| 2021-07-16 | Rumble | 9/3/12 | Win | Douyu DYD vs Shu Dai Xiong Gaming | LDL 2021 Summer Cup |
| 2021-07-14 | Rumble | 4/2/8 | Win | Douyu DYD vs MAX (Chinese Team) | LDL 2021 Summer Cup |
| 2021-07-14 | Rumble | 5/6/15 | Win | Douyu DYD vs WanZhen Esports Club | LDL 2021 Summer Cup |
| 2021-07-14 | Kha'Zix | 1/2/0 | Loss | Douyu DYD vs Shu Dai Xiong Gaming | LDL 2021 Summer Cup |
| 2019-07-17 | Jarvan IV | 1/3/1 | Loss | Oh My God vs LNG Esports | LPL 2019 Summer |