Enclave (ENC) has played 135 pro League of Legends games from 2018-02-06 to 2021-07-19 with a 60–75 record (44% win rate) and 65–86 in match series (43%).
- Team
- Enclave
- Codes / Tags
- ENC
- Region
- Europe
- Status
- Disbanded / Historical (2021-07-19)
- Game Record
- 60–75 (44%)
- Series Record
- 65–86 (43%)
- Avg Game Time
- 32.7 min
- Kills / Deaths per Game
- 11.9 / 15.0
- Prize Earnings
- $8,060
- Longest Win Streak
- 9 (2018-08-15)
Enclave 2021 Roster
| Role | Player | Games |
|---|---|---|
| Bot | Impulse | 31 |
| Mid | Sykes | 31 |
| Jungle | Cleanser | 17 |
| Top | Only Angel | 17 |
| Support | Sorex | 17 |
| Top | In4 | 14 |
| Support | Rychly | 14 |
| Jungle | SkewMond | 14 |
Enclave 2020 Roster
| Role | Player | Games |
|---|---|---|
| Top | Only Angel | 28 |
| Bot | Bung | 14 |
| Support | TheHeathen | 14 |
| Mid | Jacob | 14 |
| Bot | Rabstar | 14 |
| Jungle | Rafa | 14 |
| Support | Shogun | 14 |
| Jungle | Aprobata | 8 |
| Mid | Air | 8 |
| Mid | Eternity | 6 |
Enclave 2019 Roster
| Role | Player | Games |
|---|---|---|
| Support | Raizins | 32 |
| Bot | Kehvo | 29 |
| Mid | Warszi | 16 |
| Mid | Beeley | 16 |
| Jungle | Aprobata | 15 |
| Top | Governor | 14 |
| Top | Renghis | 12 |
| Jungle | Skude | 12 |
| Jungle | Akabane | 4 |
| Top | Rifty | 4 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2021-07-19 | UKLC 2021 Summer | Enclave | 6 | 7–7 | 7–7 | |
| 2021-03-01 | UKLC 2021 Spring Playoffs | Enclave | 3-4 | 0–1 | 1–2 | $946 |
| 2021-02-22 | UKLC 2021 Spring | Enclave | 3 | 7–7 | 7–7 | |
| 2020-10-25 | NLC 2020 Fall Qualifier 2 | Enclave | NQ | 0–1 | 1–1 | |
| 2020-07-30 | UKLC 2020 Summer | Enclave | 5 | 8–6 | 8–6 | $616 |
| 2020-03-18 | UKLC 2020 Spring | Enclave | 8 | 1–13 | 1–13 | |
| 2019-10-23 | FoC 2019 Summer Main Event | Enclave | 6-9 | 1–1 | 2–2 | $605 |
| 2019-09-01 | UKLC 2019 Summer Playoffs | Enclave | 7 | 0–1 | 0–2 | |
| 2019-08-16 | UKLC 2019 Summer Tower 7 | Enclave | 6 | 1–1 | 1–1 | |
| 2019-08-08 | UKLC 2019 Summer Tower 6 | Enclave | – | 0–1 | 0–1 | |
| 2019-08-01 | UKLC 2019 Summer Tower 5 | Enclave | – | 1–1 | 1–1 | |
| 2019-07-25 | UKLC 2019 Summer Tower 4 | Enclave | – | 1–1 | 1–1 | |
| 2019-07-18 | UKLC 2019 Summer Tower 3 | Enclave | – | 0–1 | 0–1 | |
| 2019-07-11 | UKLC 2019 Summer Tower 2 | Enclave | – | 0–1 | 0–1 | |
| 2019-07-04 | UKLC 2019 Summer Tower 1 | Enclave | – | 0–1 | 0–1 | |
| 2019-05-09 | FoC 2019 Spring Main Event | Enclave | 6-9 | 0–1 | 1–2 | $605 |
| 2019-04-23 | Polish Open 2019 | Enclave | 5-8 | 0–1 | 0–2 | |
| 2019-04-21 | Insomnia64 Spring 2019 | Enclave | 2 | 6–2 | 0–0 | |
| 2019-03-28 | UKLC 2019 Spring Tower 7 | Enclave | 5 | 0–1 | 0–1 | |
| 2019-03-21 | UKLC 2019 Spring Tower 6 | Enclave | – | 1–1 | 1–1 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| MNM Gaming | 4–8 | 33% | 12 | Compare |
| Munster Rugby Gaming (2019–2020) | 3–6 | 33% | 9 | Compare |
| Bulldog Esports | 7–2 | 78% | 9 | Compare |
| London Esports | 5–4 | 56% | 9 | Compare |
| Diabolus Esports | 3–5 | 38% | 8 | Compare |
| NVision Esports | 2–6 | 25% | 8 | Compare |
| Barrage (British Team) | 6–1 | 86% | 7 | Compare |
| JDXL | 0–7 | 0% | 7 | Compare |
| Hyperion Esports (European Team) | 6–0 | 100% | 6 | – |
| Misfits Premier | 3–3 | 50% | 6 | Compare |
| Fnatic TQ | 1–5 | 17% | 6 | Compare |
| Demise | 3–3 | 50% | 6 | Compare |
| Wind and Rain | 1–3 | 25% | 4 | Compare |
| Barrage Academy | 3–1 | 75% | 4 | Compare |
| MnM Gaming Academy | 2–2 | 50% | 4 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Alistar | 22 | 11 | 50% |
| Kai'Sa | 18 | 7 | 39% |
| Ezreal | 17 | 7 | 41% |
| Gragas | 16 | 8 | 50% |
| Azir | 16 | 9 | 56% |
| Nautilus | 15 | 8 | 53% |
| Sett | 14 | 6 | 43% |
| Jarvan IV | 12 | 6 | 50% |
| Braum | 12 | 1 | 8% |
| Aatrox | 12 | 2 | 17% |
| Cassiopeia | 11 | 6 | 55% |
| Camille | 11 | 3 | 27% |
| Trundle | 11 | 7 | 64% |
| Xayah | 10 | 4 | 40% |
| Sejuani | 10 | 2 | 20% |
Most Banned by Enclave
| Champion | Bans |
|---|---|
| Syndra | 19 |
| Olaf | 18 |
| Thresh | 18 |
| Akali | 16 |
| Irelia | 15 |
| Azir | 14 |
| Sylas | 13 |
| Tristana | 12 |
| Elise | 12 |
| Varus | 11 |
| Qiyana | 11 |
| Kai'Sa | 10 |
| Graves | 10 |
| Lucian | 10 |
| LeBlanc | 9 |
Most Banned Against Enclave
| Champion | Bans |
|---|---|
| Camille | 28 |
| Thresh | 14 |
| Akali | 14 |
| Syndra | 14 |
| Olaf | 13 |
| Nunu & Willump | 13 |
| Kindred | 13 |
| Lucian | 13 |
| Cassiopeia | 12 |
| Braum | 12 |
| Jarvan IV | 12 |
| Aatrox | 12 |
| Azir | 11 |
| LeBlanc | 11 |
| Zoe | 11 |
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2021-07-19 | UKLC 2021 Summer | Enclave vs MNM Gaming | 0–1 |
| 2021-07-18 | UKLC 2021 Summer | Enclave vs Bulldog Esports | 0–1 |
| 2021-07-12 | UKLC 2021 Summer | Enclave vs London Esports | 1–0 |
| 2021-07-11 | UKLC 2021 Summer | Enclave vs Viperio | 1–0 |
| 2021-07-08 | UKLC 2021 Summer | Enclave vs Resolve Academy | 0–1 |
| 2021-07-05 | UKLC 2021 Summer | Enclave vs NVision Esports | 1–0 |
| 2021-07-04 | UKLC 2021 Summer | Enclave vs Lucent Esports | 0–1 |
| 2021-06-28 | UKLC 2021 Summer | Enclave vs MNM Gaming | 1–0 |
| 2021-06-21 | UKLC 2021 Summer | Enclave vs Bulldog Esports | 1–0 |
| 2021-06-20 | UKLC 2021 Summer | Enclave vs London Esports | 1–0 |
| 2021-06-17 | UKLC 2021 Summer | Enclave vs Viperio | 0–1 |
| 2021-06-14 | UKLC 2021 Summer | Enclave vs Resolve Academy | 0–1 |
| 2021-06-07 | UKLC 2021 Summer | Enclave vs NVision Esports | 0–1 |
| 2021-06-06 | UKLC 2021 Summer | Enclave vs Lucent Esports | 1–0 |
| 2021-02-28 | UKLC 2021 Spring Playoffs | Enclave vs London Esports | 1–2 |
- Blue Side Record
- 33–35 (49%)
- Red Side Record
- 27–40 (40%)
- Dragons / Game
- 2.03
- Barons / Game
- 0.58
- Towers / Game
- 4.96
- Rift Heralds / Game
- 0.85
- Avg Gold Diff
- -2,727
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2021 | Enclave | 15–16 | 48% | 31 |
| 2020 | Enclave | 10–20 | 33% | 30 |
| 2019 | Enclave | 10–22 | 31% | 32 |
| 2018 | Enclave | 25–17 | 60% | 42 |