Glaive Esports Prime (GLV) has played 44 pro League of Legends games from 2021-05-17 to 2022-02-16 with a 14–30 record (32% win rate) and 10–19 in match series (34%).
- Team
- Glaive Esports Prime
- Codes / Tags
- GLV
- Region
- North America
- Status
- Disbanded / Historical (2022-02-16)
- Game Record
- 14–30 (32%)
- Series Record
- 10–19 (34%)
- Avg Game Time
- 27.7 min
- Kills / Deaths per Game
- 15.2 / 20.7
- Longest Win Streak
- 3 (2021-07-07)
Glaive Esports Prime 2022 Roster
| Role | Player | Games |
|---|---|---|
| Bot | Cendi | 10 |
| Jungle | Zhadox | 10 |
| Top | Diomarr | 7 |
| Support | Rachet00 | 5 |
| Top | Tibs | 5 |
| Top | Notzu | 5 |
| Support | Turc | 5 |
| Mid | Cooplew14 | 3 |
Glaive Esports Prime 2021 Roster
| Role | Player | Games |
|---|---|---|
| Bot | Cendi | 28 |
| Top | Diomarr | 28 |
| Jungle | Zhadox | 28 |
| Support | Rachet00 | 26 |
| Mid | Ego | 21 |
| Top | Tibs | 7 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2022-02-15 | PGCQ 2022 Spring 2 OQ | Glaive Esports Prime | 27-31 | 3–4 | 3–4 | |
| 2022-01-11 | PGCQ 2022 Spring 1 OQ | Glaive Esports Prime | 17-26 | 2–3 | 2–3 | |
| 2021-10-17 | Nerd Street Winter Champs 2022 Qualifier 1 | Glaive Esports Prime | 9-16 | 0–1 | 0–2 | |
| 2021-08-20 | Unified Grand Prix 2021 Summer | Glaive Esports Prime | 13-16 | 0–2 | 1–4 | |
| 2021-07-19 | EGL Summer Showdown | Glaive Esports Prime | 4 | 0–3 | 1–6 | |
| 2021-07-07 | EGL Summer Showdown Open Qualifier | Glaive Esports Prime | 5-8 | 2–1 | 2–1 | |
| 2021-06-28 | RCL 2021 Summer | Glaive Esports Prime | 3 | 1–2 | 1–4 | |
| 2021-06-20 | RCL 2021 Summer Open Qualifier | Glaive Esports Prime | Q | 2–1 | 4–2 | |
| 2021-05-18 | Challengers Uprising Season 3 Qualifier #2 | Glaive Esports Prime | NQ | 0–1 | 0–2 | |
| 2021-05-17 | Challengers Uprising Season 3 Qualifier #1 | Glaive Esports Prime | NQ | 0–1 | 0–2 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| 100 Thieves Next | 1–3 | 25% | 4 | Compare |
| Conviction | 2–1 | 67% | 3 | Compare |
| Supernova | 1–2 | 33% | 3 | Compare |
| Dark Matter | 2–1 | 67% | 3 | Compare |
| Wildcard Gaming Red | 0–2 | 0% | 2 | Compare |
| Last Resort | 0–2 | 0% | 2 | – |
| DarkZero Dragonsteel | 0–2 | 0% | 2 | Compare |
| AOE Esports | 0–2 | 0% | 2 | Compare |
| Dignitas Challengers | 0–2 | 0% | 2 | Compare |
| Taco Gaming | 0–2 | 0% | 2 | Compare |
| Trance's Tyrants | 2–0 | 100% | 2 | Compare |
| Saint Louis University | 0–2 | 0% | 2 | Compare |
| TSM Amateur | 0–2 | 0% | 2 | Compare |
| Dare Black | 2–0 | 100% | 2 | Compare |
| Cloud9 Amateur | 0–2 | 0% | 2 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Lee Sin | 17 | 5 | 29% |
| Ezreal | 10 | 4 | 40% |
| Nautilus | 9 | 5 | 56% |
| Gwen | 8 | 4 | 50% |
| Trundle | 8 | 2 | 25% |
| Xin Zhao | 6 | 3 | 50% |
| Viktor | 6 | 3 | 50% |
| Aphelios | 6 | 1 | 17% |
| Varus | 5 | 2 | 40% |
| Camille | 5 | 2 | 40% |
| Thresh | 5 | 1 | 20% |
| Lulu | 5 | 1 | 20% |
| Sivir | 4 | 2 | 50% |
| Braum | 4 | 1 | 25% |
| Karma | 4 | 0 | 0% |
Most Banned by Glaive Esports Prime
| Champion | Bans |
|---|---|
| Karma | 11 |
| Lulu | 10 |
| Gwen | 9 |
| Thresh | 8 |
| Diana | 6 |
| Senna | 6 |
| Xin Zhao | 6 |
| Twisted Fate | 6 |
| Viego | 5 |
| Renekton | 5 |
| Irelia | 5 |
| Kalista | 5 |
| Tristana | 4 |
| Tahm Kench | 4 |
| Sett | 4 |
Most Banned Against Glaive Esports Prime
| Champion | Bans |
|---|---|
| Lee Sin | 13 |
| Nocturne | 12 |
| Camille | 11 |
| Ziggs | 9 |
| Poppy | 8 |
| Xin Zhao | 7 |
| Akali | 6 |
| Lulu | 6 |
| Karma | 5 |
| Gangplank | 5 |
| Thresh | 5 |
| LeBlanc | 5 |
| Qiyana | 5 |
| Ezreal | 4 |
| Gwen | 4 |
Recent Series
- Blue Side Record
- 7–10 (41%)
- Red Side Record
- 7–20 (26%)
- Dragons / Game
- 1.84
- Barons / Game
- 0.29
- Towers / Game
- 3.47
- Rift Heralds / Game
- 0.63
- Avg Gold Diff
- -6,237
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2022 | Glaive Esports Prime | 5–7 | 42% | 12 |
| 2021 | Glaive Esports Prime | 9–23 | 28% | 32 |