Zenith Esports (ZEN) has played 124 pro League of Legends games from 2014-06-28 to 2020-12-08 with a 66–58 record (53% win rate) and 62–62 in match series (50%).
- Team
- Zenith Esports
- Codes / Tags
- ZEN
- Region
- North America
- Status
- Disbanded / Historical (2020-12-08)
- Game Record
- 66–58 (53%)
- Series Record
- 62–62 (50%)
- Avg Game Time
- 30.3 min
- Kills / Deaths per Game
- 17.4 / 15.4
- Prize Earnings
- $38,367
- Longest Win Streak
- 7 (2020-10-09)
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2020-12-15 | UPL 2020 Fall Playoffs | Zenith Esports | – | 3–0 | 6–2 | |
| 2020-12-12 | RCL Season 10 Playoffs | Zenith Esports | – | 4–1 | 9–3 | |
| 2020-10-27 | UPL 2020 Fall | Zenith Esports | 2 | 4–2 | 8–4 | |
| 2020-10-18 | RCL Season 10 | Zenith Esports | 1 | 6–0 | 10–2 | |
| 2019-08-28 | P1 Elite Series 2019 Season | Zenith Esports | 5-8 | 3–5 | 0–0 | |
| 2019-08-11 | SGC 2019 Open Qualifier 2 | Zenith Esports | 5-8 | 1–1 | 0–0 | |
| 2019-06-27 | UPL 2019 Summer | Zenith Esports | 4 | 1–5 | 0–0 | |
| 2019-05-10 | P1 Elite Series Season 3 | Zenith Esports | 5 | 3–4 | 0–0 | |
| 2019-04-27 | BIG League Season 1 Playoffs | Zenith Esports | 5-8 | 0–1 | 0–3 | |
| 2019-03-07 | P1 Elite Series Season 2 | Zenith Esports | 7 | 1–6 | 0–0 | |
| 2019-03-01 | BIG League Season 1 | Zenith Esports | 1 | 3–0 | 6–1 | |
| 2019-01-31 | P1 Elite Series Season 1 | Zenith Esports | 5-8 | 2–6 | 0–0 | |
| 2018-10-27 | UPL 2018 Fall | Zenith Esports | 3 | 3–2 | 0–0 | |
| 2018-08-16 | UPL 2018 Summer Playoffs | Zenith Esports | 4 | 1–2 | 2–4 | |
| 2018-07-26 | UPL 2018 Summer | Zenith Esports | 1 | 6–0 | 0–0 | |
| 2018-05-22 | UPL 2018 Spring Playoffs | Zenith Esports | 5-8 | 0–1 | 0–1 | |
| 2018-05-01 | UPL 2018 Spring | Zenith Esports | 2 | 4–1 | 0–0 | |
| 2016-05-01 | NACS 2016 Summer Open Qualifier | Zenith Esports | NQ | 0–1 | 0–2 | |
| 2015-12-06 | HTC Ascension | Zenith Esports | 5-6 | 2–1 | 4–2 | |
| 2015-06-16 | NACS 2015 Summer Qualifier | Zenith Esports | NQ | 0–1 | 0–2 | |
| 2015-04-10 | League One Powered by D!ngIt | Zenith Esports | 7-9 | 4–12 | 4–12 | |
| 2015-02-04 | NACS 2015 Spring Qualifier | Zenith Esports | NQ | 0–1 | 0–2 | |
| 2014-12-19 | NACL New Year’s Kick-off | Zenith Esports | 1-3 | 6–2 | 10–6 | $4,500 |
| 2014-12-17 | BMC North America 2014 Winter | Zenith Esports | 4 | 1–2 | 2–4 | $750 |
| 2014-12-14 | NA LCS 2015 Spring Expansion | Zenith Esports | NQ | 0–1 | 1–2 | |
| 2014-11-03 | BMC NA Fall Playoffs | Zenith Esports | 3 | 2–1 | 3–2 | $1,750 |
| 2014-08-18 | BMC NA Fall | Zenith Esports | 4 | 0–2 | 0–2 | |
| 2014-08-02 | NACS 2014 Summer Series 2 | Zenith Esports | 5-8 | 2–1 | 1–2 | $1,250 |
Zenith Esports 2020 Roster
| Role | Player | Games |
|---|---|---|
| Mid | Aspect | 31 |
| Bot | Danny | 31 |
| Support | Mist | 31 |
| Jungle | RoseThorn | 29 |
| Top | Gible | 22 |
| Top | Srtty | 9 |
Zenith Esports 2019 Roster
| Role | Player | Games |
|---|---|---|
| Mid | Quantum | 10 |
| Bot | Str1fe | 10 |
| Jungle | Vakin | 10 |
| Top | 3in1warrior | 7 |
| Support | GlissyBoy | 7 |
| Support | Coach Coso | 3 |
| Top | Geiger | 3 |
Zenith Esports 2014 Roster
| Role | Player | Games |
|---|---|---|
| Mid | Easy | 15 |
| Jungle | MiMo | 15 |
| Support | K1 | 13 |
| Top | Solo | 13 |
| Bot | Frosty | 9 |
| Bot | Bulletsafety | 4 |