AUEM 2022 Last Chance Qualifier (University Esports Masters): 28 series and 64 pro games (2022-05-14 to 2022-05-15).
- Tournament
- AUEM 2022 Last Chance Qualifier
- Region
- Europe
- Dates
- 2022-05-14 – 2022-05-15
- Format / Type
- Online
- Games / Series
- 64 / 28
- Host
- Europe
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1-2 | AZS Akademia Górniczo-Hutnicza Kraków | |
| 1-2 | Budapesti Műszaki és Gazdaságtudományi Egyetem | |
| 3-4 | ERU Yenilmezler | |
| 3-4 | Kaunas Technology University | |
| 5-6 | L'Abeille Cool | |
| 5-6 | Zero Two | |
| 7-8 | Esport STUBA | |
| 7-8 | TUD Apes | |
| 9-12 | Die Bremer Brüder | |
| 9-12 | HE2B - ESI | |
| 9-12 | Owls UPC | |
| 9-12 | Yutoru PesiGod | |
| 13-14 | DMU Esports | |
| 13-14 | DSEA Red |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| AZS Akademia Górniczo-Hutnicza Kraków | KFCgenerous (Top), CrAzY (Jungle), Magister (Mid), Life (Bot), TOMage (Support) |
| Budapesti Műszaki és Gazdaságtudományi Egyetem | Koko (Top), Hunti (Jungle), Sora5 (Mid), Shrookie (Bot), Kiko (Support) |
| DMU Esports | Spirit (Top), H0pe (Jungle), samj1046 (Mid), SoXu (Bot), Didol (Support) |
| DSEA Red | Jonathanb (Top), Iris (Jungle), Pinda (Mid), MrHB (Bot), M0RDAX (Support) |
| Die Bremer Brüder | Kamon (Top), Autophil (Jungle), Reval (Mid), Nyon (Bot), Dreampire (Support) |
| ERU Yenilmezler | Kofi (Top), BasitOyun (Jungle), FreshKiller (Mid), Peagod (Bot), Berkus (Support) |
| Esport STUBA | Necromartin (Top), Goksi (Jungle), Samyaza (Mid), Dzejno (Bot), Miniama (Support) |
| HE2B - ESI | Roxx (Top), ImHero (Jungle), Water (Mid), Dimeh (Bot), LaVentolin (Support) |
| Kaunas Technology University | Capioo (Top), bilas (Jungle), Misius (Mid), djm forever (Bot), Prasmuk (Support), ChosenOne (Coach) |
| L'Abeille Cool | DiggerWacks (Top), Ahswod (Jungle), Lynn (Mid), JetonS (Bot), Noksyi (Support), YellOwStaR (Coach) |
| Owls UPC | Heca (Top), Albert8jove (Jungle), Quetz (Mid), Lakios (Bot), Chaos (Support) |
| TUD Apes | LegendJerry (Top), Cephalon (Jungle), MayTrixxPL (Mid), Gist (Bot), EmptyGlitch (Support) |
| Yutoru PesiGod | Buddy (Top), Nebula (Jungle), Matsu (Mid), PiskHeLLo (Bot), Sirius (Support) |
| Zero Two | Gattsu (Top), Gorny (Jungle), Toybu (Mid), PeQecko (Bot), Metys (Support) |
Series & Results
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Metys | Zero Two | 9 | 5.61 |
| FreshKiller | ERU Yenilmezler | 13 | 5.33 |
| Bilas | Kaunas Technology University | 9 | 5.26 |
| BasitOyun | ERU Yenilmezler | 13 | 5.19 |
| PeQecko | Zero Two | 9 | 5.17 |
| CrAzY | AZS Akademia Górniczo-Hutnicza Kraków | 6 | 4.79 |
| Sora5 | Budapesti Műszaki és Gazdaságtudományi Egyetem | 6 | 4.67 |
| Magister | AZS Akademia Górniczo-Hutnicza Kraków | 6 | 4.35 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Djm forever | Kaunas Technology University | 9 | 8.20 |
| CrAzY | AZS Akademia Górniczo-Hutnicza Kraków | 6 | 8.00 |
| Life | AZS Akademia Górniczo-Hutnicza Kraków | 6 | 8.00 |
| Misius | Kaunas Technology University | 9 | 7.90 |
| PeQecko | Zero Two | 9 | 7.90 |
| Hunti | Budapesti Műszaki és Gazdaságtudományi Egyetem | 6 | 7.20 |
| Dzejno | Esport STUBA | 12 | 7.20 |
| Peagod | ERU Yenilmezler | 13 | 6.80 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Life | AZS Akademia Górniczo-Hutnicza Kraków | 6 | 826.00 |
| Misius | Kaunas Technology University | 9 | 776.00 |
| CrAzY | AZS Akademia Górniczo-Hutnicza Kraków | 6 | 748.00 |
| Djm forever | Kaunas Technology University | 9 | 688.00 |
| PeQecko | Zero Two | 9 | 678.00 |
| Peagod | ERU Yenilmezler | 13 | 669.00 |
| JetonS | L'Abeille Cool | 13 | 651.00 |
| KFCgenerous | AZS Akademia Górniczo-Hutnicza Kraków | 6 | 645.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Ornn | 17 | 21 | 65% |
| Volibear | 21 | 15 | 71% |
| Wukong | 15 | 19 | 60% |
| Nautilus | 17 | 14 | 65% |
| Lucian | 17 | 13 | 29% |
| Viego | 8 | 21 | 25% |
| Ahri | 16 | 10 | 38% |
| Karma | 15 | 10 | 47% |
| Graves | 12 | 10 | 58% |
| Veigar | 5 | 16 | 20% |
| Bard | 10 | 11 | 60% |
| Camille | 13 | 6 | 54% |
| Jhin | 15 | 3 | 67% |
| Karthus | 5 | 13 | 60% |
| Syndra | 3 | 13 | 100% |
| Gwen | 12 | 4 | 58% |
| Kai'Sa | 10 | 6 | 70% |
| Nami | 13 | 2 | 46% |
| Yasuo | 4 | 10 | 50% |
| Zac | 2 | 12 | 50% |