Challenger FaceOff (Challenger FaceOff): 7 series and 15 pro games (2014-04-12 to 2014-04-29).
- Tournament
- Challenger FaceOff
- League
- Challenger FaceOff
- Region
- Europe
- Dates
- 2014-04-12 – 2014-04-29
- Format / Type
- Online
- Games / Series
- 15 / 7
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Denial eSports EU | $1,000 |
| 2 | Gamers2 | $650 |
| 3-4 | Unicorns of Love | $350 |
| 3-4 | mousesports | $350 |
| 5-8 | Dark Passage | |
| 5-8 | Karont3 e-Sports Club | |
| 5-8 | Reign eSports | |
| 5-8 | n!faculty |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Dark Passage | FabFabulous (Top), Crystal (Jungle), Naru (Mid), HolyPhoenix (Bot), TrieLBaenRe (Support) |
| Denial eSports EU | NiQ (Top), Kikis (Jungle), Ippon (Mid), Woolite (Bot), SuperAZE (Support) |
| Gamers2 | Jwaow (Top), Morden (Jungle), Ocelote (Mid), Yuuki60 (Bot), Dioud (Support) |
| Karont3 e-Sports Club | Jer0m (Top), Econatorz (Jungle), NeptuNo (Mid), Jimbz (Bot), Rydle (Support) |
| Reign eSports | Wharrier (Top), Nutri (Jungle), Digger (Mid), ChewedUp (Bot), Blackjack (Support) |
| Unicorns of Love | Vizicsacsi (Top), Sheepy (Jungle), Kubu (Mid), Vardags (Bot), Hylissang (Support) |
| mousesports | Kubon (Top), KonDziSan (Jungle), Takefun (Mid), Makler (Bot), Libik (Support) |
| n!faculty | Pronbear (Top), Obvious (Jungle), Sigu (Mid), Sedrion (Bot), MounTain (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Challenges | 2014-04-12 15:00 | Gamers2 | 1–0 | Dark Passage |
| Challenges | 2014-04-13 15:00 | mousesports | 1–0 | Karont3 e-Sports Club |
| Challenges | 2014-04-23 17:00 | Denial eSports EU | 3–0 | Reign eSports |
| Challenges | 2014-04-24 17:00 | n!faculty | 2–3 | Unicorns of Love |
| Semifinals | 2014-04-28 17:00 | Gamers2 | 2–0 | Unicorns of Love |
| Semifinals | 2014-04-28 19:00 | Denial eSports EU | 0–2 | mousesports |
| Finals | 2014-04-29 17:00 | Gamers2 | 2–3 | Denial eSports EU |