HLL 2025 Summer Super Cup (Hellenic Legends League): 8 series and 30 pro games (2025-07-15 to 2025-07-27).
- Tournament
- HLL 2025 Summer Super Cup
- League
- Hellenic Legends League
- Region
- EMEA
- Dates
- 2025-07-15 – 2025-07-27
- Games / Series
- 30 / 8
- Host
- Greece
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Team Phantasma | |
| 2 | Gamespace Mediterranean College Esports | |
| 3 | Team Insidious | |
| 4 | Team Paradox | |
| 5-8 | Actions Per Minute | |
| 5-8 | GOAL | |
| 5-8 | WLGaming Esports | |
| 5-8 | Zerolag Esports |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Actions Per Minute | Tozue (Top), Hitokiri (Top), Froy (Jungle), IntoxqZz (Mid), Ozgur (Bot), EUNE (Support), Haoswen (Support), Zekali (Coach) |
| GOAL | TheSerius (Top), Drofan (Jungle), Sebekx (Mid), Druxy (Bot), Kkero (Support), Duriel (Coach) |
| Gamespace Mediterranean College Esports | Aytekn (Top), Pallet (Jungle), Tsiper (Mid), Nawa (Bot), Centu (Support), Anonpsycko (Coach), IceBreaker (Coach) |
| Team Insidious | Libra (Top), Noodle (Jungle), Mentos (Mid), Nikiyas (Bot), Czypsy (Support), Kiao (Coach), Praevius (Coach) |
| Team Paradox | Wind1 (Top), Kokos (Jungle), Matislaw (Mid), Jamie (Bot), Undefined (Support), Ruras (Coach) |
| Team Phantasma | Spooder (Top), Manaty (Jungle), Peppe (Mid), Vaynedeta (Bot), REAVER (Support), Tython (Coach), GVR8 (Coach) |
| WLGaming Esports | Nino (Top), Elix1r (Jungle), Alvanai (Mid), Jeyrus (Bot), Cospect (Support), Rend (Coach) |
| Zerolag Esports | Dragneel (Top), Akostas47 (Jungle), Heroic (Mid), MrPhant0m (Bot), Leo D Aras (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Quarterfinals | 2025-07-15 13:18 | Team Phantasma | 3–2 | WLGaming Esports |
| Quarterfinals | 2025-07-16 13:11 | Gamespace Mediterranean College Esports | 3–2 | GOAL |
| Quarterfinals | 2025-07-19 13:20 | Actions Per Minute | 0–3 | Team Paradox |
| Quarterfinals | 2025-07-20 13:08 | Zerolag Esports | 0–3 | Team Insidious |
| Semifinals | 2025-07-22 13:03 | Team Phantasma | 3–0 | Team Insidious |
| Semifinals | 2025-07-23 13:09 | Gamespace Mediterranean College Esports | 3–1 | Team Paradox |
| Third-Place Match | 2025-07-26 13:08 | Team Insidious | 3–1 | Team Paradox |
| Finals | 2025-07-27 13:06 | Team Phantasma | 3–0 | Gamespace Mediterranean College Esports |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Vaynedeta | Team Phantasma | 11 | 8.09 |
| Matislaw | Team Paradox | 11 | 7.18 |
| Spooder | Team Phantasma | 11 | 6.82 |
| Nikiyas | Team Insidious | 10 | 6.50 |
| Peppe | Team Phantasma | 11 | 6.42 |
| Manaty | Team Phantasma | 11 | 5.35 |
| REAVER | Team Phantasma | 11 | 4.53 |
| Tsiper | Gamespace Mediterranean College Esports | 12 | 4.53 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Vaynedeta | Team Phantasma | 11 | 8.10 |
| Nikiyas | Team Insidious | 10 | 7.00 |
| Peppe | Team Phantasma | 11 | 6.20 |
| Jeyrus | WLGaming Esports | 5 | 6.00 |
| Tsiper | Gamespace Mediterranean College Esports | 12 | 5.80 |
| Druxy | GOAL | 5 | 5.60 |
| Noodle | Team Insidious | 10 | 5.20 |
| Manaty | Team Phantasma | 11 | 4.70 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Jeyrus | WLGaming Esports | 5 | 989.00 |
| Nikiyas | Team Insidious | 10 | 925.00 |
| Druxy | GOAL | 5 | 896.00 |
| Vaynedeta | Team Phantasma | 11 | 877.00 |
| Mentos | Team Insidious | 10 | 804.00 |
| Nawa | Gamespace Mediterranean College Esports | 12 | 792.00 |
| Tsiper | Gamespace Mediterranean College Esports | 12 | 791.00 |
| Libra | Team Insidious | 10 | 770.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Pantheon | 2 | 23 | 50% |
| Taliyah | 5 | 16 | 40% |
| Varus | 7 | 11 | 29% |
| Azir | 3 | 14 | 67% |
| Jayce | 4 | 12 | 0% |
| Trundle | 6 | 9 | 50% |
| Rumble | 5 | 7 | 80% |
| Xin Zhao | 7 | 5 | 71% |
| Wukong | 7 | 5 | 29% |
| Vi | 2 | 10 | 50% |
| Olaf | 0 | 12 | – |
| Orianna | 6 | 5 | 50% |
| Syndra | 2 | 9 | 0% |
| Rell | 7 | 4 | 43% |
| Gwen | 5 | 6 | 60% |
| Lucian | 5 | 6 | 80% |
| Ambessa | 6 | 5 | 83% |
| Hwei | 5 | 6 | 60% |
| Miss Fortune | 7 | 4 | 57% |
| Leona | 5 | 6 | 20% |