KeG League 2024 October (KeG League): 18 series and 22 pro games (2024-10-03 to 2024-10-13).
- Tournament
- KeG League 2024 October
- League
- KeG League
- Region
- Korea
- Dates
- 2024-10-03 – 2024-10-13
- Format / Type
- Online
- Games / Series
- 22 / 18
- Host
- South Korea
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Chan | Daejeon | 4 | 7.00 |
| Kemish | Daejeon | 4 | 5.42 |
| Sharp | Daejeon | 4 | 4.58 |
| ADC1 | Daejeon | 4 | 3.75 |
| JustFocus | Gyeongnam | 4 | 3.71 |
| Nanyang | Gyeongnam | 4 | 3.09 |
| Imagine | Gyeongnam | 4 | 2.93 |
| Motive | Daejeon | 4 | 2.81 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| ADC1 | Daejeon | 4 | 8.00 |
| Kemish | Daejeon | 4 | 7.50 |
| Nanyang | Gyeongnam | 4 | 4.80 |
| L1mit | Gyeongnam | 4 | 4.50 |
| Chan | Daejeon | 4 | 4.50 |
| Imagine | Gyeongnam | 4 | 4.20 |
| Sharp | Daejeon | 4 | 2.20 |
| Cryo | Gyeongnam | 4 | 1.80 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Kemish | Daejeon | 4 | 1029.00 |
| ADC1 | Daejeon | 4 | 919.00 |
| L1mit | Gyeongnam | 4 | 691.00 |
| Cryo | Gyeongnam | 4 | 621.00 |
| Nanyang | Gyeongnam | 4 | 567.00 |
| Chan | Daejeon | 4 | 550.00 |
| Imagine | Gyeongnam | 4 | 487.00 |
| Sharp | Daejeon | 4 | 331.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Jax | 1 | 3 | 100% |
| Sejuani | 2 | 2 | 100% |
| Orianna | 1 | 3 | 100% |
| Ashe | 3 | 1 | 67% |
| Rell | 3 | 1 | 100% |
| Taliyah | 0 | 4 | – |
| Elise | 0 | 4 | – |
| Aatrox | 0 | 4 | – |
| Yone | 2 | 1 | 0% |
| LeBlanc | 1 | 2 | 100% |
| Gnar | 3 | 0 | 100% |
| Nidalee | 2 | 1 | 50% |
| Alistar | 2 | 0 | 0% |
| Leona | 0 | 2 | – |
| Aurora | 1 | 1 | 0% |
| Hwei | 2 | 0 | 50% |
| Braum | 1 | 1 | 100% |
| Nautilus | 0 | 2 | – |
| Vi | 1 | 1 | 100% |
| Wukong | 2 | 0 | 0% |