LIT 2026 Summer Promotion (LIT): 12 series and 32 pro games (2026-05-15 to 2026-05-24).
- Tournament
- LIT 2026 Summer Promotion
- League
- LIT
- Region
- EMEA
- Dates
- 2026-05-15 – 2026-05-24
- Format / Type
- Online
- Games / Series
- 32 / 12
- Host
- Italy
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Keyross | P11 Esports | 17 | 4.79 |
| Pinguino | P11 Esports | 17 | 4.65 |
| XHikama | StoneHenge Esports | 8 | 3.79 |
| ImTheTitan | Epitomy Esports | 10 | 3.71 |
| Solfurion | DECOY 21 | 10 | 3.62 |
| Kappa1 | Epitomy Esports | 12 | 3.52 |
| S1D | StoneHenge Esports | 8 | 3.42 |
| Pecora | Epitomy Esports | 12 | 3.37 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Casablanca | DECOY 21 | 10 | 7.20 |
| XHikama | StoneHenge Esports | 8 | 6.00 |
| Kappa1 | Epitomy Esports | 12 | 5.80 |
| Huubiii | P11 Esports | 17 | 5.80 |
| Pecora | Epitomy Esports | 12 | 5.60 |
| HackerPanda | Epitomy Esports | 12 | 5.30 |
| Budino | P11 Esports | 17 | 5.20 |
| Leader | StoneHenge Esports | 8 | 4.60 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Huubiii | P11 Esports | 17 | 938.00 |
| Casablanca | DECOY 21 | 10 | 914.00 |
| Kappa1 | Epitomy Esports | 12 | 846.00 |
| Doxy | StoneHenge Esports | 8 | 801.00 |
| Pecora | Epitomy Esports | 12 | 783.00 |
| Budino | P11 Esports | 17 | 748.00 |
| XHikama | StoneHenge Esports | 8 | 722.00 |
| Aarrow | DECOY 21 | 10 | 683.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Sion | 5 | 13 | 100% |
| Ashe | 9 | 9 | 44% |
| Jarvan IV | 6 | 12 | 83% |
| Ahri | 8 | 7 | 50% |
| Orianna | 5 | 10 | 60% |
| Nautilus | 7 | 7 | 71% |
| Seraphine | 10 | 4 | 40% |
| Gnar | 5 | 9 | 20% |
| Xin Zhao | 11 | 3 | 45% |
| Karma | 6 | 7 | 50% |
| Sylas | 6 | 7 | 67% |
| Hwei | 4 | 9 | 75% |
| Ezreal | 11 | 2 | 45% |
| Ambessa | 4 | 9 | 25% |
| Zaahen | 6 | 6 | 83% |
| Wukong | 11 | 1 | 36% |
| Mel | 3 | 9 | 100% |
| Nocturne | 4 | 8 | 50% |
| Akali | 3 | 8 | 33% |
| Lulu | 7 | 3 | 71% |