NACL 2023 Summer Promotion (North American Challengers League): 10 series and 31 pro games (2023-04-17 to 2023-04-23).
- Tournament
- NACL 2023 Summer Promotion
- Region
- North America
- Dates
- 2023-04-17 – 2023-04-23
- Format / Type
- Online
- Games / Series
- 31 / 10
- Host
- United States
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Sudzzi | Team Tony Top | 7 | 6.33 |
| Amazo | Team Tony Top | 7 | 6.15 |
| Chookies | Supernova | 9 | 5.95 |
| Levitate | Team Tony Top | 7 | 5.67 |
| Onat | Supernova | 9 | 5.50 |
| Azog | Supernova | 9 | 5.04 |
| OddOrange | Maryville University | 11 | 5.00 |
| Snow2 | Team Tony Top | 7 | 4.95 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Links | AOE Gold | 7 | 7.40 |
| Azog | Supernova | 9 | 6.60 |
| Levitate | Team Tony Top | 7 | 5.40 |
| Niles | Maryville University | 11 | 5.30 |
| ScaryJerry | Maryville University | 11 | 4.50 |
| Srtty | Team Liquid First | 8 | 4.40 |
| EU Red | Team Fish Taco | 11 | 4.40 |
| Sudzzi | Team Tony Top | 7 | 4.30 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Links | AOE Gold | 7 | 702.00 |
| Azog | Supernova | 9 | 696.00 |
| Levitate | Team Tony Top | 7 | 662.00 |
| Niles | Maryville University | 11 | 613.00 |
| Sudzzi | Team Tony Top | 7 | 607.00 |
| EU Red | Team Fish Taco | 11 | 606.00 |
| Getback | Maryville University | 11 | 594.00 |
| ScaryJerry | Maryville University | 11 | 589.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Varus | 9 | 20 | 44% |
| Gragas | 12 | 17 | 42% |
| Wukong | 14 | 11 | 57% |
| Rakan | 11 | 14 | 55% |
| Maokai | 8 | 13 | 63% |
| Ahri | 8 | 13 | 63% |
| Vi | 9 | 12 | 44% |
| Annie | 11 | 8 | 45% |
| Thresh | 12 | 6 | 50% |
| Olaf | 6 | 11 | 83% |
| K'Sante | 7 | 9 | 43% |
| Nautilus | 7 | 8 | 57% |
| Jinx | 14 | 1 | 57% |
| Jayce | 6 | 8 | 83% |
| Zeri | 10 | 4 | 60% |
| Lee Sin | 8 | 6 | 13% |
| Aphelios | 12 | 2 | 33% |
| Viktor | 7 | 6 | 29% |
| Blitzcrank | 3 | 9 | 33% |
| Xayah | 7 | 5 | 43% |