TES Norway 2021 Spring Playoffs (Telia Esports Series Norway): 3 series and 7 pro games (2021-02-21 to 2021-02-28).
- Tournament
- TES Norway 2021 Spring Playoffs
- Region
- Europe
- Dates
- 2021-02-21 – 2021-02-28
- Format / Type
- Online
- Games / Series
- 7 / 3
- Host
- Norway
Final Standings
| Place | Team | Prize |
|---|---|---|
| 1 | Bifrost | |
| 2 | Nordavind Talent | |
| 3 | Domino esports | |
| 4 | Riddle Esports Academy |
Participating Teams & Rosters
| Team | Roster |
|---|---|
| Bifrost | Roshan (Top), Tanu (Jungle), HAWHAW (Mid), Tide (Bot), Bruland (Support) |
| Domino esports | Woofer (Top), Yds (Jungle), Fantasia (Mid), Haky (Bot), SleepWe (Support) |
| Nordavind Talent | Smurfe (Top), Monkey (Jungle), Shaolin (Mid), Kris (Bot), Snabi (Support), Wise (Coach), Tom Kick (Coach) |
| Riddle Esports Academy | WildCard (Top), Brorheim (Jungle), Polk4 (Mid), Mega (Bot), Skog (Support) |
Series & Results
| Stage | Date | Team A | Score | Team B |
|---|---|---|---|---|
| Round 1 | 2021-02-21 11:24 | Domino esports | 2–0 | Riddle Esports Academy |
| Round 2 | 2021-02-21 16:27 | Nordavind Talent | 2–0 | Domino esports |
| Finals | 2021-02-28 16:46 | Bifrost | 3–0 | Nordavind Talent |
KDA Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| HAWHAW | Bifrost | 3 | 16.50 |
| Tide | Bifrost | 3 | 11.50 |
| Bruland | Bifrost | 3 | 9.50 |
| Woofer | Domino esports | 4 | 4.56 |
| Smurfe | Nordavind Talent | 5 | 4.33 |
| Yds | Domino esports | 4 | 4.25 |
| Mega | Riddle Esports Academy | 2 | 4.17 |
| Tanu | Bifrost | 3 | 3.56 |
Kills Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Tide | Bifrost | 3 | 8.70 |
| Fantasia | Domino esports | 4 | 5.20 |
| Kris | Nordavind Talent | 5 | 4.80 |
| Tanu | Bifrost | 3 | 4.70 |
| HAWHAW | Bifrost | 3 | 4.30 |
| Monkey | Nordavind Talent | 5 | 4.20 |
| Haky | Domino esports | 4 | 4.00 |
| Brorheim | Riddle Esports Academy | 2 | 4.00 |
DPM Leaders
| Player | Team | Games | Value |
|---|---|---|---|
| Mega | Riddle Esports Academy | 2 | 864.00 |
| Tide | Bifrost | 3 | 814.00 |
| Fantasia | Domino esports | 4 | 575.00 |
| HAWHAW | Bifrost | 3 | 570.00 |
| Kris | Nordavind Talent | 5 | 566.00 |
| Smurfe | Nordavind Talent | 5 | 547.00 |
| Haky | Domino esports | 4 | 532.00 |
| Roshan | Bifrost | 3 | 510.00 |
Most Picked & Banned Champions
| Champion | Picks | Bans | Win % |
|---|---|---|---|
| Ekko | 0 | 7 | – |
| Udyr | 1 | 6 | 100% |
| Camille | 0 | 7 | – |
| Seraphine | 2 | 4 | 50% |
| Sivir | 3 | 3 | 67% |
| Rell | 4 | 1 | 100% |
| Nidalee | 1 | 4 | 0% |
| Olaf | 4 | 0 | 75% |
| Gangplank | 4 | 0 | 75% |
| Yone | 2 | 2 | 50% |
| Kai'Sa | 3 | 1 | 67% |
| Gragas | 3 | 1 | 33% |
| Orianna | 2 | 2 | 50% |
| Cho'Gath | 4 | 0 | 50% |
| Ezreal | 2 | 1 | 100% |
| Galio | 3 | 0 | 0% |
| Janna | 1 | 2 | 0% |
| Annie | 1 | 2 | 100% |
| Thresh | 0 | 3 | – |
| Gnar | 0 | 3 | – |