Sion has been picked in 11,953 and banned in 6,939 professional League of Legends games (49% win rate).
- Champion
- Sion
- Pro Picks
- 11,953
- Pro Bans
- 6,939
- Win Rate
- 49%
- Blue Side Win %
- 51% (6,401)
- Red Side Win %
- 46% (5,552)
- Roles Played
- Top (11,160), Mid (541), Support (120), Jungle (66), Bot (66)
Pro Items (Since 2025-11-18, 2,161 games)
| Item | Games | Win % |
|---|---|---|
| Unending Despair | 1,545 | 52% |
| Plated Steelcaps | 1,198 | 47% |
| Jak'Sho, The Protean | 716 | 53% |
| Sunfire Aegis | 549 | 50% |
| Bramble Vest | 529 | 46% |
| Control Ward | 514 | 44% |
| Mercury's Treads | 488 | 46% |
| Kaenic Rookern | 469 | 49% |
| Thornmail | 455 | 51% |
| Negatron Cloak | 432 | 48% |
| Hollow Radiance | 426 | 50% |
| Doran's Shield | 397 | 44% |
| Spirit Visage | 395 | 53% |
| Chain Vest | 386 | 45% |
Pro Keystones
| Keystone | Games | Win % |
|---|---|---|
| Grasp of the Undying | 2,052 | 49% |
| Arcane Comet | 44 | 48% |
| Summon Aery | 23 | 26% |
| Unsealed Spellbook | 14 | 50% |
| Phase Rush | 11 | 55% |
| Aftershock | 8 | 63% |
Summoner Spells
| Spells | Games | Win % |
|---|---|---|
| Flash + Teleport | 2,102 | 49% |
| Flash + Smite | 19 | 58% |
| Ignite + Teleport | 19 | 32% |
| Flash + Ignite | 10 | 20% |
| Ghost + Teleport | 8 | 75% |
Pro Top Matchups & Counters
| Opponent | Games | Win % | GD@15 |
|---|---|---|---|
| Gnar | 819 | 51% | -536 |
| Aatrox | 721 | 46% | -440 |
| Ornn | 697 | 52% | 183 |
| Jayce | 678 | 51% | -545 |
| Renekton | 587 | 48% | -622 |
| K'Sante | 580 | 50% | -221 |
| Rumble | 573 | 46% | -184 |
| Gwen | 569 | 42% | -440 |
| Ambessa | 465 | 46% | -134 |
| Cho'Gath | 441 | 54% | -15 |
| Urgot | 431 | 50% | -310 |
| Camille | 390 | 44% | -218 |
| Gangplank | 287 | 47% | -542 |
| Jax | 250 | 49% | -117 |
| Shen | 216 | 53% | 283 |
| Gragas | 194 | 53% | 33 |
| Fiora | 188 | 52% | -415 |
| Yorick | 188 | 53% | -108 |
| Sett | 182 | 43% | -359 |
| Kennen | 164 | 41% | -879 |
Top Bot Lane Duo Partners
| Partner | Games | Win % |
|---|---|---|
| Senna | 125 | 48% |
| Varus | 8 | 50% |
| Tristana | 4 | 50% |
| Vayne | 3 | 0% |
| Caitlyn | 3 | 100% |
Pro Players With Most Sion Games
| Player | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Ragner | 64 | 43 | 67% | 4.40 |
| Cube | 62 | 32 | 52% | 3.25 |
| 369 | 60 | 41 | 68% | 4.26 |
| Allorim | 59 | 32 | 54% | 3.76 |
| Flandre | 54 | 38 | 70% | 4.88 |
| Kryze | 53 | 33 | 62% | 4.25 |
| IceBreaker | 52 | 31 | 60% | 3.09 |
| Bin | 50 | 28 | 56% | 4.14 |
| Bobista | 50 | 25 | 50% | 3.07 |
| CPM | 49 | 23 | 47% | 3.17 |
| Impact | 47 | 24 | 51% | 3.48 |
| Breathe | 46 | 22 | 48% | 3.25 |
| Th3Antonio | 46 | 34 | 74% | 3.52 |
| JNX | 45 | 24 | 53% | 3.65 |
| Adiss | 45 | 24 | 53% | 3.17 |
| Kiin | 44 | 30 | 68% | 4.74 |
| IBo | 42 | 22 | 52% | 2.85 |
| AK | 42 | 22 | 52% | 3.12 |
| Vizicsacsi | 41 | 25 | 61% | 3.08 |
| Robocop | 40 | 19 | 48% | 2.77 |
Season-by-Season Pro Presence
| Year | Picks | Bans | Win % |
|---|---|---|---|
| 2026 | 2,071 | 1,317 | 49% |
| 2025 | 2,476 | 1,745 | 50% |
| 2024 | 406 | 179 | 45% |
| 2023 | 1,844 | 1,167 | 50% |
| 2022 | 732 | 249 | 46% |
| 2021 | 1,235 | 521 | 46% |
| 2020 | 469 | 150 | 47% |
| 2019 | 1,132 | 433 | 49% |
| 2018 | 1,193 | 981 | 50% |
| 2017 | 53 | 52 | 60% |
| 2016 | 25 | 4 | 44% |
| 2015 | 295 | 134 | 55% |
| 2014 | 10 | 6 | 70% |
| 2013 | 7 | 0 | 29% |
| 2012 | 4 | 1 | 75% |
| 2011 | 1 | 0 | 100% |
Latest Pro Games
| Date | Player | Match | KDA | Result | Tournament |
|---|---|---|---|---|---|
| 2026-11-16 | Aytekn | Çakıl vs Balta Esports | 3/0/14 | Win | GG Arena by Teknosa Season 2 |
| 2026-11-15 | Beta32 | EmBRAZA! Esports vs Marere e-Sports | 2/6/6 | Loss | LigaGG CELOL A 2026 Split 2 Playoffs |
| 2026-11-15 | Sprotte | AceGaming vs Hannover Esports e.V. | 8/6/14 | Win | PRM 2nd Division 26-27 Fall |
| 2026-11-13 | Hatsu | regnum4games vs PvB (Swiss Team) | 2/4/9 | Win | PRM 2nd Division 26-27 Fall |
| 2026-11-13 | Vin | MT1 Esports vs The Bandits Prime | 2/5/6 | Loss | PRM 2nd Division 26-27 Fall |
| 2026-11-13 | Krytybu | VES Japan vs Rich Gang (Norwegian Team) | 0/1/8 | Win | Komplettligaen 2026 Autumn Playoffs |
| 2026-11-13 | Tozue | Zerolag Esports vs New Generation Gaming | 3/5/7 | Win | HLL 2026 Super Cup |
| 2026-11-12 | Nern | Saigon Warriors vs Nothin'Here | 1/2/15 | Win | LCP 2027 Promotion |
| 2026-11-11 | T30 | Team Aqua ASD vs GONGJI | 1/4/6 | Loss | Breeze of Glory 2026 |
| 2026-11-11 | Erenn | No macro Only Vibes vs Balta Esports | 0/3/4 | Loss | GG Arena by Teknosa Season 2 |
| 2026-11-10 | FullestSdg | Huskies Esports vs Macko Esports | 6/0/12 | Win | Breeze of Glory 2026 |
| 2026-11-09 | Aytekn | Çakıl vs Bushido Wildcats | 2/2/11 | Win | GG Arena by Teknosa Season 2 |
Open Counter-Pick Finder · Open Duo Synergy Explorer · Open Item History