Goldenglue (Greyson Gregory Gilmer) is a League of Legends pro Mid player from United States, playing for Evil Geniuses.NA: 313 pro games (53% wins, 3.70 KDA across 49 unique champions).
- Player
- Goldenglue
- Full Name
- Greyson Gregory Gilmer
- Role
- Mid
- Nationality
- United States
- Born
- 1996-11-23
- Current Team
- Evil Geniuses.NA
- Career Record
- 165–148 (53%)
- Career K / D / A
- 1,148 / 770 / 1,698
- KDA
- 3.70
- CS / Min
- 8.5
- Gold / Min
- 395
- DMG / Min
- 558
- Player of the Game
- 4
- Solo Queue IDs
- HotGirl6Pack, goldenglue3,, C9 황금풀 (KR)
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Evil Geniuses.NA | 2020-07-18 – 2020-08-22 | 8–11 | 42% | 19 |
| Golden Guardians | 2020-01-25 – 2020-04-07 | 9–13 | 41% | 22 |
| Cloud9 Academy | 2018-01-18 – 2019-08-10 | 63–26 | 71% | 89 |
| Cloud9 | 2018-06-16 – 2019-03-24 | 5–7 | 42% | 12 |
| Team Liquid | 2016-12-15 – 2017-07-29 | 22–41 | 35% | 63 |
| Team Liquid Academy | 2016-06-09 – 2016-08-04 | 14–9 | 61% | 23 |
| Ember | 2016-01-28 – 2016-03-09 | 8–6 | 57% | 14 |
| Echo Fox | 2016-01-24 – 2016-02-07 | 0–5 | 0% | 5 |
| Team 8 | 2015-06-20 – 2015-09-07 | 8–9 | 47% | 17 |
| Frank Fang Gaming | 2015-05-29 – 2015-05-29 | 0–2 | 0% | 2 |
| compLexity Gaming | 2014-12-10 – 2014-12-18 | 3–4 | 43% | 7 |
| compLexity.White | 2014-11-16 – 2014-11-23 | 2–3 | 40% | 5 |
| Team Coast | 2014-06-07 – 2014-08-25 | 15–4 | 79% | 19 |
| Dignitas | 2014-03-29 – 2014-04-06 | 3–3 | 50% | 6 |
| compLexity.Red | 2014-02-16 – 2014-03-15 | 2–3 | 40% | 5 |
| Skyline | 2014-01-20 – 2014-02-10 | 3–2 | 60% | 5 |
Most Played Champions (49 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Orianna | 40 | 23 | 58% | 5.39 |
| Azir | 20 | 11 | 55% | 3.41 |
| Syndra | 19 | 14 | 74% | 4.38 |
| Cassiopeia | 19 | 8 | 42% | 3.29 |
| Ryze | 18 | 9 | 50% | 3.72 |
| Zoe | 16 | 7 | 44% | 3.31 |
| LeBlanc | 14 | 7 | 50% | 4.56 |
| Yasuo | 14 | 11 | 79% | 3.22 |
| Corki | 14 | 5 | 36% | 3.02 |
| Viktor | 13 | 5 | 38% | 2.96 |
| Taliyah | 13 | 5 | 38% | 3.36 |
| Lissandra | 10 | 6 | 60% | 3.80 |
| Akali | 10 | 5 | 50% | 4.08 |
| Ziggs | 8 | 7 | 88% | 10.11 |
| Vladimir | 7 | 3 | 43% | 4.00 |
| Galio | 7 | 5 | 71% | 5.57 |
| Malzahar | 6 | 3 | 50% | 2.88 |
| Sylas | 5 | 4 | 80% | 3.43 |
| Zed | 4 | 1 | 25% | 2.47 |
| Twisted Fate | 4 | 3 | 75% | 4.36 |
Tournaments
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2020 | Golden Guardians | 17–24 | 41% | 2.53 |
| 2019 | Cloud9 Academy | 35–15 | 70% | 4.01 |
| 2018 | Cloud9 Academy | 33–18 | 65% | 4.93 |
| 2017 | Team Liquid | 18–38 | 32% | 2.50 |
| 2016 | Team Liquid Academy | 26–23 | 53% | 4.91 |
| 2015 | Team 8 | 8–11 | 42% | 3.49 |
| 2014 | Team Coast | 28–19 | 60% | 4.15 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2020-08-22 | Lucian | 5/4/5 | Loss | Evil Geniuses.NA vs Cloud9 | LCS 2020 Summer Playoffs |
| 2020-08-22 | Cassiopeia | 1/6/4 | Loss | Evil Geniuses.NA vs Cloud9 | LCS 2020 Summer Playoffs |
| 2020-08-22 | Orianna | 6/4/11 | Loss | Evil Geniuses.NA vs Cloud9 | LCS 2020 Summer Playoffs |
| 2020-08-16 | Zoe | 4/1/8 | Win | Evil Geniuses.NA vs 100 Thieves | LCS 2020 Summer Playoffs |
| 2020-08-16 | Twisted Fate | 2/3/19 | Win | Evil Geniuses.NA vs 100 Thieves | LCS 2020 Summer Playoffs |
| 2020-08-16 | Orianna | 5/0/6 | Win | Evil Geniuses.NA vs 100 Thieves | LCS 2020 Summer Playoffs |
| 2020-08-15 | Azir | 2/3/2 | Loss | Evil Geniuses.NA vs FlyQuest | LCS 2020 Summer Playoffs |
| 2020-08-14 | LeBlanc | 4/1/5 | Win | Evil Geniuses.NA vs FlyQuest | LCS 2020 Summer Playoffs |
| 2020-08-14 | Orianna | 3/0/5 | Win | Evil Geniuses.NA vs FlyQuest | LCS 2020 Summer Playoffs |
| 2020-08-14 | Azir | 1/5/2 | Loss | Evil Geniuses.NA vs FlyQuest | LCS 2020 Summer Playoffs |
| 2020-08-14 | Galio | 0/6/3 | Loss | Evil Geniuses.NA vs FlyQuest | LCS 2020 Summer Playoffs |
| 2020-08-09 | Corki | 1/4/0 | Loss | Evil Geniuses.NA vs 100 Thieves | LCS 2020 Summer |
| 2020-08-08 | Azir | 6/1/2 | Win | Evil Geniuses.NA vs Golden Guardians | LCS 2020 Summer |
| 2020-08-02 | Syndra | 1/2/5 | Loss | Evil Geniuses.NA vs FlyQuest | LCS 2020 Summer |
| 2020-08-01 | Zoe | 3/1/3 | Loss | Evil Geniuses.NA vs TSM | LCS 2020 Summer |
| 2020-07-26 | Galio | 4/4/3 | Loss | Evil Geniuses.NA vs Dignitas | LCS 2020 Summer |
| 2020-07-25 | Zoe | 0/2/6 | Win | Evil Geniuses.NA vs Immortals | LCS 2020 Summer |
| 2020-07-18 | Zoe | 6/2/7 | Win | Evil Geniuses.NA vs Cloud9 | LCS 2020 Summer |
| 2020-07-18 | Orianna | 3/5/2 | Loss | Evil Geniuses.NA vs Team Liquid | LCS 2020 Summer |
| 2020-04-07 | Sylas | 1/5/3 | Loss | Golden Guardians vs FlyQuest | LCS 2020 Spring Playoffs |