Naau (Arnau Forés García) is a League of Legends pro Jungle player from Spain, playing for Aeterna Esports: 147 pro games (59% wins, 4.36 KDA across 23 unique champions).
- Player
- Naau
- Full Name
- Arnau Forés García
- Role
- Jungle
- Nationality
- Spain
- Current Team
- Aeterna Esports
- Career Record
- 86–61 (59%)
- Career K / D / A
- 650 / 410 / 1,136
- KDA
- 4.36
- CS / Min
- 6.1
- Gold / Min
- 371
- DMG / Min
- 449
- Player of the Game
- 6
Teams Played For
| Team | Dates | Record | Win % | Games |
|---|---|---|---|---|
| Aeterna Esports | 2026-04-22 – 2026-05-01 | 6–3 | 67% | 9 |
| Falke Esports | 2026-02-13 – 2026-02-14 | 0–3 | 0% | 3 |
| Ramboot Club | 2025-11-04 – 2025-11-13 | 2–3 | 40% | 5 |
| Nocturne Gale | 2025-05-12 – 2025-09-12 | 34–12 | 74% | 46 |
| Los Guarros | 2024-11-30 – 2024-12-03 | 6–4 | 60% | 10 |
| Rebels Gaming | 2024-05-22 – 2024-10-30 | 4–18 | 18% | 22 |
| LUA Gaming | 2024-01-19 – 2024-04-12 | 15–7 | 68% | 22 |
| ECORP | 2022-10-11 – 2023-03-20 | 19–11 | 63% | 30 |
Most Played Champions (23 Unique)
| Champion | Games | Wins | Win % | KDA |
|---|---|---|---|---|
| Viego | 31 | 19 | 61% | 4.64 |
| Vi | 24 | 16 | 67% | 4.23 |
| Xin Zhao | 15 | 6 | 40% | 2.86 |
| Wukong | 10 | 7 | 70% | 6.80 |
| Skarner | 8 | 4 | 50% | 6.11 |
| Lillia | 8 | 5 | 63% | 4.29 |
| Hecarim | 7 | 6 | 86% | 7.14 |
| Diana | 6 | 5 | 83% | 4.82 |
| Bel'Veth | 5 | 1 | 20% | 1.93 |
| Nidalee | 5 | 3 | 60% | 5.29 |
| Ivern | 4 | 3 | 75% | 10.17 |
| Sejuani | 4 | 1 | 25% | 2.29 |
| Kindred | 4 | 3 | 75% | 6.17 |
| Maokai | 3 | 0 | 0% | 1.11 |
| Karthus | 2 | 0 | 0% | 2.44 |
| Zyra | 2 | 1 | 50% | 5.00 |
| Dr. Mundo | 2 | 1 | 50% | 8.00 |
| Naafiri | 2 | 2 | 100% | 6.50 |
| Nocturne | 1 | 1 | 100% | 6.00 |
| Taliyah | 1 | 1 | 100% | 3.20 |
Tournaments
| Date | Tournament | Team | Place | Record | KDA |
|---|---|---|---|---|---|
| 2026-05-29 | LIT 2026 Spring Playoffs | Aeterna Esports | 6 | 6–3 | 7.50 |
| 2026-02-15 | LES 2026 Kick-off Tournament | Falke Esports | 7-8 | 0–3 | 1.36 |
| 2025-11-22 | Iberian Cup 2025 | Ramboot Club | 5-8 | 2–3 | 2.82 |
| 2025-09-12 | SL 2026 Promotion | Nocturne Gale | NQ | 4–6 | 2.87 |
| 2025-07-16 | Circuito Tormenta 24-25 | Nocturne Gale | 1 | 17–5 | 6.29 |
| 2025-06-12 | Liga Nexo 24-25 Split 3 Playoffs | Nocturne Gale | 1 | 5–0 | 7.64 |
| 2025-06-06 | Liga Nexo 24-25 Split 3 | Nocturne Gale | 1 | 8–1 | 9.06 |
| 2024-12-08 | NNO Cup Season 2 | Los Guarros | 4 | 6–4 | 4.31 |
| 2024-11-16 | Iberian Cup 2024 | Rebels Gaming | 9-16 | 2–2 | 3.53 |
| 2024-07-18 | LVP SL 2024 Summer | Rebels Gaming | 10 | 2–16 | 1.92 |
| 2024-04-12 | LVP SL 2nd Division 2024 Spring Playoffs | LUA Gaming | 1 | 6–2 | 4.81 |
| 2024-03-15 | LVP SL 2nd Division 2024 Spring | LUA Gaming | 2 | 9–5 | 3.89 |
| 2023-04-03 | Liga Nexo 22-23 Split 2 Playoffs | ECORP | 5-6 | 1–2 | 6.20 |
| 2023-03-16 | Liga Nexo 22-23 Split 2 | ECORP | 5 | 4–4 | 2.74 |
| 2022-12-04 | Liga Nexo 22-23 Split 1 Playoffs | ECORP | 1 | 6–2 | 5.38 |
| 2022-11-19 | Iberian Cup 2022 | ECORP | 17-32 | 0–2 | 1.40 |
| 2022-11-17 | Liga Nexo 22-23 Split 1 | ECORP | 1 | 8–1 | 7.60 |
Stats by Season
| Year | Team | Record | Win % | KDA |
|---|---|---|---|---|
| 2026 | Aeterna Esports | 6–6 | 50% | 5.00 |
| 2025 | Nocturne Gale | 36–15 | 71% | 5.27 |
| 2024 | Rebels Gaming | 25–29 | 46% | 3.33 |
| 2023 | ECORP | 5–6 | 45% | 3.36 |
| 2022 | ECORP | 14–5 | 74% | 5.71 |
Recent Pro Games
| Date | Champion | KDA | Result | Match | Tournament |
|---|---|---|---|---|---|
| 2026-05-01 | Viego | 0/4/3 | Loss | Aeterna Esports vs Zena Esports | LIT 2026 Spring Playoffs |
| 2026-05-01 | Xin Zhao | 6/5/8 | Loss | Aeterna Esports vs Zena Esports | LIT 2026 Spring Playoffs |
| 2026-05-01 | Vi | 1/3/4 | Loss | Aeterna Esports vs Zena Esports | LIT 2026 Spring Playoffs |
| 2026-04-30 | Aatrox | 7/0/15 | Win | Aeterna Esports vs TITANS | LIT 2026 Spring Playoffs |
| 2026-04-30 | Wukong | 9/0/9 | Win | Aeterna Esports vs TITANS | LIT 2026 Spring Playoffs |
| 2026-04-30 | Vi | 6/4/7 | Win | Aeterna Esports vs TITANS | LIT 2026 Spring Playoffs |
| 2026-04-22 | Skarner | 4/0/10 | Win | Aeterna Esports vs StoneHenge Esports | LIT 2026 Spring Playoffs |
| 2026-04-22 | Dr. Mundo | 5/0/8 | Win | Aeterna Esports vs StoneHenge Esports | LIT 2026 Spring Playoffs |
| 2026-04-22 | Vi | 10/0/8 | Win | Aeterna Esports vs StoneHenge Esports | LIT 2026 Spring Playoffs |
| 2026-02-14 | Xin Zhao | 0/3/2 | Loss | Falke Esports vs UB Alma Mater | LES 2026 Kick-off Tournament |
| 2026-02-14 | Dr. Mundo | 4/3/7 | Loss | Falke Esports vs UB Alma Mater | LES 2026 Kick-off Tournament |
| 2026-02-13 | Vi | 1/5/1 | Loss | Falke Esports vs Movistar KOI Fénix | LES 2026 Kick-off Tournament |
| 2025-11-13 | Skarner | 8/4/12 | Loss | Ramboot Club vs Veni Vidi Vici (Spanish Team) | Iberian Cup 2025 |
| 2025-11-13 | Wukong | 9/4/11 | Loss | Ramboot Club vs Veni Vidi Vici (Spanish Team) | Iberian Cup 2025 |
| 2025-11-04 | Viego | 6/4/7 | Win | Ramboot Club vs Kawaii Kiwis | Iberian Cup 2025 |
| 2025-11-04 | Xin Zhao | 2/8/3 | Loss | Ramboot Club vs Kawaii Kiwis | Iberian Cup 2025 |
| 2025-11-04 | Kindred | 2/2/2 | Win | Ramboot Club vs Kawaii Kiwis | Iberian Cup 2025 |
| 2025-09-12 | Sejuani | 3/6/9 | Loss | Nocturne Gale vs Guasones | SL 2026 Promotion |
| 2025-09-12 | Xin Zhao | 0/5/1 | Loss | Nocturne Gale vs Guasones | SL 2026 Promotion |
| 2025-09-12 | Lillia | 1/6/5 | Loss | Nocturne Gale vs Guasones | SL 2026 Promotion |