CLG Challengers (CLG.A, CLGC, CLB) has played 409 pro League of Legends games from 2015-01-29 to 2023-03-19 with a 195–214 record (48% win rate) and 105–155 in match series (40%).
- Team
- CLG Challengers
- Codes / Tags
- CLG.A, CLGC, CLB
- Region
- North America
- Status
- Disbanded / Historical (2023-03-19)
- Game Record
- 195–214 (48%)
- Series Record
- 105–155 (40%)
- Avg Game Time
- 32.4 min
- Kills / Deaths per Game
- 13.4 / 14.4
- Prize Earnings
- $46,425
- Longest Win Streak
- 10 (2018-06-22)
Team Brand & Name History
| Team Name | Active Dates | Games |
|---|---|---|
| CLG Challengers | 2023-01-21 – 2023-03-19 | 38 |
| CLG Academy | 2017-06-07 – 2022-08-20 | 337 |
| CLG Black | 2015-01-29 – 2017-04-29 | 34 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2023-04-02 | NACL 2023 Spring Playoffs | CLG Challengers | 9-12 | 1–2 | 4–4 | |
| 2023-03-06 | NACL 2023 Spring | CLG Challengers | 6 | 6–9 | 19–11 | |
| 2022-08-31 | LCS Proving Grounds 2022 Summer | CLG Academy | 7-8 | 2–2 | 5–4 | $5,000 |
| 2022-07-29 | NA Academy 2022 Summer | CLG Academy | 6 | 6–12 | 18–18 | |
| 2022-04-15 | LCS Proving Grounds 2022 Spring | CLG Academy | 7-8 | 3–2 | 7–6 | $5,000 |
| 2022-03-11 | NA Academy 2022 Spring | CLG Academy | 1 | 7–11 | 23–13 | |
| 2021-08-20 | Unified Grand Prix 2021 Summer | CLG Academy | 9-12 | 1–2 | 4–5 | |
| 2021-07-29 | NA Academy 2021 Summer | CLG Academy | 10 | 0–18 | 9–27 | |
| 2021-04-25 | LCS Proving Grounds 2021 Spring | CLG Academy | 13-16 | 0–2 | 1–4 | |
| 2021-03-26 | Nerd Street Power Play 2021 Spring | CLG Academy | 1 | 4–0 | 10–3 | $10,000 |
| 2021-03-17 | Giant Slayer Gauntlet 2021 Spring | CLG Academy | 5-6 | 1–2 | 4–5 | |
| 2021-03-03 | Unified Grand Prix 2021 Spring | CLG Academy | 5-6 | 1–2 | 3–4 | |
| 2021-02-17 | NA Academy 2021 Spring | CLG Academy | 8 | 3–6 | 3–6 | |
| 2020-08-28 | NA Academy 2020 Summer Playoffs | CLG Academy | 3-4 | 1–1 | 3–5 | $4,000 |
| 2020-08-07 | NA Academy 2020 Summer | CLG Academy | 5 | 9–9 | 9–9 | |
| 2020-03-27 | NA Academy 2020 Spring | CLG Academy | 10 | 4–14 | 4–14 | |
| 2019-07-28 | NA Academy 2019 Summer | CLG Academy | 8 | 6–12 | 6–12 | |
| 2019-04-06 | NA Academy 2019 Spring Playoffs | CLG Academy | 5-6 | 0–1 | 0–3 | |
| 2019-03-15 | NA Academy 2019 Spring | CLG Academy | 3 | 10–8 | 10–8 | |
| 2018-08-31 | NA Academy 2018 Summer Playoffs | CLG Academy | 2 | 2–1 | 7–7 | $7,000 |
| 2018-08-10 | NA Academy 2018 Summer | CLG Academy | 3 | 11–7 | 11–7 | |
| 2018-03-16 | NA Academy 2018 Spring | CLG Academy | 5 | 10–8 | 10–8 | |
| 2017-07-13 | NACS 2017 Summer | CLG Academy | 5 | 2–8 | 6–16 | |
| 2017-04-29 | NACS 2017 Summer Qualifiers | CLG Black | Q | 1–0 | 3–0 | |
| 2017-04-23 | NACS 2017 Summer Open Qualifiers | CLG Black | Q | 3–0 | 6–0 | |
| 2015-12-21 | NACS 2016 Spring Open Qualifiers | CLG Black | NQ | 1–1 | 1–2 | |
| 2015-06-16 | NACS 2015 Summer Qualifier | CLG Black | NQ | 1–2 | 3–4 | |
| 2015-03-25 | NACS 2015 Spring | CLG Black | 6 | 2–9 | 2–9 | |
| 2015-02-04 | NACS 2015 Spring Qualifier | CLG Black | Q | 2–0 | 4–0 | |
| 2012-11-07 | NESL Pro Series Season 4 | CLG Black | 3 | 5–4 | 0–0 | $900 |
CLG Challengers 2023 Roster
| Role | Player | Games |
|---|---|---|
| Support | Breezy | 38 |
| Mid | Copy | 38 |
| Top | Jenkins | 38 |
| Jungle | Kevy | 38 |
| Bot | Meech | 38 |
CLG Challengers 2022 Roster
| Role | Player | Games |
|---|---|---|
| Support | Breezy | 91 |
| Mid | Triple | 79 |
| Jungle | RoseThorn | 66 |
| Top | Dhokla | 48 |
| Bot | Prismal | 46 |
| Top | Jenkins | 43 |
| Bot | Meech | 37 |
| Jungle | Kevy | 25 |
| Mid | Palafox | 8 |
| Bot | Luger | 6 |
CLG Challengers 2021 Roster
| Role | Player | Games |
|---|---|---|
| Bot | Auto | 88 |
| Bot | Katsurii | 84 |
| Top | Thien | 84 |
| Mid | RJS | 83 |
| Jungle | Keel | 72 |
| Jungle | Griffin | 16 |
| Mid | Pobelter | 5 |
| Top | Brandini | 4 |
| Bot | TeamLuke | 3 |
CLG Challengers 2020 Roster
| Role | Player | Games |
|---|---|---|
| Support | Fill | 44 |
| Jungle | Fragas | 42 |
| Mid | Tuesday | 42 |
| Mid | RJS | 41 |
| Bot | Wind | 38 |
| Bot | Stixxay | 6 |
| Top | Ruin | 3 |
CLG Challengers 2019 Roster
| Role | Player | Games |
|---|---|---|
| Support | Call Lin | 39 |
| Mid | Tuesday | 39 |
| Bot | Auto | 35 |
| Top | FallenBandit | 34 |
| Jungle | Galen | 33 |
| Jungle | Griffin | 6 |
| Bot | Stixxay | 4 |
| Top | Darshan | 3 |
CLG Challengers 2018 Roster
| Role | Player | Games |
|---|---|---|
| Bot | Auto | 50 |
| Top | FallenBandit | 50 |
| Support | Fill | 50 |
| Mid | Tuesday | 50 |
| Jungle | Griffin | 32 |
| Jungle | OmarGod | 18 |
CLG Challengers 2017 Roster
| Role | Player | Games |
|---|---|---|
| Top | FallenBandit | 25 |
| Support | Fill | 25 |
| Bot | Auto | 25 |
| Mid | Tuesday | 24 |
| Jungle | OmarGod | 21 |
| Jungle | Im Jonny | 4 |
CLG Challengers 2015 Roster
| Role | Player | Games |
|---|---|---|
| Support | I KeNNy u | 22 |
| Jungle | Thinkcard | 22 |
| Bot | Stixxay | 17 |
| Top | Lourlo | 16 |
| Mid | Easy | 13 |
| Mid | Scarra | 7 |
| Top | Westrice | 6 |
| Bot | Frosty | 5 |