Cosa Gamers (CG) has played 86 pro League of Legends games from 2023-06-03 to 2024-11-16 with a 25–61 record (29% win rate) and 21–43 in match series (33%).
- Team
- Cosa Gamers
- Codes / Tags
- CG
- Region
- Americas
- Status
- Disbanded / Historical (2024-11-16)
- Game Record
- 25–61 (29%)
- Series Record
- 21–43 (33%)
- Avg Game Time
- 29.1 min
- Kills / Deaths per Game
- 17.6 / 19.9
- Longest Win Streak
- 6 (2024-03-02)
Cosa Gamers 2024 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | Aeon Crystal | 32 |
| Mid | Retrozing | 23 |
| Bot | Idol | 21 |
| Support | Potato | 21 |
| Top | Pride | 10 |
| Top | MartialArtsForY | 9 |
| Mid | Ckreborn | 9 |
| Bot | Ethiridis | 9 |
| Support | Shed12 | 9 |
| Mid | Cathaldus | 5 |
Cosa Gamers 2023 Roster
| Role | Player | Games |
|---|---|---|
| Jungle | Aeon Crystal | 32 |
| Mid | Heal It Up | 22 |
| Mid | Retrozing | 19 |
| Top | Lion | 19 |
| Support | Cork | 13 |
| Bot | JokR | 13 |
| Bot | Idol | 9 |
| Top | Pride | 8 |
| Support | Shomii | 7 |
| Bot | KVu | 6 |
Tournaments & Placements
| Date | Tournament | Tag / Name | Place | Series | Games | Prize |
|---|---|---|---|---|---|---|
| 2024-11-19 | ACL 2024 Fall | Cosa Gamers | 9 | 2–6 | 3–13 | |
| 2024-07-28 | NACL 2024 Summer Qualifier 2 | Cosa Gamers | 17-26 | 2–3 | 0–0 | |
| 2024-06-16 | NACL 2024 Summer Qualifier 1 | Cosa Gamers | 17-26 | 2–3 | 0–0 | |
| 2024-05-10 | ACL 2024 Winter Playoffs | Cosa Gamers | 13-16 | 0–2 | 1–4 | |
| 2024-04-05 | ACL 2024 Winter | Cosa Gamers | 3 | 4–3 | 10–8 | |
| 2024-02-25 | NACL 2024 Spring Qualifier 2 | Cosa Gamers | 17-26 | 2–3 | 0–0 | |
| 2024-01-21 | NACL 2024 Spring Qualifier 1 | Cosa Gamers | 17-26 | 2–3 | 2–3 | |
| 2023-11-04 | ACL 2023 Fall | Cosa Gamers | 6 | 2–5 | 0–10 | |
| 2023-08-18 | ACL 2023 Summer Playoffs | Cosa Gamers | 9-12 | 1–2 | 2–5 | |
| 2023-07-21 | ACL 2023 Summer | Cosa Gamers | 4 | 2–5 | 5–10 | |
| 2023-07-16 | NACL 2023 Summer Qualifier 2 | Cosa Gamers | 27-31 | 1–4 | 1–4 | |
| 2023-06-11 | NACL 2023 Summer Qualifier 1 | Cosa Gamers | 27-31 | 1–4 | 1–4 |
Head-to-Head vs Opponents
| Opponent | Record | Win % | Games | Compare |
|---|---|---|---|---|
| Mirage Alliance | 0–8 | 0% | 8 | Compare |
| Boston University | 2–2 | 50% | 4 | Compare |
| University of Mississippi | 0–3 | 0% | 3 | Compare |
| Primal Instinct Black | 2–1 | 67% | 3 | Compare |
| Virginia Commonwealth University | 1–2 | 33% | 3 | Compare |
| Grand View University | 2–1 | 67% | 3 | Compare |
| Contingent Esports | 1–2 | 33% | 3 | Compare |
| Aporia | 1–2 | 33% | 3 | Compare |
| University of California Irvine | 1–2 | 33% | 3 | Compare |
| Virginia Polytechnic Institute and State University | 2–1 | 67% | 3 | Compare |
| Interstellar Yappers | 2–1 | 67% | 3 | Compare |
| 5 Seasons | 1–2 | 33% | 3 | Compare |
| Peach Cats | 0–2 | 0% | 2 | Compare |
| Lotus Exiles | 0–2 | 0% | 2 | Compare |
| Water Buffalos Unleashed | 0–2 | 0% | 2 | Compare |
Most Picked Champions
| Champion | Games | Wins | Win % |
|---|---|---|---|
| Ivern | 13 | 4 | 31% |
| Ashe | 12 | 3 | 25% |
| Varus | 12 | 6 | 50% |
| Volibear | 12 | 3 | 25% |
| Rengar | 11 | 4 | 36% |
| Neeko | 10 | 5 | 50% |
| Poppy | 7 | 2 | 29% |
| Udyr | 7 | 2 | 29% |
| Rell | 7 | 0 | 0% |
| Tahm Kench | 7 | 3 | 43% |
| Olaf | 6 | 2 | 33% |
| Ornn | 6 | 0 | 0% |
| Gwen | 6 | 2 | 33% |
| Maokai | 6 | 3 | 50% |
| Sylas | 6 | 2 | 33% |
Most Banned by Cosa Gamers
| Champion | Bans |
|---|---|
| Kindred | 16 |
| K'Sante | 13 |
| Jax | 11 |
| LeBlanc | 11 |
| Jarvan IV | 10 |
| Milio | 10 |
| Senna | 9 |
| Sylas | 9 |
| Poppy | 9 |
| Maokai | 8 |
| Hwei | 8 |
| Blitzcrank | 8 |
| Neeko | 7 |
| Syndra | 6 |
| Ahri | 6 |
Most Banned Against Cosa Gamers
| Champion | Bans |
|---|---|
| Olaf | 16 |
| Rengar | 15 |
| Varus | 13 |
| K'Sante | 13 |
| Ashe | 13 |
| Maokai | 10 |
| Orianna | 10 |
| Lee Sin | 10 |
| Jayce | 9 |
| LeBlanc | 8 |
| Ivern | 8 |
| Neeko | 8 |
| Jarvan IV | 7 |
| Jinx | 6 |
| Gragas | 6 |
Recent Series
| Date | Tournament | Matchup | Score |
|---|---|---|---|
| 2024-11-16 | ACL 2024 Fall | Cosa Gamers vs Contingent Esports | 0–2 |
| 2024-11-09 | ACL 2024 Fall | Cosa Gamers vs Gentle Hearts Gaming | 0–2 |
| 2024-11-02 | ACL 2024 Fall | Cosa Gamers vs K9 | 2–1 |
| 2024-10-26 | ACL 2024 Fall | Cosa Gamers vs AOE Esports | 0–2 |
| 2024-10-20 | ACL 2024 Fall | Cosa Gamers vs Dorado Gaming White | 0–2 |
| 2024-10-11 | ACL 2024 Fall | Cosa Gamers vs Black Rock Esports | 0–2 |
| 2024-10-05 | ACL 2024 Fall | Cosa Gamers vs Guangdong Flying Tigers | 0–2 |
| 2024-09-28 | ACL 2024 Fall | Cosa Gamers vs Grand View University | 2–1 |
| 2024-07-29 | NACL 2024 Summer Qualifier 2 | Cosa Gamers vs grompcord | 0–1 |
| 2024-07-29 | NACL 2024 Summer Qualifier 2 | Cosa Gamers vs Pee N W's | 0–1 |
| 2024-07-29 | NACL 2024 Summer Qualifier 2 | Cosa Gamers vs Calamity Esports | 1–0 |
| 2024-07-28 | NACL 2024 Summer Qualifier 2 | Cosa Gamers vs Dragoon's Goons | 0–1 |
| 2024-07-28 | NACL 2024 Summer Qualifier 2 | Cosa Gamers vs WANG TOWN | 1–0 |
| 2024-06-17 | NACL 2024 Summer Qualifier 1 | Cosa Gamers vs Our Last Dance | 1–0 |
| 2024-06-17 | NACL 2024 Summer Qualifier 1 | Cosa Gamers vs Gentle Hearts Gaming | 0–1 |
- Blue Side Record
- 13–18 (42%)
- Red Side Record
- 12–43 (22%)
- Dragons / Game
- 1.66
- Barons / Game
- 0.56
- Towers / Game
- 4.53
- Rift Heralds / Game
- 0.66
- Avg Gold Diff
- -4,773
Year-by-Year Results
| Year | Team Name | Record | Win % | Games |
|---|---|---|---|---|
| 2024 | Cosa Gamers | 16–28 | 36% | 44 |
| 2023 | Cosa Gamers | 9–33 | 21% | 42 |